No reimbursed personal expenses reported for February, 2022
No non-reimbursed personal expenses reported for February, 2022
Employer | Amount |
---|---|
PUGET SOUND KEEPER ALLIANCE | 883.53 |
No payments to sub-contracted lobbyists reported for February, 2022
No itemized entertainment expenses reported for February, 2022
No non-itemized entertainment expenses reported for February, 2022
No itemized contributions by employer reported for February, 2022
No itemized contributions by employer's PAC reported for February, 2022
No other itemized contributions reported for February, 2022
No non-itemized contributions by employer reported for February, 2022
No other non-itemized contributions reported for February, 2022
No PAC contribution activity reported for February, 2022
No advertising expenses reported for February, 2022
No political advertising expenses reported for February, 2022
No other lobbying expenses reported for February, 2022
Employer | Subject Matter of Proposed Legislation | Issue or bill number | Persons, Legislative committee or State Agency considering the matter |
---|---|---|---|
PUGET SOUND KEEPER ALLIANCE | Environmental Affairs - natural resources - parks | SB 5882 | Rep Slatter, Rep Walden, Rep Pollet, Rep Orwall, Senator Wellman, Senator Frockt, Senator Nguyen, Senator Saldana, Senator Carlyle, Senator Pederson |
PUGET SOUND KEEPER ALLIANCE | Environmental Affairs - natural resources - parks | SB 5585 | Rep Slatter, Rep Walden, Rep Pollet, Rep Orwall, Senator Wellman, Senator Frockt, Senator Nguyen, Senator Saldana, Senator Carlyle, Senator Pederson |
PUGET SOUND KEEPER ALLIANCE | Environmental Affairs - natural resources - parks | Governors Salmon Recovery Package | Rep Slatter, Rep Walden, Rep Pollet, Rep Orwall, Senator Wellman, Senator Frockt, Senator Nguyen, Senator Saldana, Senator Carlyle, Senator Pederson |
PUGET SOUND KEEPER ALLIANCE | Environmental Affairs - natural resources - parks | SB 5679 | Rep Slatter, Rep Walden, Rep Pollet, Rep Orwall, Senator Wellman, Senator Frockt, Senator Nguyen, Senator Saldana, Senator Carlyle, Senator Pederson |
PUGET SOUND KEEPER ALLIANCE | Environmental Affairs - natural resources - parks | SB 5619 | Rep Slatter, Rep Walden, Rep Pollet, Rep Orwall, Senator Wellman, Senator Frockt, Senator Nguyen, Senator Saldana, Senator Carlyle, Senator Pederson |
PUGET SOUND KEEPER ALLIANCE | Environmental Affairs - natural resources - parks | HR 4458 | Rep Delbene, Rep Larsen, Rep Kilmer, Rep Schrier, Rep Smith, Rep Strickland |
PUGET SOUND KEEPER ALLIANCE | Environmental Affairs - natural resources - parks | HR 6987 | House Natural Resources Committee |
100.00%
Percent of time spent lobbying state agencies.0