Listed below are total salary and fees reported on the registered lobbyists/lobbyist firms monthly expense report (L2).
Compensation shows the amount incurred (what was paid and may be owing) during the year for lobbying-related compensation. This include any funds set aside for deferred income, bonuses or the value of similar deferred payments paid or due.
Expenses shows the amount in expenditures made to or through the lobbyists. Expenditures include amounts paid or due the lobbyist for: reportable personal expenses; entertainment, gifts and travel for legislators, state officials and employees and their families; contributions to elected officials, candidates and political committees that were transmitted or delivered by the lobbyist; advertising, printing, and other informational literature; and other reportable expenses paid to or through the lobbyist in support of your lobbying objectives.
Name | Compensation | Compensation To Sub-Lobbyist | Expenses | Total Amount |
---|---|---|---|---|
Advocates, Inc. | $84000.00 | -$0.00 | $0.00 | $84000.00 |
DAWN P VYVYAN | $84000.00 | -$0.00 | $0.00 | $84000.00 |
Sound Government Solutions | $72000.00 | -$0.00 | $0.00 | $72000.00 |
Total Expenses By or Through Lobbyists |
$240000.00
|
Recipient name | Amount | Date |
---|---|---|
ELECT MARTY CAMPBELL | 2000.00 | Wednesday, July 13, 2022 |
CITIZEN FOR JUNE ROBINSON | 1000.00 | Wednesday, July 13, 2022 |
COMMITTEE TO ELECT SHARON WYLIE | 1000.00 | Wednesday, July 13, 2022 |
COMMITTEE TO RE-ELECT GINA | 1000.00 | Wednesday, July 13, 2022 |
ELECT MONICA STONIER | 1000.00 | Wednesday, July 13, 2022 |
ELECT NINA MARTINEZ | 500.00 | Wednesday, July 13, 2022 |
FRIENDS OF BETH DOGLIO | 1000.00 | Wednesday, July 13, 2022 |
FRIENDS OF CHRIS CORRY | 1000.00 | Wednesday, July 13, 2022 |
FRIENDS OF NOEL FRAME | 1000.00 | Wednesday, July 13, 2022 |
THE COMMITTEE TO ELECT JOEL MCENTIRE | 1000.00 | Wednesday, July 13, 2022 |
GERRY POLLET FOR STATE REP | 1000.00 | Wednesday, July 13, 2022 |
FRIENDS TO ELECT KRISTINE REEVES | 1000.00 | Wednesday, July 13, 2022 |
FRIENDS OF VANDANA SLATTER | 1000.00 | Wednesday, July 13, 2022 |
CITIZENS TO ELECT MIKE STEELE | 1000.00 | Friday, July 15, 2022 |
ELECT KEITH GOEHNER | 1000.00 | Friday, July 15, 2022 |
FRIENDS OF DAVE PAUL | 1000.00 | Friday, July 15, 2022 |
FRIENDS OF GREG GILDAY | 1000.00 | Friday, July 15, 2022 |
PEOPLE FOR JOE SCHMICK | 1000.00 | Friday, July 15, 2022 |
PEOPLE FOR CLAUDIA KAUFFMAN | 1000.00 | Monday, August 1, 2022 |
PEOPLE FOR DARYL WILLIAMS | 1000.00 | Monday, August 1, 2022 |
CHRIS FOR WASHINGTON | 1000.00 | Monday, August 1, 2022 |
VOTE LIZ BERRY | 1000.00 | Monday, August 1, 2022 |
FRIENDS OF MARY FOSSE | 1000.00 | Monday, August 1, 2022 |
FRIENDS OF ROBYN DENSON | 2000.00 | Monday, August 1, 2022 |
COMMITTEE TO ELECT PETER ABBARNO | 1000.00 | Thursday, August 4, 2022 |
FRIENDS OF APRIL BERG | 1000.00 | Thursday, August 4, 2022 |
COMMITTEE TO ELECT MATT BOEHNKE | 1000.00 | Thursday, August 4, 2022 |
FRIENDS OF DAN BRONOSKE | 1000.00 | Thursday, August 4, 2022 |
MIKE CHAPMAN FOR STATE REP | 1000.00 | Thursday, August 4, 2022 |
CITIZENS FOR STEVE BERGQUIST | 1000.00 | Friday, August 5, 2022 |
COMMITTEE TO ELECT JAKE FEY | 1000.00 | Friday, August 5, 2022 |
ELECT JT WILCOX | 1000.00 | Friday, August 5, 2022 |
COMMITTEE TO ELECT JOHN LOVICK | 1000.00 | Friday, August 5, 2022 |
ELECT LAUREN DAVIS | 1000.00 | Friday, August 5, 2022 |
FRIENDS OF MANKA | 1000.00 | Friday, August 5, 2022 |
FRIENDS OF ALEX YBARRA | 1000.00 | Friday, August 5, 2022 |
FRIENDS OF ANDREW BARKIS | 1000.00 | Friday, August 5, 2022 |
FRIENDS OF DAVINA DUERR | 1000.00 | Friday, August 5, 2022 |
FRIENDS OF DREW STOKESBARY | 1000.00 | Friday, August 5, 2022 |
FRIENDS OF FRANK CHOPP | 1000.00 | Friday, August 5, 2022 |
FRIENDS OF JOE FITZGIBBON | 1000.00 | Friday, August 5, 2022 |
COMMITTEE TO ELECT JOEL KRETZ | 1000.00 | Friday, August 5, 2022 |
FRIENDS OF KAREN KEISER | 1000.00 | Friday, August 5, 2022 |
FRIENDS OF KELLY CHAMBERS | 1000.00 | Friday, August 5, 2022 |
FRIENDS OF LILLIAN ORTIZ-SELF | 1000.00 | Friday, August 5, 2022 |
FRIENDS OF LISA CALLAN | 1000.00 | Friday, August 5, 2022 |
FRIENDS OF MARCUS RICCELLI | 1000.00 | Friday, August 5, 2022 |
FRIENDS OF MY-LINH | 1000.00 | Friday, August 5, 2022 |
FRIENDS OF NICOLE MACRI | 1000.00 | Friday, August 5, 2022 |
FRIENDS OF ROGER GOODMAN | 1000.00 | Friday, August 5, 2022 |
FRIENDS OF STROM PETERSON | 1000.00 | Friday, August 5, 2022 |
FRIENDS OF TANA SENN | 1000.00 | Friday, August 5, 2022 |
FRIENDS OF TINA ORWALL | 1000.00 | Friday, August 5, 2022 |
THE COMMITTEE TO ELECT JENNY GRAHAM | 1000.00 | Friday, August 5, 2022 |
HACKNEY FOR THE 11TH | 1000.00 | Friday, August 5, 2022 |
FRIENDS OF CYNDY JACOBSEN | 1000.00 | Friday, August 5, 2022 |
SHELLEY KLOBA FOR STATE | 1000.00 | Friday, August 5, 2022 |
FRIENDS OF PATTY KUDERER | 1000.00 | Friday, August 5, 2022 |
MARKO LIIAS FOR SENATE | 1000.00 | Friday, August 5, 2022 |
PEOPLE FOR SHARLETT MENA | 1000.00 | Friday, August 5, 2022 |
MICHELLE DOWNEY CALDIER FOR STATE REP | 1000.00 | Friday, August 5, 2022 |
FRIENDS OF MELANIE MORGAN | 1000.00 | Friday, August 5, 2022 |
PEOPLE FOR PEDERSON | 1000.00 | Friday, August 5, 2022 |
PEOPLE FOR JOE NGUYEN | 1000.00 | Friday, August 5, 2022 |
PEOPLE FOR MIA | 1000.00 | Friday, August 5, 2022 |
PEOPLE FOR TARRA SIMMONS | 1000.00 | Friday, August 5, 2022 |
PEOPLE FOR TIMM ORMSBY | 1000.00 | Friday, August 5, 2022 |
PEOPLE FOR YASMIN | 1000.00 | Friday, August 5, 2022 |
PEOPLE FOR ALEX RAMEL | 1000.00 | Friday, August 5, 2022 |
ELECT JESSE SALOMON | 1000.00 | Friday, August 5, 2022 |
FRIENDS OF ERIC ROBERTSON | 1000.00 | Friday, August 5, 2022 |
CITIZENS FOR JUNE ROBINSON | 1000.00 | Friday, August 5, 2022 |
VOTE ALICIA RULE | 1000.00 | Friday, August 5, 2022 |
FRIENDS FOR CINDY RYU | 1000.00 | Friday, August 5, 2022 |
PEOPLE FOR REBECCA SALDANA | 1000.00 | Friday, August 5, 2022 |
ELECT JAMILA TAYLOR | 1000.00 | Friday, August 5, 2022 |
THARINGER FOR STATE REP | 1000.00 | Friday, August 5, 2022 |
VOTE RAMOS | 1000.00 | Friday, August 5, 2022 |
COMMITTEE TO ELECT MIKE VOLZ | 1000.00 | Friday, September 30, 2022 |
GERRY POLLET FOR STATE REP | 1000.00 | Friday, September 30, 2022 |
HOUSE DEMOCRATIC CAMPAIGN COMMITTEE | 1000.00 | Friday, September 30, 2022 |
SENATE REPUBLICAN CAMPAIGN COMMITTEE | 1000.00 | Friday, September 30, 2022 |
WASHINGTON SENATE DEMOCRATIC CAMPAIGN | 1000.00 | Friday, September 30, 2022 |
SHELLY FOR STATE | 1000.00 | Friday, October 7, 2022 |
COMMITTEE TO ELECT JACQUELIN MAYCUMBER | 1000.00 | Friday, October 7, 2022 |
HOUSE REPUBLICAN CAMPAIGN COMMITTEE | 1000.00 | Tuesday, October 11, 2022 |
UPTHEPAC CO DAVE UPTHEGROVE | 2500.00 | Monday, November 14, 2022 |
VOTE LIZ BERRY | 1000.00 | Wednesday, November 9, 2022 |
FRIENDS OF JULIO CORTES | 1000.00 | Wednesday, November 9, 2022 |
FRIENDS OF HILARY FRANZ | 4000.00 | Thursday, December 8, 2022 |
FRIENDS OF SPENCER HUTCHINS | 2000.00 | Friday, December 16, 2022 |
EMILY RANDALL FOR STATE SENATE | 1000.00 | Friday, December 16, 2022 |
CLAIRE FOR SENATE | 1000.00 | Friday, December 16, 2022 |
WASHINGTON STATE DEMOCRATS | 5500.00 | Tuesday, December 20, 2022 |
WA STATE DEMOCRATIC CENTRAL COMMITTEE | 50000.00 | Wednesday, December 21, 2022 |
FRIENDS OF BOB FERGUSON | 2000.00 | Friday, November 4, 2022 |
WA STATE DEMOCRATIC CENTRAL COMMITTEE | 50000.00 | Wednesday, December 21, 2022 |
FRIENDS OF BOB FERGUSON | 2000.00 | Friday, November 4, 2022 |
FY22 - Kennedy Fund Contribution | 60000.00 | Friday, September 30, 2022 |
FY22 - Truman Fund Contribution | 60000.00 | Friday, September 30, 2022 |
Regan Fund Contribution | 40000.00 | Tuesday, October 11, 2022 |
FY22 - Leadership Council Contribution | 30000.00 | Tuesday, October 11, 2022 |
$345500.00
Summary of affiliated PAC contributions have not been entered for this report.
Summary of independent expenditures supporting or opposing Legislative or State Executive candidates have not been entered for this report.
Summary for expenditures supporting or opposing statewide ballot proposition has not been entered for this report.
Summary of entertainment expenditures have not been entered for this report.
Summary of itemized expenditures that were for the purpose of influencing, honoring or benefiting a legislator or official have not been entered for this report.
Summary of other lobbying related expenditures have not been entered for this report.
Summary of expenditures not listed elsewhere have not been entered for this report.
Summary of compensation for employment or services paid to state elected officials or successful candidates have not been entered for this report.
Summary of compensation for professional services paid to corporations, partnerships, etc have not been entered for this report.