Employer | Amount |
---|---|
FMS Global Strategies | 0.00 |
No non-reimbursed personal expenses reported for November, 2023
Employer | Amount |
---|---|
WA Build Back Black Alliance | 12000.00 |
UNITED WAY OF KING CO | 8333.33 |
STAND FOR CHILDREN, INC. | 7500.00 |
Doxiedor LLC | 10000.00 |
BTA Holdings LLC | 1.00 |
No payments to sub-contracted lobbyists reported for November, 2023
Date | Description | Place | Cost | Type of Occasion | Participant Listing | Employer |
---|---|---|---|---|---|---|
Thursday, November 30, 2023 | ULMS Annual Breakfast | The Westin Seattle | 3000.00 | Entertainment | Rep Debra Entenman Rep Jamila Tylor Rep. Julia Reed James Bamburger, OCLA Tara Smith DES Albert Sardinas, WBBA Loria Yeadon, CEO, YMCA Debbie Lacey, Executive Director, Eastside for All Jacina LaBoo, SGRHO Anti-Basileus Talia Euell, SGRHO, Basileus | WA Build Back Black Alliance |
No non-itemized entertainment expenses reported for November, 2023
Date | To Whom | Employer | Amount |
---|---|---|---|
Wednesday, November 8, 2023 | Kim Khahn Von | WA Build Back Black Alliance | 250.00 |
Thursday, November 30, 2023 | Citizens For June Robinson | FMS Global Strategies | 500.00 |
Thursday, November 30, 2023 | The Leadership Council | FMS Global Strategies | 1500.00 |
Thursday, November 30, 2023 | Friends of Twina Noble | WA Build Back Black Alliance | 500.00 |
Thursday, November 30, 2023 | Friends of Lisa Wellman | FMS Global Strategies | 500.00 |
No itemized contributions by employer's PAC reported for November, 2023
No other itemized contributions reported for November, 2023
No non-itemized contributions by employer reported for November, 2023
No other non-itemized contributions reported for November, 2023
PAC Name | Employer |
---|---|
Stand For Children Washington PAC | STAND FOR CHILDREN, INC. |
No advertising expenses reported for November, 2023
No political advertising expenses reported for November, 2023
No other lobbying expenses reported for November, 2023
Employer | Subject Matter of Proposed Legislation | Issue or bill number | Persons, Legislative committee or State Agency considering the matter |
---|---|---|---|
WA Build Back Black Alliance | Business and consumer affairs | Appropriation | Department of Commerce |
STAND FOR CHILDREN, INC. | Education | 5408 | Governor's Office |
STAND FOR CHILDREN, INC. | Education | NGS | OFM |
STAND FOR CHILDREN, INC. | Education | NGS | Rep Drew Stokesbarry |
STAND FOR CHILDREN, INC. | Education | NGS | Rep Mosbrucker |
STAND FOR CHILDREN, INC. | Education | NGS | Rep Rude |
STAND FOR CHILDREN, INC. | Education | NGS | ML Andy Billig |
STAND FOR CHILDREN, INC. | Education | NGS | Sen Gildon |
STAND FOR CHILDREN, INC. | Education | NGS | Rep. Santos |
STAND FOR CHILDREN, INC. | Education | NGS | Rep Ybarra |
STAND FOR CHILDREN, INC. | Education | NGS | Sen Nobles |
STAND FOR CHILDREN, INC. | Education | NGS | OSPI |
WA Build Back Black Alliance | Business and consumer affairs | DP Commerce | Speaker Jinkins |
FMS Global Strategies | Business and consumer affairs | Various | DES |
WA Build Back Black Alliance | Business and consumer affairs | DP Commerce | Sen Mark Mullet |
WA Build Back Black Alliance | Business and consumer affairs | Commerce DP | Rep Jamila Taylor |
WA Build Back Black Alliance | Business and consumer affairs | DP Commerce/ERRA | Sen June Robinson |
WA Build Back Black Alliance | Business and consumer affairs | DP/Commerce/ERRA | OFM |
WA Build Back Black Alliance | Business and consumer affairs | DP/Commerce/ERRA | Governor's Office |
WA Build Back Black Alliance | Environmental Affairs - natural resources - parks | DNR | DNR |
WA Build Back Black Alliance | Environmental Affairs - natural resources - parks | DNR | Sen. Mullet |
WA Build Back Black Alliance | Labor | Various | Sen Valdez |
WA Build Back Black Alliance | Labor | Various | Sen Conway |
WA Build Back Black Alliance | Labor | Various | Sen Saldana |
WA Build Back Black Alliance | Labor | Various | Sen Keiser |
WA Build Back Black Alliance | Energy and utilities | Various | Rep Ramel |
WA Build Back Black Alliance | Business and consumer affairs | Various | Sen Billig |
WA Build Back Black Alliance | Education | 5850 | Sen Braun |
WA Build Back Black Alliance | Human services | Black Childcare workers | Rep Entenman |
WA Build Back Black Alliance | Energy and utilities | CCA | Dept of Ecology |
UNITED WAY OF KING CO | Education | DP | OFM |
UNITED WAY OF KING CO | Education | DP | OSPI |
UNITED WAY OF KING CO | Education | Various | Rep Sharon Santos |
UNITED WAY OF KING CO | Education | Barrier Reduction | Sen. Braun |
UNITED WAY OF KING CO | Education | Barrier Reduction | Speaker Jinkins |
UNITED WAY OF KING CO | Education | Barrier Reduction | Sen Gildon |
UNITED WAY OF KING CO | Education | Barrier Reduction | Sen. Wellman |
UNITED WAY OF KING CO | Education | Barrier Reduction | Sen. Robinson |
UNITED WAY OF KING CO | Education | Barrier Reduction | Governor's Office |
70.00%
Percent of time spent lobbying state agencies.30.00%