Listed below are total salary and fees reported on the registered lobbyists/lobbyist firms monthly expense report (L2).
Compensation shows the amount incurred (what was paid and may be owing) during the year for lobbying-related compensation. This include any funds set aside for deferred income, bonuses or the value of similar deferred payments paid or due.
Expenses shows the amount in expenditures made to or through the lobbyists. Expenditures include amounts paid or due the lobbyist for: reportable personal expenses; entertainment, gifts and travel for legislators, state officials and employees and their families; contributions to elected officials, candidates and political committees that were transmitted or delivered by the lobbyist; advertising, printing, and other informational literature; and other reportable expenses paid to or through the lobbyist in support of your lobbying objectives.
Name | Compensation | Compensation To Sub-Lobbyist | Expenses | Total Amount |
---|---|---|---|---|
Sound Government Solutions | $55420.92 | -$0.00 | $66400.00 | $121820.92 |
Total Expenses By or Through Lobbyists |
$121820.92
|
Recipient name | Amount | Date |
---|---|---|
House Democratic Campaign Committee | 1000.00 | Monday, August 28, 2023 |
Washington Senate Democratic Campaign | 1000.00 | Monday, August 28, 2023 |
House Republican Organizational Committee | 1000.00 | Monday, August 28, 2023 |
Senate Republican Campaign Committee | 1000.00 | Monday, August 28, 2023 |
Committee to Elect Peter Abbarno | 1200.00 | Monday, August 28, 2023 |
Friends of April Berg | 1200.00 | Monday, August 28, 2023 |
Vote Liz Berry | 1200.00 | Monday, August 28, 2023 |
Friends of Andrew Barkis | 1200.00 | Monday, August 28, 2023 |
Friends of Andy Billig | 1200.00 | Monday, August 28, 2023 |
John Braun for State Senate | 1200.00 | Monday, August 28, 2023 |
Michelle Downey Caldier for State Representative | 1200.00 | Monday, August 28, 2023 |
Friends of Kelly Chambers | 1200.00 | Monday, August 28, 2023 |
Mike Chapman for State Representative | 1200.00 | Monday, August 28, 2023 |
Annette Cleveland for State Senate | 1200.00 | Monday, August 28, 2023 |
April for Washington | 1200.00 | Monday, August 28, 2023 |
Friends of Chris Corry | 1200.00 | Monday, August 28, 2023 |
Friends of Brandy Donaghy | 1200.00 | Monday, August 28, 2023 |
Perry Dozier for State Senate | 1200.00 | Monday, August 28, 2023 |
Friends of Joe Fitzgibbon | 1200.00 | Monday, August 28, 2023 |
Friends of Chris Gildon | 1200.00 | Monday, August 28, 2023 |
Griffey for State House | 1200.00 | Monday, August 28, 2023 |
Hackney for the 11th | 1200.00 | Tuesday, August 8, 2023 |
Campaign to Elect Paul Harris | 1200.00 | Monday, August 28, 2023 |
Bob Hasegawa for State Senate | 1200.00 | Monday, August 28, 2023 |
Friends of Spencer Hutchins | 1200.00 | Monday, August 28, 2023 |
Friends of Laurie Jinkins | 1200.00 | Monday, August 28, 2023 |
Committee to Re-elect Curtis King | 1200.00 | Monday, August 28, 2023 |
Friends of Mari Leavitt | 1200.00 | Monday, August 28, 2023 |
Committee to Elect Jacquelin Maycumber | 1200.00 | Monday, August 28, 2023 |
Committee to Elect Stephanie McClintock | 1200.00 | Monday, August 28, 2023 |
Friends of Melanie Morgan | 1200.00 | Monday, August 28, 2023 |
Committee To Re-Elect Gina | 1200.00 | Monday, August 28, 2023 |
Friends of Ron Muzzall | 1200.00 | Monday, August 28, 2023 |
People for Timm Ormsby | 1200.00 | Monday, August 28, 2023 |
Friends of Lillian Ortiz-Self | 1200.00 | Monday, August 28, 2023 |
Friends of Tina Orwall | 1200.00 | Monday, August 28, 2023 |
Mike Padden for Senate | 1200.00 | Tuesday, October 10, 2023 |
People for Alex Ramel | 1200.00 | Monday, August 28, 2023 |
Vote Ramos | 1200.00 | Monday, August 28, 2023 |
Friends to Elect Kristine Reeves | 1200.00 | Monday, August 28, 2023 |
Friends of Marcus Riccelli | 1200.00 | Monday, August 28, 2023 |
Friends of Ann Rivers | 1200.00 | Monday, August 28, 2023 |
Friends of Eric Robertson | 1200.00 | Monday, August 28, 2023 |
Vote Alicia Rule | 1200.00 | Monday, August 28, 2023 |
Friends for Cindy Ryu | 1200.00 | Monday, August 28, 2023 |
Bryan Sandlin Campaign Committee | 1200.00 | Monday, August 28, 2023 |
Senate Committee for Mark Schoesler | 1200.00 | Monday, August 28, 2023 |
Friends of Larry Springer | 1200.00 | Monday, August 28, 2023 |
Friends of Derek Stanford | 1200.00 | Monday, August 28, 2023 |
Citizens to Elect Mike Steele | 1200.00 | Monday, August 28, 2023 |
Friends of Drew Stokesbary | 1200.00 | Monday, August 28, 2023 |
Elect Monica Stonier | 1200.00 | Monday, August 28, 2023 |
Friends of Santos | 1200.00 | Monday, August 28, 2023 |
Elect Jamila Taylor | 1200.00 | Monday, August 28, 2023 |
Committee to Elect Mike Volz | 1200.00 | Monday, August 28, 2023 |
Amy Walen for State House | 1200.00 | Monday, August 28, 2023 |
Committee to Elect JT Wilcox | 1200.00 | Monday, August 28, 2023 |
Friends to Elect Lynda Wilson | 1200.00 | Monday, August 28, 2023 |
Friends of Alex Ybarra | 1200.00 | Monday, August 28, 2023 |
Summary of aggregate totals of all non-itemized contributions have not been entered for this report.
Summary of affiliated PAC contributions have not been entered for this report.
Summary of independent expenditures supporting or opposing Legislative or State Executive candidates have not been entered for this report.
Summary for expenditures supporting or opposing statewide ballot proposition has not been entered for this report.
Summary of entertainment expenditures have not been entered for this report.
Summary of itemized expenditures that were for the purpose of influencing, honoring or benefiting a legislator or official have not been entered for this report.
Summary of other lobbying related expenditures have not been entered for this report.
Summary of expenditures not listed elsewhere have not been entered for this report.
Summary of compensation for employment or services paid to state elected officials or successful candidates have not been entered for this report.
Summary of compensation for professional services paid to corporations, partnerships, etc have not been entered for this report.