Source | Compensation | Personal Expenses | Entertainment | Contributions | Advertising | Political Ads | Other | Total |
---|---|---|---|---|---|---|---|---|
CADMAN INC | 1500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1500.00 |
CISCO SYSTEMS, INC. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
EBAY INC | 5500.00 | 20.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5520.70 |
MILLENNIUM BULK TERMINALS | 5500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5500.00 |
PACIFIC MERCHANT SHIPPING ASSN | 4500.00 | 41.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4541.40 |
WA BEER & WINE DISTRIBUTORS ASSN | 5000.00 | 103.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5103.50 |
WA ASSN OF SEWER & WATER DISTRICTS | 3000.00 | 41.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3041.40 |
WA ST AUTO DEALERS ASSN INC | 8583.33 | 178.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8761.35 |
WEYERHAEUSER CO | 5916.67 | 103.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6020.17 |
College Parent, L.P. dba "Yahoo" | 14250.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14250.00 |
No itemized contributions by employer reported for January, 2016
No itemized contributions by employer's PAC reported for January, 2016
No other itemized contributions reported for January, 2016
No other non-itemized contributions reported for January, 2016