Source | Compensation | Personal Expenses | Entertainment | Contributions | Advertising | Political Ads | Other | Total |
---|---|---|---|---|---|---|---|---|
CADMAN INC | 1500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1500.00 |
CISCO SYSTEMS, INC. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
EBAY INC | 5500.00 | 13.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5513.80 |
MILLENNIUM BULK TERMINALS | 5500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5500.00 |
PACIFIC MERCHANT SHIPPING ASSN | 4500.00 | 27.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4527.60 |
WA BEER & WINE DISTRIBUTORS ASSN | 10000.00 | 69.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10069.00 |
WA ASSN OF SEWER & WATER DISTRICTS | 3000.00 | 27.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3027.60 |
WA ST AUTO DEALERS ASSN INC | 8583.33 | 69.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8652.53 |
WEYERHAEUSER CO | 5916.67 | 69.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5985.67 |
College Parent, L.P. dba "Yahoo" | 14250.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14250.00 |
No itemized contributions by employer reported for March, 2016
No itemized contributions by employer's PAC reported for March, 2016
No other itemized contributions reported for March, 2016
No other non-itemized contributions reported for March, 2016