Source | Compensation | Personal Expenses | Entertainment | Contributions | Advertising | Political Ads | Other | Total |
---|---|---|---|---|---|---|---|---|
BETHEL SCHOOL DISTRICT | 4000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4000.00 |
CASCADE NATURAL GAS | 5000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5000.00 |
CONSUMER TECHNOLOGY ASSN (THROUGH MULTISTATE ASSOCIATES LLC) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Diageo North America, Inc. | 5000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5000.00 |
FIRST SOLAR INC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
FRANKLIN PIERCE SCHOOL DISTRICT | 3250.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3250.00 |
FRED MEYER (OXLEY & ASSOC) | 3400.00 | 0.00 | 0.00 | 19850.00 | 0.00 | 0.00 | 0.00 | 23250.00 |
INTL CODE COUNCIL | 3500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3500.00 |
MARINE VIEW VENTURES | 3200.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3200.00 |
National Electrical Manufacturers Association (NEMA) c/o MultiState Associates LLC | 9000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9000.00 |
PUGET SOUND SCHOOL COALITION/KING CO SCHOOL COALITION (THRU K AND L GATES) | 2750.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2750.00 |
School Alliance | 2750.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2750.00 |
TACOMA PUBLIC SCHOOLS | 5000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5000.00 |
WA ASSN FOR BEHAVIOR ANALYSIS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
WA ASPARAGUS COMMISSION | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
WA STATE ATHLETIC TRAINERS ASSN | 750.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 750.00 |
Date | To Whom | Employer | Amount |
---|---|---|---|
Wednesday, June 15, 2016 | House Demo Caucus Comm | FRED MEYER (OXLEY & ASSOC) | 1000.00 |
Wednesday, June 15, 2016 | Wa Senate Demo Campaign | FRED MEYER (OXLEY & ASSOC) | 1000.00 |
Wednesday, June 15, 2016 | House Repub Org Comm | FRED MEYER (OXLEY & ASSOC) | 1000.00 |
Wednesday, June 15, 2016 | Senate Repub Camp comm | FRED MEYER (OXLEY & ASSOC) | 1000.00 |
Wednesday, June 15, 2016 | Linda Kochmar | FRED MEYER (OXLEY & ASSOC) | 950.00 |
Wednesday, June 15, 2016 | Kris Lytton | FRED MEYER (OXLEY & ASSOC) | 500.00 |
Wednesday, June 15, 2016 | Mia Su-Ling Gregerson | FRED MEYER (OXLEY & ASSOC) | 500.00 |
Wednesday, June 15, 2016 | JT Wilcox | FRED MEYER (OXLEY & ASSOC) | 500.00 |
Wednesday, June 15, 2016 | Dan Kristiansen | FRED MEYER (OXLEY & ASSOC) | 500.00 |
Wednesday, June 15, 2016 | Shelly Short | FRED MEYER (OXLEY & ASSOC) | 500.00 |
Wednesday, June 15, 2016 | Frank Chopp | FRED MEYER (OXLEY & ASSOC) | 500.00 |
Wednesday, June 15, 2016 | Pat Sullivan | FRED MEYER (OXLEY & ASSOC) | 500.00 |
Wednesday, June 15, 2016 | Monica Stonier | FRED MEYER (OXLEY & ASSOC) | 500.00 |
Wednesday, June 15, 2016 | Larry Haler | FRED MEYER (OXLEY & ASSOC) | 250.00 |
Wednesday, June 15, 2016 | Vincent Buys | FRED MEYER (OXLEY & ASSOC) | 500.00 |
Wednesday, June 15, 2016 | Teri Hickel | FRED MEYER (OXLEY & ASSOC) | 950.00 |
Wednesday, June 15, 2016 | Larry Springer | FRED MEYER (OXLEY & ASSOC) | 500.00 |
Wednesday, June 15, 2016 | Jake Fey | FRED MEYER (OXLEY & ASSOC) | 500.00 |
Wednesday, June 15, 2016 | Joe Fitzgibbon | FRED MEYER (OXLEY & ASSOC) | 500.00 |
Wednesday, June 15, 2016 | Steve O'Ban | FRED MEYER (OXLEY & ASSOC) | 950.00 |
Wednesday, June 15, 2016 | Mark Mullet | FRED MEYER (OXLEY & ASSOC) | 500.00 |
Wednesday, June 15, 2016 | Christine Rolfes | FRED MEYER (OXLEY & ASSOC) | 500.00 |
Wednesday, June 15, 2016 | Mark Schoesler | FRED MEYER (OXLEY & ASSOC) | 950.00 |
Wednesday, June 15, 2016 | Hans Zeiger | FRED MEYER (OXLEY & ASSOC) | 950.00 |
Wednesday, June 15, 2016 | Sharon Nelson | FRED MEYER (OXLEY & ASSOC) | 950.00 |
Wednesday, June 15, 2016 | Ann Rivers | FRED MEYER (OXLEY & ASSOC) | 950.00 |
Wednesday, June 15, 2016 | Stephen R LItzow | FRED MEYER (OXLEY & ASSOC) | 950.00 |
Wednesday, June 15, 2016 | Kirk Pearson | FRED MEYER (OXLEY & ASSOC) | 500.00 |
Wednesday, June 15, 2016 | Bob Hasegawa | FRED MEYER (OXLEY & ASSOC) | 500.00 |
No itemized contributions by employer's PAC reported for June, 2016
No other itemized contributions reported for June, 2016
No other non-itemized contributions reported for June, 2016