No reimbursed personal expenses reported for July, 2016
No non-reimbursed personal expenses reported for July, 2016
Employer | Amount |
---|---|
ROWLEY PROPERTIES INC | 3250.00 |
WA AGGREGATES & CONCRETE ASSN | 4200.00 |
TC ENERGY, GAS TRANSMISSION NORHTWEST, LLC | 4000.00 |
Marathon Petroleum Corporation and its Subsidiaries | 4500.00 |
JOHNSON & JOHNSON SERVICES, INC. | 4000.00 |
MetLife | 1666.66 |
OVERLAKE HOSPITAL MEDICAL CENTER | 4000.00 |
Bayer U.S. LLC | 2500.00 |
DISH Network Corporation | 4000.00 |
UNIVERSITY OF WASHINGTON | 6000.00 |
ALKERMES PLC | 2500.00 |
ADVANCED MEDICAL TECHNOLOGY ASSN | 1500.00 |
No payments to sub-contracted lobbyists reported for July, 2016
No itemized entertainment expenses reported for July, 2016
No non-itemized entertainment expenses reported for July, 2016
Date | To Whom | Employer | Amount |
---|---|---|---|
Tuesday, July 5, 2016 | Friends of Derek Stanford | Marathon Petroleum Corporation and its Subsidiaries | 250.00 |
Tuesday, July 26, 2016 | Committee to Elect Matt Shea | Marathon Petroleum Corporation and its Subsidiaries | 250.00 |
Wednesday, July 27, 2016 | PEOPLE FOR PAUL GRAVES | Marathon Petroleum Corporation and its Subsidiaries | 250.00 |
Thursday, July 7, 2016 | FRIENDS FOR JAY RODNE | Marathon Petroleum Corporation and its Subsidiaries | 250.00 |
Thursday, July 28, 2016 | SHELLY FOR STATE | Marathon Petroleum Corporation and its Subsidiaries | 250.00 |
Wednesday, July 27, 2016 | COMMITTEE TO ELECT DAVE HAYES | Marathon Petroleum Corporation and its Subsidiaries | 250.00 |
Thursday, July 28, 2016 | FRIENDS OF NORMA SMITH | Marathon Petroleum Corporation and its Subsidiaries | 250.00 |
Thursday, July 28, 2016 | COMMITTEE TO ELECT TERRY NEALEY | Marathon Petroleum Corporation and its Subsidiaries | 250.00 |
Friday, July 22, 2016 | CAMPAIGN TO ELECT PAUL HARRIS | Marathon Petroleum Corporation and its Subsidiaries | 250.00 |
Saturday, July 9, 2016 | FRIENDS TO ELECT LIZ PIKE | Marathon Petroleum Corporation and its Subsidiaries | 250.00 |
Thursday, July 28, 2016 | FRIENDS OF MELANIE STAMBAUGH | Marathon Petroleum Corporation and its Subsidiaries | 250.00 |
Thursday, July 21, 2016 | JESSE YOUNG FOR STATE HOUSE | Marathon Petroleum Corporation and its Subsidiaries | 250.00 |
Wednesday, July 27, 2016 | MICHELLE DOWNEY CALDIER FOR STATE REP | Marathon Petroleum Corporation and its Subsidiaries | 250.00 |
Tuesday, July 26, 2016 | COMMITTEE TO ELECT JAKE FEY | Marathon Petroleum Corporation and its Subsidiaries | 250.00 |
Wednesday, July 13, 2016 | STEVE KIRBY CAMPAIGN | Marathon Petroleum Corporation and its Subsidiaries | 250.00 |
Wednesday, July 27, 2016 | CITIZENS FOR KOCHMAR | Marathon Petroleum Corporation and its Subsidiaries | 250.00 |
Wednesday, July 27, 2016 | FRIENDS OF TINA ORWALL | Marathon Petroleum Corporation and its Subsidiaries | 250.00 |
Wednesday, July 20, 2016 | FRIENDS OF GAEL TARLETON | Marathon Petroleum Corporation and its Subsidiaries | 250.00 |
Wednesday, July 13, 2016 | FRIENDS TO ELECT ERIC PETTIGREW | Marathon Petroleum Corporation and its Subsidiaries | 250.00 |
Saturday, July 2, 2016 | ELECT JOHN KOSTER | Marathon Petroleum Corporation and its Subsidiaries | 250.00 |
Saturday, July 16, 2016 | JEFF MORRISCAMPAIGN.COM | Marathon Petroleum Corporation and its Subsidiaries | 250.00 |
Thursday, July 28, 2016 | JUDY CLIBBORN FOR STATE REPresentative | Marathon Petroleum Corporation and its Subsidiaries | 250.00 |
Wednesday, July 13, 2016 | CITIZENS FOR VINCENT BUYS | Marathon Petroleum Corporation and its Subsidiaries | 250.00 |
Saturday, July 9, 2016 | FRIENDS OF LUANNE VAN WERVEN | Marathon Petroleum Corporation and its Subsidiaries | 250.00 |
Wednesday, July 13, 2016 | MARK HARMSWORTH FOR STATE REP | Marathon Petroleum Corporation and its Subsidiaries | 250.00 |
Thursday, July 21, 2016 | JANICE HUXFORD FOR STATE REPresentative | Marathon Petroleum Corporation and its Subsidiaries | 250.00 |
Friday, July 1, 2016 | FRIENDS OF ROGER GOODMAN | Marathon Petroleum Corporation and its Subsidiaries | 250.00 |
Friday, July 15, 2016 | FRIENDS OF LARRY SPRINGER | Marathon Petroleum Corporation and its Subsidiaries | 250.00 |
Wednesday, July 6, 2016 | FRIENDS TO ELECT RANDI BECKER | Marathon Petroleum Corporation and its Subsidiaries | 500.00 |
Tuesday, July 26, 2016 | MIKE Padden for State Senate | Marathon Petroleum Corporation and its Subsidiaries | 250.00 |
Thursday, July 21, 2016 | CITIZENS FOR CHAD Magendanz | Marathon Petroleum Corporation and its Subsidiaries | 250.00 |
Wednesday, July 20, 2016 | CITIZENS FOR MICHAEL BAUMGARTNER | Marathon Petroleum Corporation and its Subsidiaries | 500.00 |
Wednesday, July 20, 2016 | BARBARA Bailey for State Senate | Marathon Petroleum Corporation and its Subsidiaries | 500.00 |
Wednesday, July 27, 2016 | COMMITTEE TO ELECT JON WYSS | Marathon Petroleum Corporation and its Subsidiaries | 250.00 |
Wednesday, July 6, 2016 | CURTIS King for Senate | Marathon Petroleum Corporation and its Subsidiaries | 250.00 |
Tuesday, July 26, 2016 | Friends to Elect Lynda Wilson | Marathon Petroleum Corporation and its Subsidiaries | 500.00 |
Thursday, July 28, 2016 | FRIENDS FOR ANN Rivers | Marathon Petroleum Corporation and its Subsidiaries | 500.00 |
Saturday, July 9, 2016 | TAKKO for Senate Committee | Marathon Petroleum Corporation and its Subsidiaries | 250.00 |
Friday, July 15, 2016 | JOHN Braun for State Senate | Marathon Petroleum Corporation and its Subsidiaries | 250.00 |
Thursday, July 21, 2016 | FRIENDS OF HANS ZEIger | Marathon Petroleum Corporation and its Subsidiaries | 250.00 |
Wednesday, July 6, 2016 | FRIENDS OF STEVE O�Ban | Marathon Petroleum Corporation and its Subsidiaries | 500.00 |
Wednesday, July 13, 2016 | KIRK PEarson for State Senate | Marathon Petroleum Corporation and its Subsidiaries | 250.00 |
Wednesday, July 6, 2016 | CITIZENS FOR STEVE LITzow | Marathon Petroleum Corporation and its Subsidiaries | 250.00 |
Friday, July 22, 2016 | FRIENDS OF DAVID FROCKT | Marathon Petroleum Corporation and its Subsidiaries | 250.00 |
Thursday, July 14, 2016 | THE LEADERship Council | Marathon Petroleum Corporation and its Subsidiaries | 1000.00 |
Thursday, July 14, 2016 | HOUSE REPUBLICAN Organizational Committee | Marathon Petroleum Corporation and its Subsidiaries | 500.00 |
Friday, July 22, 2016 | ENTerprise Washington | Marathon Petroleum Corporation and its Subsidiaries | 15000.00 |
Saturday, July 2, 2016 | COMMITTEE TO ELECT STEVE Hobbs | Marathon Petroleum Corporation and its Subsidiaries | 500.00 |
Friday, July 22, 2016 | CITIZENS FOR KIM WYMAN | Marathon Petroleum Corporation and its Subsidiaries | 500.00 |
Thursday, July 21, 2016 | COMMITTEE TO ELECT STEVE HOBBS | WA AGGREGATES & CONCRETE ASSN | 750.00 |
Wednesday, July 6, 2016 | MIKE PADDEN FOR STATE SENATE | WA AGGREGATES & CONCRETE ASSN | 500.00 |
Thursday, July 14, 2016 | CITIZENS FOR CHAD MAGENDANZ | WA AGGREGATES & CONCRETE ASSN | 500.00 |
Thursday, July 21, 2016 | CITIZENS FOR MICHAEL BAUMGARTNER | WA AGGREGATES & CONCRETE ASSN | 500.00 |
Saturday, July 23, 2016 | BARBARA BAILEY FOR STATE SENATE | WA AGGREGATES & CONCRETE ASSN | 500.00 |
Thursday, July 14, 2016 | CURTIS KING FOR SENATE | WA AGGREGATES & CONCRETE ASSN | 500.00 |
Wednesday, July 20, 2016 | FRIENDS OF LYNDA WILSON | WA AGGREGATES & CONCRETE ASSN | 500.00 |
Tuesday, July 5, 2016 | TAKKO FOR SENATE COMMITTEE | WA AGGREGATES & CONCRETE ASSN | 250.00 |
Thursday, July 7, 2016 | FRIENDS OF STEVE O'BAN | WA AGGREGATES & CONCRETE ASSN | 500.00 |
Friday, July 8, 2016 | CITIZENS FOR STEVE LITZOW | WA AGGREGATES & CONCRETE ASSN | 500.00 |
Wednesday, July 20, 2016 | THE LEADERSHIP COUNCIL | WA AGGREGATES & CONCRETE ASSN | 1000.00 |
Tuesday, July 12, 2016 | HOUSE REPUBLICAN ORGANIZATIONAL COMMITTEE | WA AGGREGATES & CONCRETE ASSN | 1000.00 |
Wednesday, July 20, 2016 | COMMITTEE TO ELECT MATT SHEA | WA AGGREGATES & CONCRETE ASSN | 250.00 |
Wednesday, July 6, 2016 | FRIENDS FOR JAY RODNE | WA AGGREGATES & CONCRETE ASSN | 250.00 |
Thursday, July 21, 2016 | COMMITTEE TO ELECT DAVE HAYES | WA AGGREGATES & CONCRETE ASSN | 500.00 |
Wednesday, July 6, 2016 | FRIENDS TO ELECT LIZ PIKE | WA AGGREGATES & CONCRETE ASSN | 500.00 |
Wednesday, July 27, 2016 | JESSE YOUNG FOR STATE HOUSE | WA AGGREGATES & CONCRETE ASSN | 250.00 |
Thursday, July 14, 2016 | CITIZENS FOR KOCHMAR | WA AGGREGATES & CONCRETE ASSN | 500.00 |
Thursday, July 14, 2016 | FRIENDS FOR TERI HICKEL | WA AGGREGATES & CONCRETE ASSN | 250.00 |
Friday, July 1, 2016 | MARK HARMSWORTH FOR STATE REP | WA AGGREGATES & CONCRETE ASSN | 500.00 |
Saturday, July 2, 2016 | JUDY CLIBBORN FOR STATE REP | WA AGGREGATES & CONCRETE ASSN | 500.00 |
Friday, July 1, 2016 | COMMITTEE TO RE ELECT BRIAN BLAKE | WA AGGREGATES & CONCRETE ASSN | 500.00 |
Thursday, July 7, 2016 | FRIENDS OF GAEL TARLETON | WA AGGREGATES & CONCRETE ASSN | 250.00 |
Friday, July 8, 2016 | JEFF MORRISCAMPAIGN.COM | WA AGGREGATES & CONCRETE ASSN | 250.00 |
Wednesday, July 20, 2016 | CITIZENS FOR VINCENT BUYS | WA AGGREGATES & CONCRETE ASSN | 250.00 |
Wednesday, July 13, 2016 | BRUCE CHANDLER CAMPAIGN | WA AGGREGATES & CONCRETE ASSN | 500.00 |
Thursday, July 14, 2016 | PEOPLE FOR JOE SCHMICK | WA AGGREGATES & CONCRETE ASSN | 250.00 |
Wednesday, July 13, 2016 | PEOPLE FOR TIMM ORMSBY | WA AGGREGATES & CONCRETE ASSN | 250.00 |
Thursday, July 14, 2016 | FRIENDS OF LARRY SPRINGER | WA AGGREGATES & CONCRETE ASSN | 500.00 |
Wednesday, July 6, 2016 | RE ELECT PAT SULLIVAN CAMPAIGN | WA AGGREGATES & CONCRETE ASSN | 500.00 |
Tuesday, July 5, 2016 | FRIENDS OF LUANNE VAN WERVEN | WA AGGREGATES & CONCRETE ASSN | 500.00 |
Thursday, July 7, 2016 | COMMITTEE TO ELECT JT WILCOX | WA AGGREGATES & CONCRETE ASSN | 500.00 |
Wednesday, July 20, 2016 | COMMITTEE TO ELECT MATT MANWELLER | WA AGGREGATES & CONCRETE ASSN | 500.00 |
Friday, July 29, 2016 | COMMITTEE TO ELECT TERRY NEALEY | WA AGGREGATES & CONCRETE ASSN | 500.00 |
Wednesday, July 27, 2016 | COMMITTEE TO ELECT BRANDON VICK | WA AGGREGATES & CONCRETE ASSN | 500.00 |
Wednesday, July 6, 2016 | FRIENDS OF DREW STOKESBARY | WA AGGREGATES & CONCRETE ASSN | 500.00 |
Friday, July 15, 2016 | KRIS LYTTON CAMPAIGN | WA AGGREGATES & CONCRETE ASSN | 500.00 |
Tuesday, July 5, 2016 | FRIENDS OF DEREK STANFORD | WA AGGREGATES & CONCRETE ASSN | 250.00 |
Wednesday, July 6, 2016 | SHELLY FOR STATE | WA AGGREGATES & CONCRETE ASSN | 500.00 |
Wednesday, July 27, 2016 | CAMPAIGN TO ELECT PAUL HARRIS | WA AGGREGATES & CONCRETE ASSN | 250.00 |
Saturday, July 2, 2016 | FRIENDS OF DAN KRISTIANSEN | WA AGGREGATES & CONCRETE ASSN | 500.00 |
Tuesday, July 12, 2016 | FRIENDS FO MELANIE STAMBAUGH | WA AGGREGATES & CONCRETE ASSN | 250.00 |
Saturday, July 16, 2016 | FRIENDS OF TINA ORWALL | WA AGGREGATES & CONCRETE ASSN | 250.00 |
Thursday, July 28, 2016 | FRIENDS OF ANDREW BARKIS | WA AGGREGATES & CONCRETE ASSN | 250.00 |
Friday, July 29, 2016 | PEOPLE FOR PAUL GRAVES | WA AGGREGATES & CONCRETE ASSN | 500.00 |
Thursday, July 14, 2016 | CITIZENS TO ELECT JOYCE MCDONALD | WA AGGREGATES & CONCRETE ASSN | 250.00 |
Tuesday, July 12, 2016 | ELECT JOHN KOSTER | WA AGGREGATES & CONCRETE ASSN | 500.00 |
Thursday, July 28, 2016 | JANICE HUXFORD FOR STATE REPRESENTATIVE | WA AGGREGATES & CONCRETE ASSN | 500.00 |
Tuesday, July 19, 2016 | FRIENDS TO ELECT RANDI BECKER | WA AGGREGATES & CONCRETE ASSN | 500.00 |
No itemized contributions by employer's PAC reported for July, 2016
No other itemized contributions reported for July, 2016
No non-itemized contributions by employer reported for July, 2016
No other non-itemized contributions reported for July, 2016
No PAC contribution activity reported for July, 2016
No advertising expenses reported for July, 2016
No political advertising expenses reported for July, 2016
Date | Recipient name | Amount | Recipient Address | Who incurred the expense |
---|---|---|---|---|
Sunday, July 31, 2016 | William Struyk | 1500.00 | 9022 NE 127 Place Kirkland, WA 98055
United States | ADVANCED MEDICAL TECHNOLOGY ASSN |
Sunday, July 31, 2016 | William Struyk | 2500.00 | 9022 NE 127 Place Kirkland, WA 98055
United States | ALKERMES PLC |
Employer | Subject Matter of Proposed Legislation | Issue or bill number | Persons, Legislative committee or State Agency considering the matter |
---|---|---|---|
UNIVERSITY OF WASHINGTON | Business and consumer affairs | Health Care | Health Care |
ALKERMES PLC | Health Care | Health Care | Health Care |
OVERLAKE HOSPITAL MEDICAL CENTER | Health Care | Health Care | Health Care |
Bayer U.S. LLC | Health Care | Health Care | Health Care |
Bayer U.S. LLC | Agriculture | Health Care | Health Care |
DISH Network Corporation | Business and consumer affairs | Business Consumer Affairs | Bussines Consumer Affairs |
Marathon Petroleum Corporation and its Subsidiaries | Business and consumer affairs | Business Transportation | Business Transportation |
JOHNSON & JOHNSON SERVICES, INC. | Health Care | Health Care | Health Care |
MetLife | Financial institutions and insurance | Insurance | Insucrance |
ROWLEY PROPERTIES INC | Business and consumer affairs | Business Consumer Affairs | Business Consumer Affairs |
WA AGGREGATES & CONCRETE ASSN | Business and consumer affairs | Environment Business | Enviornment Business |
TC ENERGY, GAS TRANSMISSION NORHTWEST, LLC | Business and consumer affairs | Business | Business |
ADVANCED MEDICAL TECHNOLOGY ASSN | Health Care | Health Care | Health Care |
60.00%
Percent of time spent lobbying state agencies.40.00%