Source | Compensation | Personal Expenses | Entertainment | Contributions | Advertising | Political Ads | Other | Total |
---|---|---|---|---|---|---|---|---|
BOEHRINGER INGELHEIM PHARMACEUTICALS INC | 3000.00 | 3000.00 | ||||||
COMCAST CABLE COMMUNICATIONS | 4000.00 | 39.71 | 4039.71 | |||||
DELOITTE CONSULTING LLP | 3750.00 | 3750.00 | ||||||
EMERALD SVCS INC | 4000.00 | 4000.00 | ||||||
LYNDEN INCORPORATED | 1750.00 | 79.98 | 1829.98 | |||||
MICROSOFT CORP | 4500.00 | 52.84 | 4552.84 | |||||
PHILIPS ELECTRONICS NORTH AMERICA | 3000.00 | 3500.00 | 6500.00 | |||||
SABEY CORPORATION | 3000.00 | 53.66 | 9000.00 | 12053.66 | ||||
UNIFIED GROCERS | 3000.00 | 6000.00 | 9000.00 | |||||
WA ST UNIVERSITY | 4000.00 | 4000.00 | ||||||
WA WHOLESALE DRUGGIST ASSN | 2500.00 | 2500.00 |
Date | To Whom | Employer | Amount |
---|---|---|---|
Saturday, September 10, 2016 | WSRP; Sabey Personal | SABEY CORPORATION | 5000.00 |
Saturday, September 17, 2016 | Brian Dansel | SABEY CORPORATION | 500.00 |
Saturday, September 17, 2016 | Doug Ericksen | SABEY CORPORATION | 500.00 |
Saturday, September 17, 2016 | Karen Keiser | SABEY CORPORATION | 500.00 |
Saturday, September 17, 2016 | Kristine Lytton | SABEY CORPORATION | 500.00 |
Saturday, September 17, 2016 | Joan McBride | SABEY CORPORATION | 500.00 |
Saturday, September 17, 2016 | Kevin Ranker | SABEY CORPORATION | 500.00 |
Saturday, September 17, 2016 | Tana Senn | SABEY CORPORATION | 500.00 |
Saturday, September 17, 2016 | Pat Sullivan | SABEY CORPORATION | 500.00 |
Monday, September 19, 2016 | Derek Stanford | PHILIPS ELECTRONICS NORTH AMERICA | 500.00 |
Monday, September 19, 2016 | Steve Hobbs | PHILIPS ELECTRONICS NORTH AMERICA | 500.00 |
Tuesday, September 20, 2016 | Eric Pettigrew | PHILIPS ELECTRONICS NORTH AMERICA | 500.00 |
Friday, September 23, 2016 | Joe Fain | PHILIPS ELECTRONICS NORTH AMERICA | 500.00 |
Tuesday, September 27, 2016 | Randi Becker | PHILIPS ELECTRONICS NORTH AMERICA | 500.00 |
Tuesday, September 27, 2016 | Andy Hill | PHILIPS ELECTRONICS NORTH AMERICA | 500.00 |
Tuesday, September 27, 2016 | Larry Springer | PHILIPS ELECTRONICS NORTH AMERICA | 500.00 |
Wednesday, September 28, 2016 | Steve Litzow | ROB MAKIN CONSULTING* | 1000.00 |
No itemized contributions by employer's PAC reported for September, 2016
No other itemized contributions reported for September, 2016
No other non-itemized contributions reported for September, 2016