No reimbursed personal expenses reported for October, 2016
No non-reimbursed personal expenses reported for October, 2016
Employer | Amount |
---|---|
WA ST DENTAL ASSN | 5500.00 |
Veritec Solutions | 2000.00 |
USAA | 3902.25 |
REGENCE BLUE SHIELD | 9416.67 |
Progressive | 5833.33 |
OpenGov inc | 2000.00 |
GETINSURED | 3000.00 |
FORD MOTOR CO | 1000.00 |
FIDELITY NATIONAL FINANCIAL INC | 4166.67 |
CVS HEALTH | 4166.66 |
No payments to sub-contracted lobbyists reported for October, 2016
No itemized entertainment expenses reported for October, 2016
No non-itemized entertainment expenses reported for October, 2016
Date | To Whom | Employer | Amount |
---|---|---|---|
Thursday, October 20, 2016 | Elect John Braun | MILLER MALONE & TELLEFSON PS* | 250.00 |
Sunday, October 9, 2016 | Friends of Mike Kreidler | MILLER MALONE & TELLEFSON PS* | 250.00 |
Tuesday, October 18, 2016 | Sam Hunt for State Senate | MILLER MALONE & TELLEFSON PS* | 250.00 |
Monday, October 3, 2016 | Friends of Cyrus | MILLER MALONE & TELLEFSON PS* | 250.00 |
Thursday, October 6, 2016 | People for Paul Graves | USAA | 500.00 |
Thursday, October 6, 2016 | Friends of Christine Kilduff | USAA | 500.00 |
Thursday, October 6, 2016 | Friends of Joan McBride | USAA | 500.00 |
No itemized contributions by employer's PAC reported for October, 2016
No other itemized contributions reported for October, 2016
No non-itemized contributions by employer reported for October, 2016
0.00
No PAC contribution activity reported for October, 2016
No advertising expenses reported for October, 2016
No political advertising expenses reported for October, 2016
Date | Recipient name | Amount | Recipient Address | Who incurred the expense |
---|---|---|---|---|
Monday, October 31, 2016 | Bogard & Johnson, LLC | 2000.00 | 200 Uniuon Avenue SE Olympia, WA 98501
United States | MILLER MALONE & TELLEFSON PS* |
Employer | Subject Matter of Proposed Legislation | Issue or bill number | Persons, Legislative committee or State Agency considering the matter |
---|---|---|---|
WA ST DENTAL ASSN | Health Care | Health care | Health Care Committees |
Veritec Solutions | Financial institutions and insurance | Payday lending | DFI |
USAA | Financial institutions and insurance | Insurance/banking | OIC, DFI |
REGENCE BLUE SHIELD | Health Care | Health care | OIC |
Progressive | Financial institutions and insurance | Insurance | OIC |
OpenGov inc | State government | Data transparency | Various state agencies |
OpenGov inc | Local government | Data transparency | Various local government agencies |
GETINSURED | Health Care | Health benefits exchange | Health Benefits Exchange |
FORD MOTOR CO | Transportation | Auto manufacturing | Transportation Committee |
FIDELITY NATIONAL FINANCIAL INC | Financial institutions and insurance | Title Insurance | OIC |
CVS HEALTH | Health Care | Pharmacy/pharmacy benefit manager | OIC, HCA |
80.00%
Percent of time spent lobbying state agencies.20.00%