Employer | Amount |
---|---|
VULCAN INC | 170.92 |
No non-reimbursed personal expenses reported for October, 2016
Employer | Amount |
---|---|
VULCAN INC | 2000.00 |
No payments to sub-contracted lobbyists reported for October, 2016
No itemized entertainment expenses reported for October, 2016
Employer | Amount |
---|---|
VULCAN INC | 14.58 |
Date | To Whom | Employer | Amount |
---|---|---|---|
Tuesday, October 11, 2016 | Andrew Barkis | VULCAN INC | 500.00 |
Tuesday, October 11, 2016 | Steve Bergquist | VULCAN INC | 500.00 |
Tuesday, October 11, 2016 | Andy Billig | VULCAN INC | 500.00 |
Tuesday, October 11, 2016 | John Braun | VULCAN INC | 500.00 |
Friday, October 7, 2016 | Sharon Brown | VULCAN INC | 500.00 |
Tuesday, October 11, 2016 | Bruce Chandler | VULCAN INC | 500.00 |
Tuesday, October 11, 2016 | Judy Clibborn | VULCAN INC | 500.00 |
Thursday, October 27, 2016 | Joe Fain | VULCAN INC | 1000.00 |
Friday, October 28, 2016 | David Frockt | VULCAN INC | 500.00 |
Friday, October 7, 2016 | Roger Goodman | VULCAN INC | 500.00 |
Tuesday, October 11, 2016 | Teri Hickel | VULCAN INC | 500.00 |
Tuesday, October 18, 2016 | Andy Hill | VULCAN INC | 1000.00 |
Sunday, October 16, 2016 | Governor Inslee | VULCAN INC | 100.00 |
Thursday, October 6, 2016 | Laurie Jinkins | VULCAN INC | 500.00 |
Tuesday, October 11, 2016 | Curtis King | VULCAN INC | 500.00 |
Wednesday, October 5, 2016 | Patty Kuderer | VULCAN INC | 500.00 |
Thursday, October 27, 2016 | Steve Litzow | VULCAN INC | 500.00 |
Tuesday, October 18, 2016 | Kristine Lytton | VULCAN INC | 500.00 |
Tuesday, October 11, 2016 | Matt Manweller | VULCAN INC | 500.00 |
Tuesday, October 11, 2016 | Joan McBride | VULCAN INC | 500.00 |
Monday, October 3, 2016 | Mark Mullet | VULCAN INC | 500.00 |
Tuesday, October 11, 2016 | Terry Nealey | VULCAN INC | 500.00 |
Tuesday, October 4, 2016 | Sharon Nelson | VULCAN INC | 500.00 |
Tuesday, October 11, 2016 | Steve Oban | VULCAN INC | 500.00 |
Tuesday, October 11, 2016 | Ed Orcutt | VULCAN INC | 500.00 |
Tuesday, October 11, 2016 | Tina Orwall | VULCAN INC | 500.00 |
Tuesday, October 11, 2016 | Jamie Pedersen | VULCAN INC | 500.00 |
Tuesday, October 11, 2016 | Kevin Ranker | VULCAN INC | 50.00 |
Wednesday, October 12, 2016 | Ann Rivers | VULCAN INC | 600.00 |
Monday, October 24, 2016 | Tann Senn | VULCAN INC | 750.00 |
Tuesday, October 4, 2016 | Mark Schoesler | VULCAN INC | 400.00 |
Tuesday, October 4, 2016 | Drew Stokesbary | VULCAN INC | 500.00 |
Tuesday, October 18, 2016 | Pat Sullivan | VULCAN INC | 500.00 |
Thursday, October 27, 2016 | Gael Tarleton | VULCAN INC | 500.00 |
Tuesday, October 11, 2016 | Brandon Vick | VULCAN INC | 500.00 |
Tuesday, October 11, 2016 | Judy Warnick | VULCAN INC | 500.00 |
Tuesday, October 11, 2016 | JT Wilcox | VULCAN INC | 500.00 |
Tuesday, October 11, 2016 | Hans Zeiger | VULCAN INC | 500.00 |
Tuesday, October 11, 2016 | Chrstine Kilduff | VULCAN INC | 500.00 |
Tuesday, October 11, 2016 | Rod Dembowski | VULCAN INC | 500.00 |
Thursday, October 20, 2016 | Erin Jones | VULCAN INC | 2000.00 |
Thursday, October 20, 2016 | Hillary Franz | VULCAN INC | 2000.00 |
Monday, October 17, 2016 | Citizens for Working Courts | VULCAN INC | 300000.00 |
Tuesday, October 11, 2016 | WA Conservation Voters | VULCAN INC | 15000.00 |
Wednesday, October 12, 2016 | Senate Republican Campaign | VULCAN INC | 1000.00 |
Wednesday, October 12, 2016 | Washington Senate Democratic Campaign | VULCAN INC | 875.00 |
Wednesday, October 12, 2016 | House Republican Organizational Committee | VULCAN INC | 1000.00 |
Wednesday, October 12, 2016 | House Democratic Campaign Committee | VULCAN INC | 875.00 |
Tuesday, October 4, 2016 | The Leadership Council | VULCAN INC | 5000.00 |
Tuesday, October 4, 2016 | Kennedy Fund | VULCAN INC | 2500.00 |
Tuesday, October 4, 2016 | Harry Truman Fund | VULCAN INC | 2500.00 |
Tuesday, October 11, 2016 | Steve Conway | VULCAN INC | 500.00 |
Tuesday, October 25, 2016 | Joel Kretz | VULCAN INC | 500.00 |
No itemized contributions by employer's PAC reported for October, 2016
No other itemized contributions reported for October, 2016
No non-itemized contributions by employer reported for October, 2016
No other non-itemized contributions reported for October, 2016
No PAC contribution activity reported for October, 2016
No advertising expenses reported for October, 2016
No political advertising expenses reported for October, 2016
No other lobbying expenses reported for October, 2016
Employer | Subject Matter of Proposed Legislation | Issue or bill number | Persons, Legislative committee or State Agency considering the matter |
---|---|---|---|
VULCAN INC | Transportation | na | na |
VULCAN INC | Energy and utilities | na | na |
VULCAN INC | Business and consumer affairs | na | na |
VULCAN INC | Local government | na | na |
VULCAN INC | State government | na | na |
VULCAN INC | Environmental Affairs - natural resources - parks | na | na |
80.00%
Percent of time spent lobbying state agencies.20.00%