Source | Compensation | Personal Expenses | Entertainment | Contributions | Advertising | Political Ads | Other | Total |
---|---|---|---|---|---|---|---|---|
Seattle Children's Hospital | 2138.00 | 2138.00 | ||||||
BrightSpring Health Services (THRU MULTISTATE ASSOCIATES LLC) | 2500.00 | 2500.00 | ||||||
Kaiser Foundation Health Plan of the Northwest | 1400.00 | 1400.00 | ||||||
Washington Library Association | 1975.00 | 1975.00 | ||||||
WA COUNCIL FOR BEHAVIORAL HEALTH | 2000.00 | 2000.00 | ||||||
INTL REHAB ASSN MGMT GROUP | 500.00 | 500.00 | ||||||
MASTERCARD WORLDWIDE | 5833.00 | 5833.00 | ||||||
CIOX HEALTH LLC (THRU MULTISTATE ASSOCIATES LLC) | 3000.00 | 3000.00 |
No itemized contributions by employer reported for October, 2016
No itemized contributions by employer's PAC reported for October, 2016
No other itemized contributions reported for October, 2016
No other non-itemized contributions reported for October, 2016