No reimbursed personal expenses reported for October, 2016
No non-reimbursed personal expenses reported for October, 2016
Employer | Amount |
---|---|
ROWLEY PROPERTIES INC | 3250.00 |
WA AGGREGATES & CONCRETE ASSN | 4458.00 |
TC ENERGY, GAS TRANSMISSION NORHTWEST, LLC | 4000.00 |
Marathon Petroleum Corporation and its Subsidiaries | 4500.00 |
JOHNSON & JOHNSON SERVICES, INC. | 4000.00 |
MetLife | 1666.66 |
OVERLAKE HOSPITAL MEDICAL CENTER | 4000.00 |
Bayer U.S. LLC | 2500.00 |
DISH Network Corporation | 4000.00 |
UNIVERSITY OF WASHINGTON | 6000.00 |
ALKERMES PLC | 2500.00 |
ADVANCED MEDICAL TECHNOLOGY ASSN | 1500.00 |
No payments to sub-contracted lobbyists reported for October, 2016
No itemized entertainment expenses reported for October, 2016
No non-itemized entertainment expenses reported for October, 2016
Date | To Whom | Employer | Amount |
---|---|---|---|
Tuesday, October 18, 2016 | Randi Becker | WA AGGREGATES & CONCRETE ASSN | 500.00 |
Tuesday, October 18, 2016 | Mike Padden | WA AGGREGATES & CONCRETE ASSN | 250.00 |
Tuesday, October 18, 2016 | Chad Magendanz | WA AGGREGATES & CONCRETE ASSN | 500.00 |
Tuesday, October 18, 2016 | Brian Dansel | WA AGGREGATES & CONCRETE ASSN | 500.00 |
Tuesday, October 18, 2016 | Mark Schoesler | WA AGGREGATES & CONCRETE ASSN | 500.00 |
Tuesday, October 18, 2016 | Barbara Bailey | WA AGGREGATES & CONCRETE ASSN | 750.00 |
Tuesday, October 18, 2016 | Curtis King | WA AGGREGATES & CONCRETE ASSN | 250.00 |
Tuesday, October 18, 2016 | Lynda Wilson | WA AGGREGATES & CONCRETE ASSN | 750.00 |
Tuesday, October 18, 2016 | Ann Rivers | WA AGGREGATES & CONCRETE ASSN | 500.00 |
Tuesday, October 18, 2016 | John Braun | WA AGGREGATES & CONCRETE ASSN | 500.00 |
Tuesday, October 18, 2016 | Hans Zeiger | WA AGGREGATES & CONCRETE ASSN | 250.00 |
Tuesday, October 18, 2016 | Steve O'Ban | WA AGGREGATES & CONCRETE ASSN | 750.00 |
Tuesday, October 18, 2016 | Steve Litzow | WA AGGREGATES & CONCRETE ASSN | 750.00 |
Tuesday, October 18, 2016 | Doug Ericksen | WA AGGREGATES & CONCRETE ASSN | 750.00 |
Tuesday, October 18, 2016 | Senate Leadership Council | WA AGGREGATES & CONCRETE ASSN | 5000.00 |
Tuesday, October 18, 2016 | J.T. Wilcox | WA AGGREGATES & CONCRETE ASSN | 250.00 |
Tuesday, October 18, 2016 | Matt Shea | WA AGGREGATES & CONCRETE ASSN | 250.00 |
Tuesday, October 18, 2016 | Paul Graves | WA AGGREGATES & CONCRETE ASSN | 250.00 |
Tuesday, October 18, 2016 | Jeff Holy | WA AGGREGATES & CONCRETE ASSN | 250.00 |
Tuesday, October 18, 2016 | Mike Volz | WA AGGREGATES & CONCRETE ASSN | 250.00 |
Tuesday, October 18, 2016 | Shelly Short | WA AGGREGATES & CONCRETE ASSN | 250.00 |
Tuesday, October 18, 2016 | Dave Hayes | WA AGGREGATES & CONCRETE ASSN | 500.00 |
Tuesday, October 18, 2016 | Bruce Chandler | WA AGGREGATES & CONCRETE ASSN | 250.00 |
Tuesday, October 18, 2016 | Vicki Kraft | WA AGGREGATES & CONCRETE ASSN | 250.00 |
Tuesday, October 18, 2016 | Liz Pike | WA AGGREGATES & CONCRETE ASSN | 250.00 |
Tuesday, October 18, 2016 | Brian Blake | WA AGGREGATES & CONCRETE ASSN | 250.00 |
Tuesday, October 18, 2016 | Jesse Young | WA AGGREGATES & CONCRETE ASSN | 500.00 |
Tuesday, October 18, 2016 | Linda Kochmar | WA AGGREGATES & CONCRETE ASSN | 500.00 |
Tuesday, October 18, 2016 | Teri Hickel | WA AGGREGATES & CONCRETE ASSN | 500.00 |
Tuesday, October 18, 2016 | Drew Stokesbary | WA AGGREGATES & CONCRETE ASSN | 250.00 |
Tuesday, October 18, 2016 | Phil Fortunato | WA AGGREGATES & CONCRETE ASSN | 250.00 |
Tuesday, October 18, 2016 | Judy Clibborn | WA AGGREGATES & CONCRETE ASSN | 250.00 |
Tuesday, October 18, 2016 | Vincent Buys | WA AGGREGATES & CONCRETE ASSN | 250.00 |
Tuesday, October 18, 2016 | Luanne VanWerven | WA AGGREGATES & CONCRETE ASSN | 500.00 |
Tuesday, October 18, 2016 | Mark Harmsworth | WA AGGREGATES & CONCRETE ASSN | 500.00 |
Tuesday, October 18, 2016 | Janice Huxford | WA AGGREGATES & CONCRETE ASSN | 500.00 |
Tuesday, October 18, 2016 | Pat Sullivan | WA AGGREGATES & CONCRETE ASSN | 250.00 |
Tuesday, October 18, 2016 | House Republican Organizational Committee | WA AGGREGATES & CONCRETE ASSN | 2500.00 |
Tuesday, October 18, 2016 | Kim Wyman | WA AGGREGATES & CONCRETE ASSN | 1000.00 |
Tuesday, October 18, 2016 | Enterprise Washington | WA AGGREGATES & CONCRETE ASSN | 5000.00 |
Monday, October 10, 2016 | Derek Stanford | Marathon Petroleum Corporation and its Subsidiaries | 250.00 |
Monday, October 10, 2016 | Matt Shea | Marathon Petroleum Corporation and its Subsidiaries | 250.00 |
Monday, October 10, 2016 | Paul Graves | Marathon Petroleum Corporation and its Subsidiaries | 250.00 |
Monday, October 10, 2016 | Shelly Short | Marathon Petroleum Corporation and its Subsidiaries | 250.00 |
Monday, October 10, 2016 | Dave Hayes | Marathon Petroleum Corporation and its Subsidiaries | 250.00 |
Monday, October 10, 2016 | Norma Smith | Marathon Petroleum Corporation and its Subsidiaries | 250.00 |
Monday, October 10, 2016 | Vicki Kraft | Marathon Petroleum Corporation and its Subsidiaries | 500.00 |
Monday, October 10, 2016 | Liz Pike | Marathon Petroleum Corporation and its Subsidiaries | 500.00 |
Monday, October 10, 2016 | Jesse Young | Marathon Petroleum Corporation and its Subsidiaries | 500.00 |
Monday, October 10, 2016 | Jake Fey | Marathon Petroleum Corporation and its Subsidiaries | 250.00 |
Monday, October 10, 2016 | Steve Kirby | Marathon Petroleum Corporation and its Subsidiaries | 250.00 |
Monday, October 10, 2016 | Linda Kochmar | Marathon Petroleum Corporation and its Subsidiaries | 500.00 |
Monday, October 10, 2016 | Teri Hickel | Marathon Petroleum Corporation and its Subsidiaries | 500.00 |
Monday, October 10, 2016 | John Koster | Marathon Petroleum Corporation and its Subsidiaries | 250.00 |
Monday, October 10, 2016 | Judy Clibborn | Marathon Petroleum Corporation and its Subsidiaries | 250.00 |
Monday, October 10, 2016 | Luanne Van Werven | Marathon Petroleum Corporation and its Subsidiaries | 250.00 |
Monday, October 10, 2016 | Mark Harmsworth | Marathon Petroleum Corporation and its Subsidiaries | 500.00 |
Monday, October 10, 2016 | Janice Huxford | Marathon Petroleum Corporation and its Subsidiaries | 500.00 |
Monday, October 10, 2016 | Roger Goodman | Marathon Petroleum Corporation and its Subsidiaries | 250.00 |
Monday, October 10, 2016 | Pat Sullivan | Marathon Petroleum Corporation and its Subsidiaries | 250.00 |
Monday, October 10, 2016 | Sen. Randi Becker | Marathon Petroleum Corporation and its Subsidiaries | 500.00 |
Monday, October 10, 2016 | Sen. Mike Padden | Marathon Petroleum Corporation and its Subsidiaries | 250.00 |
Monday, October 10, 2016 | Chad Magendanz | Marathon Petroleum Corporation and its Subsidiaries | 750.00 |
Monday, October 10, 2016 | Sen. Barbara Bailey | Marathon Petroleum Corporation and its Subsidiaries | 1000.00 |
Monday, October 10, 2016 | Sen. Curits King | Marathon Petroleum Corporation and its Subsidiaries | 250.00 |
Monday, October 10, 2016 | Lynda Wilson | Marathon Petroleum Corporation and its Subsidiaries | 1000.00 |
Monday, October 10, 2016 | Sen. John Braun | Marathon Petroleum Corporation and its Subsidiaries | 250.00 |
Monday, October 10, 2016 | Sen. Steve O�Ban | Marathon Petroleum Corporation and its Subsidiaries | 1000.00 |
Monday, October 10, 2016 | Sen. Steve Litzow | Marathon Petroleum Corporation and its Subsidiaries | 1000.00 |
Monday, October 10, 2016 | House Republican Organizational Committee | Marathon Petroleum Corporation and its Subsidiaries | 1500.00 |
Monday, October 10, 2016 | Enterprise Washington | Marathon Petroleum Corporation and its Subsidiaries | 10000.00 |
Monday, October 10, 2016 | The Leadership Council | Marathon Petroleum Corporation and its Subsidiaries | 20000.00 |
Saturday, October 15, 2016 | KIM WYMAN | Marathon Petroleum Corporation and its Subsidiaries | 1000.00 |
No itemized contributions by employer's PAC reported for October, 2016
No other itemized contributions reported for October, 2016
No non-itemized contributions by employer reported for October, 2016
No other non-itemized contributions reported for October, 2016
No PAC contribution activity reported for October, 2016
No advertising expenses reported for October, 2016
No political advertising expenses reported for October, 2016
Date | Recipient name | Amount | Recipient Address | Who incurred the expense |
---|---|---|---|---|
Monday, October 31, 2016 | William Struyk | 1500.00 | 9022 NE 127 Place Kirkland, WA 98055
United States | ADVANCED MEDICAL TECHNOLOGY ASSN |
Monday, October 31, 2016 | William Struyk | 2500.00 | 9022 NE 127 Place Kirkland, WA 98055
United States | ALKERMES PLC |
Employer | Subject Matter of Proposed Legislation | Issue or bill number | Persons, Legislative committee or State Agency considering the matter |
---|---|---|---|
UNIVERSITY OF WASHINGTON | Business and consumer affairs | Business & Consumer Affairs | Business & Consumer Affairs |
ALKERMES PLC | Health Care | HealTH CARE | HealTH CARE |
OVERLAKE HOSPITAL MEDICAL CENTER | Health Care | HEALTH CARE | HEALTH CARE |
Bayer U.S. LLC | Health Care | HEALTH CARE | HEALTH CARE |
Bayer U.S. LLC | Health Care | HEALTH CARE | HEALTH CARE |
DISH Network Corporation | Business and consumer affairs | BUSINESS AND CONSUMER AFFAIRS | BUSINESS AND CONSUMER AFFAIRS |
Marathon Petroleum Corporation and its Subsidiaries | Business and consumer affairs | BUSINESS AND CONSUMER AFFAIRS | BUSINESS AND CONSUMER AFFAIRS |
JOHNSON & JOHNSON SERVICES, INC. | Health Care | HEALTH CARE | HEALTH CARE |
MetLife | Financial institutions and insurance | FIN INST AND INS | FIN INST AND INS |
ROWLEY PROPERTIES INC | Business and consumer affairs | BUSINESS AND CONSUMER AFFAIRS | BUSINESS AND CONSUMER AFFAIRS |
WA AGGREGATES & CONCRETE ASSN | Business and consumer affairs | BUSINESS AND CONSUMER AFFAIRS | BUSINESS AND CONSUMER AFFAIRS |
TC ENERGY, GAS TRANSMISSION NORHTWEST, LLC | Business and consumer affairs | BUSINESS AND CONSUMER AFFAIRS | BUSINESS AND CONSUMER AFFAIRS |
ADVANCED MEDICAL TECHNOLOGY ASSN | Health Care | HEALTH CARE | HEALTH CARE |
70.00%
Percent of time spent lobbying state agencies.30.00%