Employer | Amount |
---|---|
WA ST DENTAL ASSN | 304.28 |
Radius Recycling (Formerly SCHNITZER STEEL INDUSTRIES INC) | 112.80 |
COMMUNITY BANKERS OF WA | 147.78 |
No non-reimbursed personal expenses reported for October, 2016
Employer | Amount |
---|---|
WA ST DENTAL ASSN | 5500.00 |
WA CHRISTMAS TREE GROWERS | 750.00 |
Radius Recycling (Formerly SCHNITZER STEEL INDUSTRIES INC) | 3804.00 |
OPTOMETRIC PHYSICIANS OF WA | 5775.00 |
COMMUNITY BANKERS OF WA | 4200.00 |
AMERICAN DEALER LICENSE INC | 2000.00 |
No payments to sub-contracted lobbyists reported for October, 2016
No itemized entertainment expenses reported for October, 2016
No non-itemized entertainment expenses reported for October, 2016
No itemized contributions by employer reported for October, 2016
To whom | Source | Amount | PAC Name | Date |
---|---|---|---|---|
Laurie Dolan campaign | OPTOMETRIC PHYSICIANS OF WA | 1000.00 | WOPAC | Friday, October 7, 2016 |
Beth Doglio Campaign | OPTOMETRIC PHYSICIANS OF WA | 1000.00 | WOPAC | Monday, October 10, 2016 |
Jake Fey Campaign | OPTOMETRIC PHYSICIANS OF WA | 500.00 | WOPAC | Monday, October 10, 2016 |
Mia Gregerson Campaign | OPTOMETRIC PHYSICIANS OF WA | 1000.00 | WOPAC | Thursday, October 6, 2016 |
Mia Gregerson Campaign | COMMUNITY BANKERS OF WA | 300.00 | WIBPAC | Thursday, October 6, 2016 |
Reuven Carlyle Campaign | OPTOMETRIC PHYSICIANS OF WA | 1000.00 | WOPAC | Tuesday, October 11, 2016 |
Sharon Tomiko Santos | OPTOMETRIC PHYSICIANS OF WA | 1000.00 | WOPAC | Thursday, October 6, 2016 |
Sharon Tomiko Santos | COMMUNITY BANKERS OF WA | 500.00 | WIBPAC | Thursday, October 6, 2016 |
Eric Pettigrew campaign | OPTOMETRIC PHYSICIANS OF WA | 1000.00 | WOPAC | Thursday, October 6, 2016 |
Eric Pettigrew Campaign | WA ST DENTAL ASSN | 500.00 | DentPAC | Thursday, October 6, 2016 |
Steve Litzow Campaign | OPTOMETRIC PHYSICIANS OF WA | 500.00 | WOPAC | Thursday, October 6, 2016 |
Steve Litzow Campaign | COMMUNITY BANKERS OF WA | 500.00 | WIBPAC | Thursday, October 6, 2016 |
John Lovick Campaign | OPTOMETRIC PHYSICIANS OF WA | 300.00 | WOPAC | Friday, October 7, 2016 |
Janice Huxford Campaign | OPTOMETRIC PHYSICIANS OF WA | 300.00 | WOPAC | Friday, October 7, 2016 |
Roger Goodman Campaign | OPTOMETRIC PHYSICIANS OF WA | 500.00 | WOPAC | Thursday, October 6, 2016 |
Roger Goodman Campaign | COMMUNITY BANKERS OF WA | 300.00 | WIBPAC | Thursday, October 6, 2016 |
No other itemized contributions reported for October, 2016
No non-itemized contributions by employer reported for October, 2016
No other non-itemized contributions reported for October, 2016
No PAC contribution activity reported for October, 2016
No advertising expenses reported for October, 2016
No political advertising expenses reported for October, 2016
No other lobbying expenses reported for October, 2016
Employer | Subject Matter of Proposed Legislation | Issue or bill number | Persons, Legislative committee or State Agency considering the matter |
---|---|---|---|
WA ST DENTAL ASSN | Health Care | Dental | Health Care Cmtes, Dept of Health, Health Care Authority |
WA CHRISTMAS TREE GROWERS | Agriculture | Land use, taxation | Agricultural committees, Dept of Agriculture |
Radius Recycling (Formerly SCHNITZER STEEL INDUSTRIES INC) | Environmental Affairs - natural resources - parks | Recycling, manufacturing | Environmental committees, Dept of Ecology |
OPTOMETRIC PHYSICIANS OF WA | Health Care | Eye care | Health care committees, Dept of Health, Insurance Commissioner |
COMMUNITY BANKERS OF WA | Financial institutions and insurance | Banking, business environment | Financial institutions committees, Dept of Financial Institutions, Office of State Treasurer |
AMERICAN DEALER LICENSE INC | Business and consumer affairs | Auto Wholesaler Licensing | Transportation committees, Dept of Licensing |
75.00%
Percent of time spent lobbying state agencies.25.00%