Source | Compensation | Personal Expenses | Entertainment | Contributions | Advertising | Political Ads | Other | Total |
---|---|---|---|---|---|---|---|---|
WA EDUCATION ASSN | 1361.04 | 159.85 | 1009.57 | 2530.46 | ||||
JULIE K SALVI | 890.00 | 890.00 |
Date | To Whom | Employer | Amount |
---|---|---|---|
Sunday, October 9, 2016 | Wa Education Assn PAC | JULIE K SALVI | 240.00 |
Monday, October 10, 2016 | Monica Stonier | JULIE K SALVI | 400.00 |
Monday, October 17, 2016 | Wa Education Assn PAC | WA EDUCATION ASSN | 623.81 |
Monday, October 17, 2016 | Class Size Counts | WA EDUCATION ASSN | 385.76 |
Monday, October 31, 2016 | Opportunity for Olympia | JULIE K SALVI | 250.00 |
No itemized contributions by employer's PAC reported for October, 2016
No other itemized contributions reported for October, 2016
No other non-itemized contributions reported for October, 2016