No reimbursed personal expenses reported for November, 2016
No non-reimbursed personal expenses reported for November, 2016
Employer | Amount |
---|---|
Cities Insurance Assn of WA | 66.68 |
EVERGREEN SCHOOL DIST #114 | 977.04 |
PUGET SOUND CLEAN AIR AGENCY | 262.65 |
Schools Insurance Assn of WA | 97.50 |
SUPERINTENDENT OF PUBLIC INSTRUCTION | 2626.45 |
THE WASHINGTON TREASURER'S OFFICE | 2845.33 |
UNITED SCHOOLS INSURANCE PROGRAM | 47.18 |
WA ASSN FOR PUPIL TRANSPORTATION | 284.53 |
WA ASSN OF SCHOOL ADMINISTRATORS | 2106.42 |
WA RURAL CO INSURANCE PROGRAM | 18.87 |
WA SCHOOL INFORMATION PROCESSING COOP | 656.61 |
No payments to sub-contracted lobbyists reported for November, 2016
No itemized entertainment expenses reported for November, 2016
No non-itemized entertainment expenses reported for November, 2016
No itemized contributions by employer reported for November, 2016
No itemized contributions by employer's PAC reported for November, 2016
No other itemized contributions reported for November, 2016
No non-itemized contributions by employer reported for November, 2016
No other non-itemized contributions reported for November, 2016
No PAC contribution activity reported for November, 2016
No advertising expenses reported for November, 2016
No political advertising expenses reported for November, 2016
Date | Recipient name | Amount | Recipient Address | Who incurred the expense |
---|---|---|---|---|
Tuesday, November 1, 2016 | South Cove Strategies | 706.66 | 1752 Nw Market St #708 Seattle, WA 98107
United States | Cities Insurance Assn of WA |
Tuesday, November 1, 2016 | South Cove Strategies | 1033.34 | 1752 NW Market St #708 Seattle, WA 98107
United States | Schools Insurance Assn of WA |
Tuesday, November 1, 2016 | South Cove Strategies | 500.00 | 1752 Nw Market St #708 Seattle, WA 98107
United States | UNITED SCHOOLS INSURANCE PROGRAM |
Tuesday, November 1, 2016 | South Cove Strategeis | 200.00 | 1752 Nw Market St #708 Seattle, WA 98107
United States | WA RURAL CO INSURANCE PROGRAM |
Employer | Subject Matter of Proposed Legislation | Issue or bill number | Persons, Legislative committee or State Agency considering the matter |
---|---|---|---|
Cities Insurance Assn of WA | Fiscal | INSURANCE | MULTIPLE |
EVERGREEN SCHOOL DIST #114 | Education | EDUCATION, FISCAL | MULTIPLE |
EVERGREEN SCHOOL DIST #114 | Fiscal | EDUCATION, FISCAL | MULTIPLE |
PUGET SOUND CLEAN AIR AGENCY | Environmental Affairs - natural resources - parks | CLEAN AIR, ENVIRONMENTAL | MULTIPLE |
PUGET SOUND CLEAN AIR AGENCY | Business and consumer affairs | CLEAN AIR, ENVIRONMENTAL | MULTIPLE |
PUGET SOUND CLEAN AIR AGENCY | Education | CLEAN AIR, ENVIRONMENTAL | MULTIPLE |
PUGET SOUND CLEAN AIR AGENCY | Energy and utilities | CLEAN AIR, ENVIRONMENTAL | MULTIPLE |
PUGET SOUND CLEAN AIR AGENCY | Fiscal | CLEAN AIR, ENVIRONMENTAL | MULTIPLE |
Schools Insurance Assn of WA | Financial institutions and insurance | EDUCATION, INSURANCE | MULTIPLE |
SUPERINTENDENT OF PUBLIC INSTRUCTION | Fiscal | K12 EDUCATION, FISCAL | MULTIPLE, K12 EDUCATION |
SUPERINTENDENT OF PUBLIC INSTRUCTION | Education | K12 EDUCATION, FISCAL | MULTIPLE, K12 EDUCATION |
THE WASHINGTON TREASURER'S OFFICE | Fiscal | FISCAL, FINANCE | FINANCE INSURANCE WAYS AND MEANS |
UNITED SCHOOLS INSURANCE PROGRAM | Financial institutions and insurance | FISCAL FINANCE | MULTIPLE |
WA ASSN FOR PUPIL TRANSPORTATION | Education | PUPIL TRANSPORTATION | EDUCATION WAYS AND MEANS |
WA ASSN OF SCHOOL ADMINISTRATORS | Fiscal | EDUCATION, FISCAL | EDUCATION WAYS AND MEANS |
WA RURAL CO INSURANCE PROGRAM | Financial institutions and insurance | FINANCE, INSURANCE | MULTIPLE |
WA SCHOOL INFORMATION PROCESSING COOP | Education | EDUCATION, TECHNOLOGY | EDUCATION TECHNOLOGY |
40.00%
Percent of time spent lobbying state agencies.60.00%