Employer | Amount |
---|---|
American Family Life Assurance Company (AFLAC) | 0.00 |
Akzo Nobel | 0.00 |
Axiall Longview | 0.00 |
BOISE CASCADE COMPANY | 4.86 |
COLUMBIA RURAL ELECTRIC ASSN | 389.76 |
ALLIANCE OF WESTERN ENERGY CONSUMERS | 136.38 |
PACKAGING CORP OF AMERICA | 330.23 |
PORT BLAKELY | 11.34 |
Seattle Theatre Group | 0.00 |
VAAGEN BROTHERS LUMBER INC | 11.34 |
WA ST POTATO COMMISSION | 11.88 |
$0.00
Employer | Amount |
---|---|
ALLIANCE OF WESTERN ENERGY CONSUMERS | 7300.00 |
VAAGEN BROTHERS LUMBER INC | 2000.00 |
PORT BLAKELY | 3200.00 |
American Family Life Assurance Company (AFLAC) | 1000.00 |
WA ST POTATO COMMISSION | 5250.00 |
COLUMBIA RURAL ELECTRIC ASSN | 2000.00 |
BOISE CASCADE COMPANY | 2500.00 |
PACKAGING CORP OF AMERICA | 3000.00 |
Seattle Theatre Group | 2500.00 |
Akzo Nobel | 3500.00 |
Axiall Longview | 3500.00 |
Life Science Washington | 0.00 |
No payments to sub-contracted lobbyists reported for December, 2016
No itemized entertainment expenses reported for December, 2016
No non-itemized entertainment expenses reported for December, 2016
No itemized contributions by employer reported for December, 2016
No itemized contributions by employer's PAC reported for December, 2016
No other itemized contributions reported for December, 2016
No non-itemized contributions by employer reported for December, 2016
No other non-itemized contributions reported for December, 2016
No PAC contribution activity reported for December, 2016
No advertising expenses reported for December, 2016
No political advertising expenses reported for December, 2016
No other lobbying expenses reported for December, 2016
Employer | Subject Matter of Proposed Legislation | Issue or bill number | Persons, Legislative committee or State Agency considering the matter |
---|---|---|---|
American Family Life Assurance Company (AFLAC) | Health Care | Supplemental Insurance | Senate Health Care; House Health & Wellness; Insurance Commissioner |
BOISE CASCADE COMPANY | Environmental Affairs - natural resources - parks | Climate, Wildfires & Timber Supply | Senate Natural Resources & Parks; House Ag & Natural Resources; Office of the Governor; Natural Resources; Forest Practices Board |
COLUMBIA RURAL ELECTRIC ASSN | Energy and utilities | Electric Energy & Climate | Senate Energy, Environment & Telecommunications; House Environment; House Technology & Economic Development; Office of the Governor; Attorney General (Public Counsel); WUTC; Commerce; Ecology |
ALLIANCE OF WESTERN ENERGY CONSUMERS | Energy and utilities | Electric Energy & Climate | Senate Energy, Environment & Telecommunications; House Environment; House Technology & Economic Development; Office of the Governor; Attorney General (Public Counsel); WUTC; Ecology; Commerce; Natural Resources |
PACKAGING CORP OF AMERICA | Environmental Affairs - natural resources - parks | Climate, Air & Water Quality | Office of the Governor; Ecology; Senate Ag & Rural Economic Development; House Ag 7 Natural Resources |
PACKAGING CORP OF AMERICA | Energy and utilities | Climate & Energy | Senate Energy, Environment & Telecommunications; House Environment; House Technology & Economic Development; Office of the Governor; Attorney General (Public Counsel); WUTC; Ecology; Commerce; Natural Resources |
PORT BLAKELY | Environmental Affairs - natural resources - parks | Forest Practices & Wildfires | Senate Natural Resources & Parks; House Ag & Natural Resources; Office of the Governor; Natural Resources; Forest Practices Board |
VAAGEN BROTHERS LUMBER INC | Environmental Affairs - natural resources - parks | Climate, Timber Supply & CLT | Senate Natural Resources & Parks; House Ag & Natural Resources; House Capital Budget; Office of the Governor; Natural Resources; Forest Practices Board |
WA ST POTATO COMMISSION | Agriculture | Water Policy | Senate Ag, Water & Rural Economic Development, House Ag & Natural Resources; Office of the Governor; Ecology |
WA ST POTATO COMMISSION | Transportation | Freight Mobility | WSDOT; Transportation Commission; Senate Transportation; House Transportation |
WA ST POTATO COMMISSION | Fiscal | Agriculutal taxes | House Finance; House Approriations; Senate Ways & Means; JLARC |
Seattle Theatre Group | Fiscal | Tax incentives & Capital Budget | House Finance; House Approriations; House Capital; Senate Ways & Means |
Akzo Nobel | Fiscal | PUT Exemption | House Finance; House Approriations; Senate Ways & Means; JLARC |
Axiall Longview | Fiscal | PUT Exemption | House Finance; House Approriations; Senate Ways & Means; JLARC |
Life Science Washington | Fiscal | Tax Incentives | House Finance; House Approriations; Senate Ways & Means; Govenor's Office |
65.00%
Percent of time spent lobbying state agencies.35.00%