No reimbursed personal expenses reported for January, 2017
No non-reimbursed personal expenses reported for January, 2017
Employer | Amount |
---|---|
WA ST TRANSIT ASSN | 4750.00 |
500.00 | |
WA ST BAR ASSN | 5000.00 |
WA ASSN OF COUNTY OFFICIALS | 5000.00 |
Pierce County | 5000.00 |
KING CO COUNCIL | 9000.00 |
AMERICAN PUBLIC WORKS ASSN | 2000.00 |
AMERICAN PLANNING ASSN WA CHAPTER | 2000.00 |
AMERICAN HEART ASSN | 3000.00 |
No payments to sub-contracted lobbyists reported for January, 2017
No itemized entertainment expenses reported for January, 2017
No non-itemized entertainment expenses reported for January, 2017
No itemized contributions by employer reported for January, 2017
No itemized contributions by employer's PAC reported for January, 2017
No other itemized contributions reported for January, 2017
No non-itemized contributions by employer reported for January, 2017
No other non-itemized contributions reported for January, 2017
No PAC contribution activity reported for January, 2017
No advertising expenses reported for January, 2017
No political advertising expenses reported for January, 2017
Date | Recipient name | Amount | Recipient Address | Who incurred the expense |
---|---|---|---|---|
Tuesday, January 17, 2017 | David Foster | 4500.00 | United States | KING CO COUNCIL |
Employer | Subject Matter of Proposed Legislation | Issue or bill number | Persons, Legislative committee or State Agency considering the matter |
---|---|---|---|
WA ST TRANSIT ASSN | Transportation | Bus operations | House Transportation Committee, Senate Transportation Comittee |
WA ST FED OF ANIMAL CARE/CONTROL AGENCIES | Law and justice | Animal cruelty | Senate Law & Justice |
WA ASSN OF COUNTY OFFICIALS | Local government | County operations | Senate Local Government, House Local Government, House Finance |
Pierce County | Local government | County operations | Senate Local Government, House Local Government, House Environment |
KING CO COUNCIL | Local government | County Operations | House Local Government, House Environment, Senate Local Government, Senate State Government |
AMERICAN SOCIETY FOR THE PREVENTION OF CRUELTY TO ANIMALS | Law and justice | AnimalCruelty | Senate Law & Justice |
AMERICAN PUBLIC WORKS ASSN | Transportation | Public works | House Capital Budget, House Transporation, Senate Transportation |
AMERICAN PLANNING ASSN WA CHAPTER | Local government | growth management act | House Environment Committee |
AMERICAN HEART ASSN | Health Care | Tobacco issues | House Health Care, Senate Health Care |
100.00%
Percent of time spent lobbying state agencies.0.00%