Listed below are total salary and fees reported on the registered lobbyists/lobbyist firms monthly expense report (L2).
Compensation shows the amount incurred (what was paid and may be owing) during the year for lobbying-related compensation. This include any funds set aside for deferred income, bonuses or the value of similar deferred payments paid or due.
Expenses shows the amount in expenditures made to or through the lobbyists. Expenditures include amounts paid or due the lobbyist for: reportable personal expenses; entertainment, gifts and travel for legislators, state officials and employees and their families; contributions to elected officials, candidates and political committees that were transmitted or delivered by the lobbyist; advertising, printing, and other informational literature; and other reportable expenses paid to or through the lobbyist in support of your lobbying objectives.
Listed below are total salary and fees data entered from paper and submitted to the PDC.
Compensation show the amount incurred (what was paid and may be owing) during the year for lobbying-related compensation. This include any funds set aside for deferred income, bonuses or the value of similar deferred payments paid or due.
Expenses show the amount in expenditures made to or through the lobbyists. Expenditures include amounts paid or due the lobbyist for: reportable personal expenses; entertainment, gifts and travel for legislators, state officials and employees and their families; contributions to elected officials, candidates and political committees that were transmitted or delivered by the lobbyist; advertising, printing, and other informational literature; and other reportable expenses paid to or through the lobbyist in support of your lobbying objectives.
Name | Compensation | Expenses |
---|---|---|
Advocates, Inc. | $168000.00 | $0.00 |
Recipient name | Amount | Date |
---|---|---|
Wa St Democrats | 5000.00 | Thursday, February 11, 2016 |
Monica Stonier | 1900.00 | Monday, February 29, 2016 |
Pierce Co Democrats | 5500.00 | Friday, July 22, 2016 |
Bailey Barbara | 1000.00 | Monday, July 25, 2016 |
Bruce Chandler | 1000.00 | Monday, July 25, 2016 |
June Robinson | 1000.00 | Monday, July 25, 2016 |
Kevin Ranker | 1000.00 | Monday, July 25, 2016 |
Randy Spitzer | 500.00 | Monday, July 25, 2016 |
Ruth Kagi | 500.00 | Monday, July 25, 2016 |
Steve Bergquist | 500.00 | Monday, July 25, 2016 |
Steve Litzow | 1000.00 | Monday, July 25, 2016 |
Vincent Buys | 500.00 | Monday, July 25, 2016 |
Joyce McDonald | 500.00 | Monday, July 25, 2016 |
Brandon Vick | 500.00 | Monday, July 25, 2016 |
Cary Condotta | 1000.00 | Monday, July 25, 2016 |
Dave Hayes | 500.00 | Monday, July 25, 2016 |
David Taylor | 250.00 | Monday, July 25, 2016 |
Eileen Cody | 500.00 | Monday, July 25, 2016 |
Jake Fey | 1000.00 | Monday, July 25, 2016 |
John Lovick | 500.00 | Monday, July 25, 2016 |
JT Wilcox | 1000.00 | Monday, July 25, 2016 |
Larry Seaquist | 500.00 | Monday, July 25, 2016 |
Mike Sells | 500.00 | Monday, July 25, 2016 |
Brian Blake | 1000.00 | Monday, July 25, 2016 |
Richard DeBolt | 500.00 | Monday, July 25, 2016 |
Sherri Appleton | 1000.00 | Monday, July 25, 2016 |
Curtis King | 1000.00 | Monday, July 25, 2016 |
Jeannie L. Darneille | 1000.00 | Monday, July 25, 2016 |
Dean Takko | 1000.00 | Monday, July 25, 2016 |
Monica Stonier | 100.00 | Monday, July 25, 2016 |
Tim Probst | 1000.00 | Monday, July 25, 2016 |
Joel Kretz | 500.00 | Monday, July 25, 2016 |
Ann Rivers | 1000.00 | Monday, July 25, 2016 |
Cindy Ryu | 500.00 | Monday, July 25, 2016 |
Andrew Barkis | 500.00 | Monday, July 25, 2016 |
Andy Billig | 500.00 | Monday, July 25, 2016 |
Christine Kilduff | 1000.00 | Monday, July 25, 2016 |
Dan Kristiansen | 500.00 | Monday, July 25, 2016 |
David Sawyer | 20.60 | Monday, July 25, 2016 |
Derek Stanford | 1000.00 | Monday, July 25, 2016 |
Drew Stokesbary | 1000.00 | Monday, July 25, 2016 |
Frank Chopp | 150.00 | Monday, July 25, 2016 |
Gael Tarleton | 500.00 | Monday, July 25, 2016 |
Joe Fitzgibbon | 1000.00 | Monday, July 25, 2016 |
Joseph Schmick | 500.00 | Monday, July 25, 2016 |
Larry Haler | 500.00 | Monday, July 25, 2016 |
Larry Springer | 1000.00 | Monday, July 25, 2016 |
Laurie Jinkins | 1000.00 | Monday, July 25, 2016 |
Lillian Ortiz-Self | 500.00 | Monday, July 25, 2016 |
Marcus Riccelli | 500.00 | Monday, July 25, 2016 |
Melanie Stambaugh | 1000.00 | Monday, July 25, 2016 |
MIchelle Chatterton | 500.00 | Monday, July 25, 2016 |
Noel Frame | 500.00 | Monday, July 25, 2016 |
Norma Smith | 500.00 | Monday, July 25, 2016 |
Reuven Carlyle | 500.00 | Monday, July 25, 2016 |
Roger Goodman | 1000.00 | Monday, July 25, 2016 |
Sharon T Santos | 500.00 | Monday, July 25, 2016 |
Steve O'Ban | 1000.00 | Monday, July 25, 2016 |
Strom Peterson | 1000.00 | Monday, July 25, 2016 |
Tana Senn | 1000.00 | Monday, July 25, 2016 |
Tim Ormsby | 1000.00 | Monday, July 25, 2016 |
Tina Orwall | 500.00 | Monday, July 25, 2016 |
David P. Upthegrove | 2000.00 | Monday, July 25, 2016 |
Eric Pettigrew | 1000.00 | Monday, July 25, 2016 |
Randi Becker | 500.00 | Monday, July 25, 2016 |
Gerry Pollet | 500.00 | Monday, July 25, 2016 |
Hans Zeiger | 1000.00 | Monday, July 25, 2016 |
Bob Hasegawa | 500.00 | Monday, July 25, 2016 |
Steven R Hobbs | 2000.00 | Monday, July 25, 2016 |
Jay Inslee | 200.00 | Monday, July 25, 2016 |
John Braun | 1000.00 | Monday, July 25, 2016 |
Judy Clibborn | 1000.00 | Monday, July 25, 2016 |
Kirk Pearson | 500.00 | Monday, July 25, 2016 |
Kris Lytton | 1000.00 | Monday, July 25, 2016 |
Leadership Fund | 30000.00 | Monday, July 25, 2016 |
Marko S Liias | 2000.00 | Monday, July 25, 2016 |
Patrice A McCarthy | 2000.00 | Monday, July 25, 2016 |
Norm Johnson | 500.00 | Monday, July 25, 2016 |
Christine Rolfes | 1000.00 | Monday, July 25, 2016 |
Jessyn Farrell | 500.00 | Monday, July 25, 2016 |
Mia Su-Ling Gregerson | 1000.00 | Monday, July 25, 2016 |
Zack Hudgins | 500.00 | Monday, July 25, 2016 |
Pat Sullivan | 200.00 | Monday, July 25, 2016 |
Sam Hunt | 1000.00 | Monday, July 25, 2016 |
Mark Schoesler | 1000.00 | Monday, July 25, 2016 |
Steve Kirby | 1000.00 | Monday, July 25, 2016 |
Stephen P Tharinger | 1000.00 | Monday, July 25, 2016 |
Reagan Fund | 5000.00 | Monday, July 25, 2016 |
Harry Truman Fund | 30000.00 | Monday, July 25, 2016 |
Jesse L Young | 500.00 | Monday, July 25, 2016 |
WA St Demo Party | 100000.00 | Thursday, July 28, 2016 |
Kennedy Fund | 25000.00 | Friday, August 26, 2016 |
Barbara F Bailey | 1000.00 | Thursday, October 13, 2016 |
Bob Hasegawa | 500.00 | Thursday, October 13, 2016 |
Bruce Chandler | 1000.00 | Thursday, October 13, 2016 |
Steve Bergquist | 1000.00 | Thursday, October 13, 2016 |
Brandon Vick | 500.00 | Thursday, October 13, 2016 |
Cary Condotta | 1000.00 | Thursday, October 13, 2016 |
Dave Hayes | 500.00 | Thursday, October 13, 2016 |
David Taylor | 500.00 | Thursday, October 13, 2016 |
JT Wilcox | 1000.00 | Thursday, October 13, 2016 |
Curtis King | 1000.00 | Thursday, October 13, 2016 |
Tim Probst | 1000.00 | Thursday, October 13, 2016 |
Ann Rivers | 1000.00 | Thursday, October 13, 2016 |
Andrew Barkis | 500.00 | Thursday, October 13, 2016 |
Andy Billig | 1000.00 | Thursday, October 13, 2016 |
Chris Reykdal | 2000.00 | Thursday, October 13, 2016 |
Derek Stanford | 1000.00 | Thursday, October 13, 2016 |
Erin Jones | 2000.00 | Thursday, October 13, 2016 |
Guy Palumbo | 500.00 | Thursday, October 13, 2016 |
Marcus Riccelli | 1000.00 | Thursday, October 13, 2016 |
Norma Smith | 500.00 | Thursday, October 13, 2016 |
Tim Ormsby | 1000.00 | Thursday, October 13, 2016 |
Amy PIvetta Hoffman | 1000.00 | Thursday, October 13, 2016 |
Island PAC | 20000.00 | Thursday, October 13, 2016 |
Kennedy Fund | 25000.00 | Thursday, October 13, 2016 |
Leadership Fund | 30000.00 | Thursday, October 13, 2016 |
Mass Transit Now | 50000.00 | Thursday, October 13, 2016 |
Norm Johnson | 500.00 | Thursday, October 13, 2016 |
Zack Hudgins | 500.00 | Thursday, October 13, 2016 |
Mark Schoesler | 1000.00 | Thursday, October 13, 2016 |
Reagan Fund | 15000.00 | Thursday, October 13, 2016 |
Harry Truman Fund | 35000.00 | Thursday, October 13, 2016 |
Wa ST Demo Party | 100000.00 | Thursday, October 13, 2016 |
June Robinson | 1000.00 | Monday, October 17, 2016 |
Kevin Ranker | 1000.00 | Monday, October 17, 2016 |
Vincent Buys | 500.00 | Monday, October 17, 2016 |
Joyce McDonald | 500.00 | Monday, October 17, 2016 |
Eileen Cody | 500.00 | Monday, October 17, 2016 |
Jake Fey | 1000.00 | Monday, October 17, 2016 |
John Lovick | 1000.00 | Monday, October 17, 2016 |
Larry Seaquist | 500.00 | Monday, October 17, 2016 |
Mike Sells | 500.00 | Monday, October 17, 2016 |
Sherry Appleton | 1000.00 | Monday, October 17, 2016 |
Brian Blake | 1000.00 | Monday, October 17, 2016 |
Cyrus Habib | 2000.00 | Monday, October 17, 2016 |
Jeannie L Darneille | 1000.00 | Monday, October 17, 2016 |
Dean Takko | 1000.00 | Monday, October 17, 2016 |
Cindy Ryu | 500.00 | Monday, October 17, 2016 |
Christine KIlduff | 1000.00 | Monday, October 17, 2016 |
Dan Kristiansen | 1000.00 | Monday, October 17, 2016 |
Drew Stokesbary | 1000.00 | Monday, October 17, 2016 |
Gael D Tarleton | 1000.00 | Monday, October 17, 2016 |
Hilary Franz | 2000.00 | Monday, October 17, 2016 |
Joe Fitzgibbon | 1000.00 | Monday, October 17, 2016 |
Larry Springer | 1000.00 | Monday, October 17, 2016 |
Laurie Jinkins | 1000.00 | Monday, October 17, 2016 |
Lillian Ortiz-Self | 500.00 | Monday, October 17, 2016 |
Melanie Stambaugh | 1000.00 | Monday, October 17, 2016 |
Michelle Chatterton | 500.00 | Monday, October 17, 2016 |
Noel Frame | 1000.00 | Monday, October 17, 2016 |
Reuven Carlyle | 500.00 | Monday, October 17, 2016 |
Roger Goodman | 1000.00 | Monday, October 17, 2016 |
Sharon T Santos | 500.00 | Monday, October 17, 2016 |
Steve O'Ban | 1000.00 | Monday, October 17, 2016 |
Strom Peterson | 1000.00 | Monday, October 17, 2016 |
Tana Senn | 1000.00 | Monday, October 17, 2016 |
Tina Orwall | 500.00 | Monday, October 17, 2016 |
Eric Pettigrew | 1000.00 | Monday, October 17, 2016 |
Gerry Pollet | 500.00 | Monday, October 17, 2016 |
Hans Zeiger | 1000.00 | Monday, October 17, 2016 |
Judy Clibborn | 100.00 | Monday, October 17, 2016 |
Kirk Pearson | 500.00 | Monday, October 17, 2016 |
Kris Lytton | 1000.00 | Monday, October 17, 2016 |
Patrice A. McCarthy | 2000.00 | Monday, October 17, 2016 |
Christine Rolfes | 1000.00 | Monday, October 17, 2016 |
Jessyn S Farrell | 1000.00 | Monday, October 17, 2016 |
Mia Su-Ling Gregerson | 1000.00 | Monday, October 17, 2016 |
Sharlaine LaClaire | 1000.00 | Monday, October 17, 2016 |
Sam Hunt | 1000.00 | Monday, October 17, 2016 |
Steve Kirby | 1000.00 | Monday, October 17, 2016 |
Stephen P. Theringer | 1000.00 | Monday, October 17, 2016 |
Tina Podlodowski | 2000.00 | Monday, October 17, 2016 |
Jesse L Young | 500.00 | Monday, October 17, 2016 |
Mcginty Victory 2016 | 10000.00 | Wednesday, October 26, 2016 |
Summary of aggregate totals of all non-itemized contributions have not been entered for this report.
Summary of affiliated PAC contributions have not been entered for this report.
Summary of independent expenditures supporting or opposing Legislative or State Executive candidates have not been entered for this report.
Summary for expenditures supporting or opposing statewide ballot proposition has not been entered for this report.
Summary of entertainment expenditures have not been entered for this report.
Summary of itemized expenditures that were for the purpose of influencing, honoring or benefiting a legislator or official have not been entered for this report.
Summary of other lobbying related expenditures have not been entered for this report.
Summary of expenditures not listed elsewhere have not been entered for this report.
Summary of compensation for employment or services paid to state elected officials or successful candidates have not been entered for this report.
Summary of compensation for professional services paid to corporations, partnerships, etc have not been entered for this report.