Employer | Amount |
---|---|
CAL PORTLAND COMPANY | 82.33 |
NEW SUNCADIA LLC | 82.33 |
Uber Technologies Inc and Affiliates | 233.05 |
PREMERA BLUE CROSS | 111.46 |
$0.00
Employer | Amount |
---|---|
Advantage Capital | 3000.00 |
ALTRIA CLIENT SERVICES LLC & ITS AFFILIATES | 6666.67 |
AT&T SERVICES INC | 6000.00 |
AVIATION TECHNICAL SERVICES INC | 4000.00 |
BUILDING INDUSTRY ASSN OF WA | 6000.00 |
CAL PORTLAND COMPANY | 4000.00 |
Chubb | 3500.00 |
CONTINENTAL CASUALTY COMPANY (CNA Insurance Companies) | 3500.00 |
Expedia Group | 4500.00 |
GATEWAY AVIATION | 7500.00 |
Kapstone Paper and Packaging d/b/a WestRock | 5000.00 |
KEYBANK | 1800.00 |
MCNA HEALTH CARE HOLDINGS | 6500.00 |
Molson Coors Beverage Company USA LLC | 4000.00 |
PREMERA BLUE CROSS | 10084.00 |
SCI Shared Resources LLC | 4000.00 |
SCIENTIFIC GAMES CORPORATION | 3000.00 |
SHELL OIL CO | 5000.00 |
STE MICHELLE WINE ESTATES LLC | 4500.00 |
NEW SUNCADIA LLC | 3250.00 |
Uber Technologies Inc and Affiliates | 7500.00 |
WALMART INC. | 8000.00 |
WELLS FARGO & CO | 3250.00 |
No payments to sub-contracted lobbyists reported for March, 2017
Date | Description | Place | Cost | Type of Occasion | Participant Listing | Employer |
---|---|---|---|---|---|---|
Wednesday, March 22, 2017 | Gano Home in Olympia | Miller Coors | 603.70 | Reception | All members of Sen Commerce and HOuse Commerce Committees invited. Attending were Brandon Vick, Bill Jenkin, Steve Kirby, Andrew Barkis, Cary Condotta, Michael Baumgartner, Lynda Wilson, Phil Fortunato, Morgan Irwin, David Sawyer, Doug Ericksen, Lara Dunbar, Chandler Wilson, Don Jauregui, Adam Hilpert, Scott DeMartine, Alexander Boller, Landon Espinoza, Scott Hazelgrove, Bill Stauffacher, Rebecca Condotta, Amber Lewis, Nathan and julia Gorton, Brent Ludeman, STeve and Kathy Gano , Roland Thompson | Molson Coors Beverage Company USA LLC |
Wednesday, March 29, 2017 | Business and Financial Institution and Insurance Reception | Carrie Tollefson House | 48.00 | Reception | See Dan McGRady L-2 on line 15 for the list of attendees. | GANO & ASSOC* |
No non-itemized entertainment expenses reported for March, 2017
No itemized contributions by employer reported for March, 2017
No itemized contributions by employer's PAC reported for March, 2017
No other itemized contributions reported for March, 2017
No non-itemized contributions by employer reported for March, 2017
No other non-itemized contributions reported for March, 2017
No PAC contribution activity reported for March, 2017
No advertising expenses reported for March, 2017
No political advertising expenses reported for March, 2017
Date | Recipient name | Amount | Recipient Address | Who incurred the expense |
---|---|---|---|---|
Friday, March 31, 2017 | Brent Ludeman | 480.48 | 3711 37th Ct NW Gig Harbor, WA 98335
United States | ALTRIA CLIENT SERVICES LLC & ITS AFFILIATES |
Friday, March 31, 2017 | Brent Ludeman | 792.43 | 3711 37th Ct NW Gig Harbor, WA 98335
United States | AT&T SERVICES INC |
Friday, March 31, 2017 | Brent Ludeman | 528.29 | 3711 37th Ct NW Gig Harbor, WA 98335
United States | AVIATION TECHNICAL SERVICES INC |
Friday, March 31, 2017 | Brent Ludeman | 792.43 | 3711 37th Ct NW Gig Harbor, WA 98335
United States | BUILDING INDUSTRY ASSN OF WA |
Friday, March 31, 2017 | Brent Ludeman | 528.29 | 3711 37th Ct NW Gig Harbor, WA 98335
United States | CAL PORTLAND COMPANY |
Friday, March 31, 2017 | Brent Ludeman | 462.25 | 3711 37th Ct NW Gig Harbor, WA 98335
United States | Chubb |
Friday, March 31, 2017 | Brent Ludeman | 462.25 | 3711 37th Ct NW Gig Harbor, WA 98335
United States | CONTINENTAL CASUALTY COMPANY (CNA Insurance Companies) |
Friday, March 31, 2017 | Brent Ludeman | 490.53 | 3711 37th Ct NW Gig Harbor, WA 98335
United States | GATEWAY AVIATION |
Friday, March 31, 2017 | Brent Ludeman | 660.36 | 3711 37th Ct NW Gig Harbor, WA 98335
United States | Kapstone Paper and Packaging d/b/a WestRock |
Friday, March 31, 2017 | Brent Ludeman | 237.73 | 3711 37th Ct NW Gig Harbor, WA 98335
United States | KEYBANK |
Friday, March 31, 2017 | Brent Ludeman | 528.29 | 3711 37th Ct NW Gig Harbor, WA 98335
United States | Molson Coors Beverage Company USA LLC |
Friday, March 31, 2017 | Brent Ludeman | 528.29 | 3711 37th Ct NW Gig Harbor, WA 98335
United States | SCI Shared Resources LLC |
Friday, March 31, 2017 | Brent Ludeman | 660.36 | 3711 37th Ct NW Gig Harbor, WA 98335
United States | SHELL OIL CO |
Friday, March 31, 2017 | Brent Ludeman | 594.32 | 3711 37th Ct NW Gig Harbor, WA 98335
United States | STE MICHELLE WINE ESTATES LLC |
Friday, March 31, 2017 | Brent Ludeman | 924.50 | 3711 37th Ct NW Gig Harbor, WA 98335
United States | WALMART INC. |
Friday, March 31, 2017 | Brent Ludeman | 429.23 | 3711 37th Ct NW Gig Harbor, WA 98335
United States | WELLS FARGO & CO |
Friday, March 31, 2017 | Brent Ludeman | 400.00 | 3711 37th Ct NW Gig Harbor, WA 98335
United States | Expedia Group |
Friday, March 31, 2017 | Brent Ludeman | 500.00 | 3711 37th Ct NW Gig Harbor, WA 98335
United States | Uber Technologies Inc and Affiliates |
Employer | Subject Matter of Proposed Legislation | Issue or bill number | Persons, Legislative committee or State Agency considering the matter |
---|---|---|---|
Advantage Capital | Fiscal | Rural Eco Develop | H Tech Eco Develop, Sen Ag Eco Develp |
ALTRIA CLIENT SERVICES LLC & ITS AFFILIATES | Business and consumer affairs | Tobacco | H Commerce, Sen Commerce |
AT&T SERVICES INC | Technology | Cell Phone | H Tech, Sen Tech |
AVIATION TECHNICAL SERVICES INC | Business and consumer affairs | Airplane Repair | H S Ways Means |
BUILDING INDUSTRY ASSN OF WA | Local government | Home Building | H S Local Gov, Commerce Labor |
CAL PORTLAND COMPANY | Agriculture | Construction Materials | H S Ag, HS Transportation |
Chubb | Financial institutions and insurance | Insurance | H S Finacial Inst and Insurance |
CONTINENTAL CASUALTY COMPANY (CNA Insurance Companies) | Financial institutions and insurance | Insurance | H S Financial Inst and Insurance |
Expedia Group | Technology | Travel Agent | H S Tech, Local Gov Business and Consumer |
GATEWAY AVIATION | Transportation | Airplane | H S Business, Commerce Fiscal |
KEYBANK | Financial institutions and insurance | Banking | H S Financial Inst |
Kapstone Paper and Packaging d/b/a WestRock | Energy and utilities | Biomass | H S Tech Sen Energy |
MCNA HEALTH CARE HOLDINGS | Health Care | Medicaid Dental | H S Health Care |
Molson Coors Beverage Company USA LLC | Business and consumer affairs | Beer | H S Commerce |
NEW SUNCADIA LLC | Agriculture | Water, Resort | H S Ag Business and Consumer |
PREMERA BLUE CROSS | Health Care | Health Care | H S Healthcare |
SCI Shared Resources LLC | Business and consumer affairs | Funeral business | H S Business and Consumer Affairs |
SCIENTIFIC GAMES CORPORATION | Fiscal | Lottery Scratch Tickets | WA Lottery H S Commerce |
SHELL OIL CO | Transportation | Oil Refinery | H S Trans H S Business Fiscal |
STE MICHELLE WINE ESTATES LLC | Business and consumer affairs | Wine | H S Commerce |
Uber Technologies Inc and Affiliates | Technology | Rideshare | H S Transport H S Commerce |
WALMART INC. | Business and consumer affairs | Retail Stores | H S Business H S Commerce |
WELLS FARGO & CO | Financial institutions and insurance | Banking | H S Financial Inst |
50.00%
Percent of time spent lobbying state agencies.50.00%