No reimbursed personal expenses reported for March, 2017
$0.00
Employer | Amount |
---|---|
AMERICAN CIVIL LIBERTIES UNION OF WA | 6666.67 |
No payments to sub-contracted lobbyists reported for March, 2017
No itemized entertainment expenses reported for March, 2017
No non-itemized entertainment expenses reported for March, 2017
No itemized contributions by employer reported for March, 2017
No itemized contributions by employer's PAC reported for March, 2017
To whom | Name of Contributor | Amount | Date |
---|---|---|---|
Melanie Stewart | American Civil Liberties Union of Washington | 125.00 | Tuesday, March 21, 2017 |
No non-itemized contributions by employer reported for March, 2017
125.00
No PAC contribution activity reported for March, 2017
No advertising expenses reported for March, 2017
No political advertising expenses reported for March, 2017
No other lobbying expenses reported for March, 2017
Employer | Subject Matter of Proposed Legislation | Issue or bill number | Persons, Legislative committee or State Agency considering the matter |
---|---|---|---|
AMERICAN CIVIL LIBERTIES UNION OF WA | Education | HB1909 | Rep. Morgan Irwin |
AMERICAN CIVIL LIBERTIES UNION OF WA | Education | HB1909 | Rep. Matt Shea |
AMERICAN CIVIL LIBERTIES UNION OF WA | Education | HB1909 | Rep. David Taylor |
AMERICAN CIVIL LIBERTIES UNION OF WA | Law and justice | NONE | Rep. Laurie Jinkins |
AMERICAN CIVIL LIBERTIES UNION OF WA | Law and justice | NONE | Rep. Laurie Jinkins |
AMERICAN CIVIL LIBERTIES UNION OF WA | Law and justice | NONE | Rep. Laurie Jinkins |
AMERICAN CIVIL LIBERTIES UNION OF WA | Law and justice | NONE | Rep. Laurie Jinkins |
AMERICAN CIVIL LIBERTIES UNION OF WA | Constitutions and elections | HB1800 | Rep. Mia Gregerson |
AMERICAN CIVIL LIBERTIES UNION OF WA | Law and justice | SB5073 | Speaker Frank Chopp |
AMERICAN CIVIL LIBERTIES UNION OF WA | Education | SB1909 | Rep. Sherry Appleton |
AMERICAN CIVIL LIBERTIES UNION OF WA | Technology | HB1421 | Rep. Zack Hudgins |
AMERICAN CIVIL LIBERTIES UNION OF WA | Education | HB1909 | Rep. Vandana Slatter |
AMERICAN CIVIL LIBERTIES UNION OF WA | Technology | SB5008 | Rep. Ortiz-Self |
AMERICAN CIVIL LIBERTIES UNION OF WA | Education | HB1783 | Rep. David Taylor |
AMERICAN CIVIL LIBERTIES UNION OF WA | Technology | SB5008 | Rep. David Taylor |
AMERICAN CIVIL LIBERTIES UNION OF WA | Law and justice | SB5376 | Rep. Paul Graves |
AMERICAN CIVIL LIBERTIES UNION OF WA | Law and justice | SB5038 | Rep. Paul Graves |
AMERICAN CIVIL LIBERTIES UNION OF WA | Law and justice | SB5038 | Rep. Christine Kilduff |
AMERICAN CIVIL LIBERTIES UNION OF WA | Law and justice | SB5376 | Rep. Christine Kilduff |
AMERICAN CIVIL LIBERTIES UNION OF WA | Law and justice | SB5038 | Rep. Matt Shea |
AMERICAN CIVIL LIBERTIES UNION OF WA | Law and justice | SB5376 | Rep. Matt Shea |
AMERICAN CIVIL LIBERTIES UNION OF WA | Law and justice | SB5038 | Rep. Roger Goodwin |
AMERICAN CIVIL LIBERTIES UNION OF WA | Law and justice | SB5376 | Rep. Roger Goodwin |
100.00%
Percent of time spent lobbying state agencies.0.00%