No reimbursed personal expenses reported for March, 2017
No non-reimbursed personal expenses reported for March, 2017
Employer | Amount |
---|---|
7-ELEVEN INC | 3333.33 |
ALLSTATE INSURANCE CO | 4500.00 |
AMERICAN COUNCIL OF LIFE INSURERS | 4000.00 |
AMERICAN FAMILY MUTUAL INSURANCE | 3750.00 |
AMERICAN INSURANCE ASSN | 4520.34 |
The American Waterways Operators | 3125.00 |
AMERICAS HEALTH INSURANCE PLANS | 5555.00 |
AMERIHEALTH CARITAS | 5000.00 |
Architects and Engineers Legislative Council | 6963.34 |
ASSN OF DENTAL SUPPORT ORGANIZATIONS | 5000.00 |
ASSOCIATED BUILDERS & CONTRACTORS (WESTERN WA CHAPTER) | 3333.33 |
ABC Inland Pacific | 937.50 |
Chevron U.S.A. Inc. and Affiliates | 4583.34 |
CIGNA CORPORATE SERVICES | 2500.00 |
CONSUMER DATA INDUSTRY ASSN | 3713.00 |
EXPRESS SCRIPTS HOLDING CO | 6000.00 |
GENERAL MOTORS LLC | 5986.97 |
LIABILITY REFORM COALITION | 4166.67 |
NATL ASSN OF INSURANCE & FINANCIAL ADVISORS | 2750.00 |
NORTHWEST MARINE TRADE ASSN | 3465.00 |
PACIFIC PROPANE GAS ASSN | 2000.00 |
PHARMACEUTICAL RSRCH/MFG OF AMERICA | 8103.64 |
PROFESSIONAL INSURANCE AGENTS ASSN | 1750.00 |
AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION | 6583.33 |
SPOKANE INTL AIRPORT | 6666.67 |
THOMSON REUTERS | 1353.63 |
UNITED TECHNOLOGIES CORP | 2500.00 |
WA ACADEMY OF EYE PHYSICIANS & SURGEONS | 2475.00 |
WA ASSN OF HEALTH UNDERWRITERS | 3500.00 |
WA DEFENSE TRIAL LAWYERS | 2666.66 |
EVICORE HEALTHCARE | 10000.00 |
WA STATE CONVENTION CENTER PUBLIC FACILITIES DIST (Bogard & Johnson LLC) | 2500.00 |
No payments to sub-contracted lobbyists reported for March, 2017
Date | Description | Place | Cost | Type of Occasion | Participant Listing | Employer |
---|---|---|---|---|---|---|
Thursday, March 9, 2017 | Senate Republican Caucus Reception | Olympia Country Club | 11.76 | Reception | Total - $200.00 SEE Martin Flynn Public Affairs March 2017 L2 for attendees. | 7-ELEVEN INC |
Thursday, March 9, 2017 | Senate Republican Caucus Reception | Olympia Country Club | 11.76 | Reception | Total - $200.00 SEE Martin Flynn Public Affairs March 2017 L2 for attendees. | AMERICAN INSURANCE ASSN |
Thursday, March 9, 2017 | Senate Republican Caucus Reception | Olympia Country Club | 11.76 | Reception | Total - $200.00 SEE Martin Flynn Public Affairs March 2017 L2 for attendees. | The American Waterways Operators |
Thursday, March 9, 2017 | Senate Republican Caucus Reception | Olympia Country Club | 11.76 | Reception | Total - $200.00 SEE Martin Flynn Public Affairs March 2017 L2 for attendees. | Architects and Engineers Legislative Council |
Thursday, March 9, 2017 | Senate Republican Caucus Reception | Olympia Country Club | 11.76 | Reception | Total - $200.00 SEE Martin Flynn Public Affairs March 2017 L2 for attendees. | ASSN OF DENTAL SUPPORT ORGANIZATIONS |
Thursday, March 9, 2017 | Senate Republican Caucus Reception | Olympia Country Club | 11.76 | Reception | Total - $200.00 SEE Martin Flynn Public Affairs March 2017 L2 for attendees. | ASSOCIATED BUILDERS & CONTRACTORS (WESTERN WA CHAPTER) |
Thursday, March 9, 2017 | Senate Republican Caucus Reception | Olympia Country Club | 11.76 | Reception | Total - $200.00 SEE Martin Flynn Public Affairs March 2017 L2 for attendees. | ABC Inland Pacific |
Thursday, March 9, 2017 | Senate Republican Caucus Reception | Olympia Country Club | 11.76 | Reception | Total - $200.00 SEE Martin Flynn Public Affairs March 2017 L2 for attendees. | Chevron U.S.A. Inc. and Affiliates |
Thursday, March 9, 2017 | Senate Republican Caucus Reception | Olympia Country Club | 11.76 | Reception | Total - $200.00 SEE Martin Flynn Public Affairs March 2017 L2 for attendees. | CONSUMER DATA INDUSTRY ASSN |
Thursday, March 9, 2017 | Senate Republican Caucus Reception | Olympia Country Club | 11.77 | Reception | Total - $200.00 SEE Martin Flynn Public Affairs March 2017 L2 for attendees. | GENERAL MOTORS LLC |
Thursday, March 9, 2017 | Senate Republican Caucus Reception | Olympia Country Club | 11.77 | Reception | Total - $200.00 SEE Martin Flynn Public Affairs March 2017 L2 for attendees. | LIABILITY REFORM COALITION |
Thursday, March 9, 2017 | Senate Republican Caucus Reception | Olympia Country Club | 11.77 | Reception | Total - $200.00 SEE Martin Flynn Public Affairs March 2017 L2 for attendees. | NORTHWEST MARINE TRADE ASSN |
Thursday, March 9, 2017 | Senate Republican Caucus Reception | Olympia Country Club | 11.77 | Reception | Total - $200.00 SEE Martin Flynn Public Affairs March 2017 L2 for attendees. | PHARMACEUTICAL RSRCH/MFG OF AMERICA |
Thursday, March 9, 2017 | Senate Republican Caucus Reception | Olympia Country Club | 11.77 | Reception | Total - $200.00 SEE Martin Flynn Public Affairs March 2017 L2 for attendees. | SPOKANE INTL AIRPORT |
Thursday, March 9, 2017 | Senate Republican Caucus Reception | Olympia Country Club | 11.77 | Reception | Total - $200.00 SEE Martin Flynn Public Affairs March 2017 L2 for attendees. | THOMSON REUTERS |
Thursday, March 9, 2017 | Senate Republican Caucus Reception | Olympia Country Club | 11.77 | Reception | Total - $200.00 SEE Martin Flynn Public Affairs March 2017 L2 for attendees. | UNITED TECHNOLOGIES CORP |
Thursday, March 9, 2017 | Senate Republican Caucus Reception | Olympia Country Club | 11.77 | Reception | Total - $200.00 SEE Martin Flynn Public Affairs March 2017 L2 for attendees. | WA ACADEMY OF EYE PHYSICIANS & SURGEONS |
Saturday, March 11, 2017 | Beverages (Costco) for Senate Republican Leadership Dinner | Residence - Olympia, WA | 6.93 | Entertainment | Total - $117.89 Invited Senator Schoesler Jim Troyer Webster Sorensen Joe Daniels Rob Makin Denny Eliason Nathan Gorton Ron Main Steve Buckner Kathryn Hedrick Justin Matheson | 7-ELEVEN INC |
Saturday, March 11, 2017 | Beverages (Costco) for Senate Republican Leadership Dinner | Residence - Olympia, WA | 6.93 | Entertainment | Total - $117.89 Invited Senator Schoesler Jim Troyer Webster Sorensen Joe Daniels Rob Makin Denny Eliason Nathan Gorton Ron Main Steve Buckner Kathryn Hedrick Justin Matheson | AMERICAN INSURANCE ASSN |
Saturday, March 11, 2017 | Beverages (Costco) for Senate Republican Leadership Dinner | Residence - Olympia, WA | 6.93 | Entertainment | Total - $117.89 Invited Senator Schoesler Jim Troyer Webster Sorensen Joe Daniels Rob Makin Denny Eliason Nathan Gorton Ron Main Steve Buckner Kathryn Hedrick Justin Matheson | The American Waterways Operators |
Saturday, March 11, 2017 | Beverages (Costco) for Senate Republican Leadership Dinner | Residence - Olympia, WA | 6.93 | Entertainment | Total - $117.89 Invited Senator Schoesler Jim Troyer Webster Sorensen Joe Daniels Rob Makin Denny Eliason Nathan Gorton Ron Main Steve Buckner Kathryn Hedrick Justin Matheson | Architects and Engineers Legislative Council |
Saturday, March 11, 2017 | Beverages (Costco) for Senate Republican Leadership Dinner | Residence - Olympia, WA | 6.93 | Entertainment | Total - $117.89 Invited Senator Schoesler Jim Troyer Webster Sorensen Joe Daniels Rob Makin Denny Eliason Nathan Gorton Ron Main Steve Buckner Kathryn Hedrick Justin Matheson | ASSN OF DENTAL SUPPORT ORGANIZATIONS |
Saturday, March 11, 2017 | Beverages (Costco) for Senate Republican Leadership Dinner | Residence - Olympia, WA | 6.93 | Entertainment | Total - $117.89 Invited Senator Schoesler Jim Troyer Webster Sorensen Joe Daniels Rob Makin Denny Eliason Nathan Gorton Ron Main Steve Buckner Kathryn Hedrick Justin Matheson | ASSOCIATED BUILDERS & CONTRACTORS (WESTERN WA CHAPTER) |
Saturday, March 11, 2017 | Beverages (Costco) for Senate Republican Leadership Dinner | Residence - Olympia, WA | 6.93 | Entertainment | Total - $117.89 Invited Senator Schoesler Jim Troyer Webster Sorensen Joe Daniels Rob Makin Denny Eliason Nathan Gorton Ron Main Steve Buckner Kathryn Hedrick Justin Matheson | ABC Inland Pacific |
Saturday, March 11, 2017 | Beverages (Costco) for Senate Republican Leadership Dinner | Residence - Olympia, WA | 6.93 | Entertainment | Total - $117.89 Invited Senator Schoesler Jim Troyer Webster Sorensen Joe Daniels Rob Makin Denny Eliason Nathan Gorton Ron Main Steve Buckner Kathryn Hedrick Justin Matheson | Chevron U.S.A. Inc. and Affiliates |
Saturday, March 11, 2017 | Beverages (Costco) for Senate Republican Leadership Dinner | Residence - Olympia, WA | 6.93 | Entertainment | Total - $117.89 Invited Senator Schoesler Jim Troyer Webster Sorensen Joe Daniels Rob Makin Denny Eliason Nathan Gorton Ron Main Steve Buckner Kathryn Hedrick Justin Matheson | CONSUMER DATA INDUSTRY ASSN |
Saturday, March 11, 2017 | Beverages (Costco) for Senate Republican Leadership Dinner | Residence - Olympia, WA | 6.94 | Entertainment | Total - $117.89 Senator Schoesler Jim Troyer Webster Sorensen Joe Daniels Rob Makin Denny Eliason Nathan Gorton Ron Main Steve Buckner Kathryn Hedrick Justin Matheson | GENERAL MOTORS LLC |
Saturday, March 11, 2017 | Beverages (Costco) for Senate Republican Leadership Dinner | Residence - Olympia, WA | 6.94 | Entertainment | Total - $117.89 Senator Schoesler Jim Troyer Webster Sorensen Joe Daniels Rob Makin Denny Eliason Nathan Gorton Ron Main Steve Buckner Kathryn Hedrick Justin Matheson | LIABILITY REFORM COALITION |
Saturday, March 11, 2017 | Beverages (Costco) for Senate Republican Leadership Dinner | Residence - Olympia, WA | 6.94 | Entertainment | Total - $117.89 Senator Schoesler Jim Troyer Webster Sorensen Joe Daniels Rob Makin Denny Eliason Nathan Gorton Ron Main Steve Buckner Kathryn Hedrick Justin Matheson | NORTHWEST MARINE TRADE ASSN |
Saturday, March 11, 2017 | Beverages (Costco) for Senate Republican Leadership Dinner | Residence - Olympia, WA | 6.94 | Entertainment | Total - $117.89 Invited Senator Schoesler Jim Troyer Webster Sorensen Joe Daniels Rob Makin Denny Eliason Nathan Gorton Ron Main Steve Buckner Kathryn Hedrick Justin Matheson | PHARMACEUTICAL RSRCH/MFG OF AMERICA |
Saturday, March 11, 2017 | Beverages (Costco) for Senate Republican Leadership Dinner | Residence - Olympia, WA | 6.94 | Entertainment | Total - $117.89 Senator Schoesler Jim Troyer Webster Sorensen Joe Daniels Rob Makin Denny Eliason Nathan Gorton Ron Main Steve Buckner Kathryn Hedrick Justin Matheson | SPOKANE INTL AIRPORT |
Saturday, March 11, 2017 | Beverages (Costco) for Senate Republican Leadership Dinner | Residence - Olympia, WA | 6.94 | Entertainment | Total - $117.89 Senator Schoesler Jim Troyer Webster Sorensen Joe Daniels Rob Makin Denny Eliason Nathan Gorton Ron Main Steve Buckner Kathryn Hedrick Justin Matheson | THOMSON REUTERS |
Saturday, March 11, 2017 | Beverages (Costco) for Senate Republican Leadership Dinner | Residence - Olympia, WA | 6.94 | Entertainment | Total - $117.89 Invited Senator Schoesler Jim Troyer Webster Sorensen Joe Daniels Rob Makin Denny Eliason Nathan Gorton Ron Main Steve Buckner Kathryn Hedrick Justin Matheson | UNITED TECHNOLOGIES CORP |
Saturday, March 11, 2017 | Beverages (Costco) for Senate Republican Leadership Dinner | Residence - Olympia, WA | 6.94 | Entertainment | Total - $117.89 Senator Schoesler Jim Troyer Webster Sorensen Joe Daniels Rob Makin Denny Eliason Nathan Gorton Ron Main Steve Buckner Kathryn Hedrick Justin Matheson | WA ACADEMY OF EYE PHYSICIANS & SURGEONS |
Wednesday, March 15, 2017 | Breakfast Buffet | River's Edge Restaurant - Olympia, WA | 208.85 | Entertainment | Total cost - $417.70 ($21.99 each) Split with Carlen - ($208.85 each). Sen. Schoesler (paid own) Sen. Becker (paid own) Rep. Kristiansen (paid own) Daniels-Brown Eliason Rothlin Collins Houskeeper Hanon Troyer Stauffacher Chavez Boyd Ludeman Carlen Gano Sorensen Coyne Webster Makin Holmstrom Goodman | Chevron U.S.A. Inc. and Affiliates |
Friday, March 17, 2017 | Lunch for House Republican Caucus Staff | Brewery City Pizza - Olympia, WA | 23.26 | Entertainment | Pizza - $345.52 Tip - $50.00 Total - $395.52 House Republican Caucus Staff | 7-ELEVEN INC |
Friday, March 17, 2017 | Lunch for House Republican Caucus Staff | Brewery City Pizza - Olympia, WA | 23.26 | Entertainment | Pizza - $345.52 Tip - $50.00 Total - $395.52 House Republican Caucus Staff | AMERICAN INSURANCE ASSN |
Friday, March 17, 2017 | Lunch for House Republican Caucus Staff | Brewery City Pizza - Olympia, WA | 23.26 | Entertainment | Pizza - $345.52 Tip - $50.00 Total - $395.52 House Republican Caucus Staff | The American Waterways Operators |
Friday, March 17, 2017 | Lunch for House Republican Caucus Staff | Brewery City Pizza - Olympia, WA | 23.26 | Entertainment | Pizza - $345.52 Tip - $50.00 Total - $395.52 House Republican Caucus Staff | Architects and Engineers Legislative Council |
Friday, March 17, 2017 | Lunch for House Republican Caucus Staff | Brewery City Pizza - Olympia, WA | 23.26 | Entertainment | Pizza - $345.52 Tip - $50.00 Total - $395.52 House Republican Caucus Staff | ASSN OF DENTAL SUPPORT ORGANIZATIONS |
Friday, March 17, 2017 | Lunch for House Republican Caucus Staff | Brewery City Pizza - Olympia, WA | 23.26 | Entertainment | Pizza - $345.52 Tip - $50.00 Total - $395.52 House Republican Caucus Staff | ASSOCIATED BUILDERS & CONTRACTORS (WESTERN WA CHAPTER) |
Friday, March 17, 2017 | Lunch for House Republican Caucus Staff | Brewery City Pizza - Olympia, WA | 23.26 | Entertainment | Pizza - $345.52 Tip - $50.00 Total - $395.52 House Republican Caucus Staff | ABC Inland Pacific |
Friday, March 17, 2017 | Lunch for House Republican Caucus Staff | Brewery City Pizza - Olympia, WA | 23.27 | Entertainment | Pizza - $345.52 Tip - $50.00 Total - $395.52 House Republican Caucus Staff | Chevron U.S.A. Inc. and Affiliates |
Friday, March 17, 2017 | Lunch for House Republican Caucus Staff | Brewery City Pizza - Olympia, WA | 23.27 | Entertainment | Pizza - $345.52 Tip - $50.00 Total - $395.52 House Republican Caucus Staff | CONSUMER DATA INDUSTRY ASSN |
Friday, March 17, 2017 | Lunch for House Republican Caucus Staff | Brewery City Pizza - Olympia, WA | 23.27 | Entertainment | Pizza - $345.52 Tip - $50.00 Total - $395.52 House Republican Caucus Staff | GENERAL MOTORS LLC |
Friday, March 17, 2017 | Lunch for House Republican Caucus Staff | Brewery City Pizza - Olympia, WA | 23.27 | Entertainment | Pizza - $345.52 Tip - $50.00 Total - $395.52 House Republican Caucus Staff | LIABILITY REFORM COALITION |
Friday, March 17, 2017 | Lunch for House Republican Caucus Staff | Brewery City Pizza - Olympia, WA | 23.27 | Entertainment | Pizza - $345.52 Tip - $50.00 Total - $395.52 House Republican Caucus Staff | NORTHWEST MARINE TRADE ASSN |
Friday, March 17, 2017 | Lunch for House Republican Caucus Staff | Brewery City Pizza - Olympia, WA | 23.27 | Entertainment | Pizza - $345.52 Tip - $50.00 Total - $395.52 House Republican Caucus Staff | PHARMACEUTICAL RSRCH/MFG OF AMERICA |
Friday, March 17, 2017 | Lunch for House Republican Caucus Staff | Brewery City Pizza - Olympia, WA | 23.27 | Entertainment | Pizza - $345.52 Tip - $50.00 Total - $395.52 House Republican Caucus Staff | SPOKANE INTL AIRPORT |
Friday, March 17, 2017 | Lunch for House Republican Caucus Staff | Brewery City Pizza - Olympia, WA | 23.27 | Entertainment | Pizza - $345.52 Tip - $50.00 Total - $395.52 House Republican Caucus Staff | THOMSON REUTERS |
Friday, March 17, 2017 | Lunch for House Republican Caucus Staff | Brewery City Pizza - Olympia, WA | 23.27 | Entertainment | Pizza - $345.52 Tip - $50.00 Total - $395.52 House Republican Caucus Staff | UNITED TECHNOLOGIES CORP |
Friday, March 17, 2017 | Lunch for House Republican Caucus Staff | Brewery City Pizza - Olympia, WA | 23.27 | Entertainment | Pizza - $345.52 Tip - $50.00 Total - $395.52 House Republican Caucus Staff | WA ACADEMY OF EYE PHYSICIANS & SURGEONS |
Tuesday, March 21, 2017 | Dinner Meeting | Buffalo Wild Wings - Olympia, WA | 4.54 | Entertainment | Total - $77.25 Shared meal - $9.66 each. Sen. Ericksen (paid own) Rep. Buys (paid own) Rep. Rodne (paid own) Webster Hockley Chisa Houskeeper Rothlin | 7-ELEVEN INC |
Tuesday, March 21, 2017 | Dinner Meeting | Buffalo Wild Wings - Olympia, WA | 4.54 | Entertainment | Total - $77.25 Shared meal - $15.45 each. Sen. Ericksen (paid own) Rep. Buys (paid own) Rep. Rodne (paid own) Webster Hockley Chisa Houskeeper Rothlin | AMERICAN INSURANCE ASSN |
Tuesday, March 21, 2017 | Dinner Meeting | Buffalo Wild Wings - Olympia, WA | 4.54 | Entertainment | Total - $77.25 Shared meal - $15.45 each. Sen. Ericksen (paid own) Rep. Buys (paid own) Rep. Rodne (paid own) Webster Hockley Chisa Houskeeper Rothlin | The American Waterways Operators |
Tuesday, March 21, 2017 | Dinner Meeting | Buffalo Wild Wings - Olympia, WA | 4.54 | Entertainment | Total - $77.25 Shared meal - $15.45 each. Sen. Ericksen (paid own) Rep. Buys (paid own) Rep. Rodne (paid own) Webster Hockley Chisa Houskeeper Rothlin | Architects and Engineers Legislative Council |
Tuesday, March 21, 2017 | Dinner Meeting | Buffalo Wild Wings - Olympia, WA | 4.54 | Entertainment | Total - $77.25 Shared meal - $15.45 each. Sen. Ericksen (paid own) Rep. Buys (paid own) Rep. Rodne (paid own) Webster Hockley Chisa Houskeeper Rothlin | ASSN OF DENTAL SUPPORT ORGANIZATIONS |
Tuesday, March 21, 2017 | Dinner Meeting | Buffalo Wild Wings - Olympia, WA | 4.54 | Entertainment | Total - $77.25 Shared meal - $15.45 each. Sen. Ericksen (paid own) Rep. Buys (paid own) Rep. Rodne (paid own) Webster Hockley Chisa Houskeeper Rothlin | ASSOCIATED BUILDERS & CONTRACTORS (WESTERN WA CHAPTER) |
Tuesday, March 21, 2017 | Dinner Meeting | Buffalo Wild Wings - Olympia, WA | 4.54 | Entertainment | Total - $77.25 Shared meal - $15.45 each. Sen. Ericksen (paid own) Rep. Buys (paid own) Rep. Rodne (paid own) Webster Hockley Chisa Houskeeper Rothlin | ABC Inland Pacific |
Tuesday, March 21, 2017 | Dinner Meeting | Buffalo Wild Wings - Olympia, WA | 4.54 | Entertainment | Total - $77.25 Shared meal - $15.45 each. Sen. Ericksen (paid own) Rep. Buys (paid own) Rep. Rodne (paid own) Webster Hockley Chisa Houskeeper Rothlin | Chevron U.S.A. Inc. and Affiliates |
Tuesday, March 21, 2017 | Dinner Meeting | Buffalo Wild Wings - Olympia, WA | 4.54 | Entertainment | Total - $77.25 Shared meal - $15.45 each. Sen. Ericksen (paid own) Rep. Buys (paid own) Rep. Rodne (paid own) Webster Hockley Chisa Houskeeper Rothlin | CONSUMER DATA INDUSTRY ASSN |
Tuesday, March 21, 2017 | Dinner Meeting | Buffalo Wild Wings - Olympia, WA | 4.54 | Entertainment | Total - $77.25 Shared meal - $15.45 each. Sen. Ericksen (paid own) Rep. Buys (paid own) Rep. Rodne (paid own) Webster Hockley Chisa Houskeeper Rothlin | GENERAL MOTORS LLC |
Tuesday, March 21, 2017 | Dinner Meeting | Buffalo Wild Wings - Olympia, WA | 4.55 | Entertainment | Total - $77.25 Shared meal - $15.45 each. Sen. Ericksen (paid own) Rep. Buys (paid own) Rep. Rodne (paid own) Webster Hockley Chisa Houskeeper Rothlin | LIABILITY REFORM COALITION |
Tuesday, March 21, 2017 | Dinner Meeting | Buffalo Wild Wings - Olympia, WA | 4.55 | Entertainment | Total - $77.25 Shared meal - $15.45 each. Sen. Ericksen (paid own) Rep. Buys (paid own) Rep. Rodne (paid own) Webster Hockley Chisa Houskeeper Rothlin | NORTHWEST MARINE TRADE ASSN |
Tuesday, March 21, 2017 | Dinner Meeting | Buffalo Wild Wings - Olympia, WA | 4.55 | Entertainment | Total - $77.25 Shared meal - $15.45 each. Sen. Ericksen (paid own) Rep. Buys (paid own) Rep. Rodne (paid own) Webster Hockley Chisa Houskeeper Rothlin | PHARMACEUTICAL RSRCH/MFG OF AMERICA |
Tuesday, March 21, 2017 | Dinner Meeting | Buffalo Wild Wings - Olympia, WA | 4.55 | Entertainment | Total - $77.25 Shared meal - $15.45 each. Sen. Ericksen (paid own) Rep. Buys (paid own) Rep. Rodne (paid own) Webster Hockley Chisa Houskeeper Rothlin | SPOKANE INTL AIRPORT |
Tuesday, March 21, 2017 | Dinner Meeting | Buffalo Wild Wings - Olympia, WA | 4.55 | Entertainment | Total - $77.25 Shared meal - $15.45 each. Sen. Ericksen (paid own) Rep. Buys (paid own) Rep. Rodne (paid own) Webster Hockley Chisa Houskeeper Rothlin | THOMSON REUTERS |
Tuesday, March 21, 2017 | Dinner Meeting | Buffalo Wild Wings - Olympia, WA | 4.55 | Entertainment | Total - $77.25 Shared meal - $15.45 each. Sen. Ericksen (paid own) Rep. Buys (paid own) Rep. Rodne (paid own) Webster Hockley Chisa Houskeeper Rothlin | UNITED TECHNOLOGIES CORP |
Tuesday, March 21, 2017 | Dinner Meeting | Buffalo Wild Wings - Olympia, WA | 4.55 | Entertainment | Total - $77.25 Shared meal - $15.45 each. Sen. Ericksen (paid own) Rep. Buys (paid own) Rep. Rodne (paid own) Webster Hockley Chisa Houskeeper Rothlin | WA ACADEMY OF EYE PHYSICIANS & SURGEONS |
Wednesday, March 29, 2017 | Business & Financial Services Committee Reception | Residence - Olympia, WA | 5.63 | Reception | Total - $191.33 SEE Dan McGrady's March 2017 L2 for attendees. | 7-ELEVEN INC |
Wednesday, March 29, 2017 | Business & Financial Services Committee Reception | Residence - Olympia, WA | 5.63 | Reception | Total - $191.33 SEE Dan McGrady's March 2017 L2 for attendees. | AMERICAN INSURANCE ASSN |
Wednesday, March 29, 2017 | Business & Financial Services Committee Reception | Residence - Olympia, WA | 5.63 | Reception | Total - $191.33 SEE Dan McGrady's March 2017 L2 for attendees. | The American Waterways Operators |
Wednesday, March 29, 2017 | Business & Financial Services Committee Reception | Residence - Olympia, WA | 5.63 | Reception | Total - $191.33 SEE Dan McGrady's March 2017 L2 for attendees. | Architects and Engineers Legislative Council |
Wednesday, March 29, 2017 | Business & Financial Services Committee Reception | Residence - Olympia, WA | 5.63 | Reception | Total - $191.33 SEE Dan McGrady's March 2017 L2 for attendees. | ASSN OF DENTAL SUPPORT ORGANIZATIONS |
Wednesday, March 29, 2017 | Business & Financial Services Committee Reception | Residence - Olympia, WA | 5.63 | Reception | Total - $191.33 SEE Dan McGrady's March 2017 L2 for attendees. | ASSOCIATED BUILDERS & CONTRACTORS (WESTERN WA CHAPTER) |
Wednesday, March 29, 2017 | Business & Financial Services Committee Reception | Residence - Olympia, WA | 5.63 | Reception | Total - $191.33 SEE Dan McGrady's March 2017 L2 for attendees. | ABC Inland Pacific |
Wednesday, March 29, 2017 | Business & Financial Services Committee Reception | Residence - Olympia, WA | 5.63 | Reception | Total - $191.33 SEE Dan McGrady's March 2017 L2 for attendees. | Chevron U.S.A. Inc. and Affiliates |
Wednesday, March 29, 2017 | Business & Financial Services Committee Reception | Residence - Olympia, WA | 5.63 | Reception | Total - $191.33 SEE Dan McGrady's March 2017 L2 for attendees. | CONSUMER DATA INDUSTRY ASSN |
Wednesday, March 29, 2017 | Business & Financial Services Committee Reception | Residence - Olympia, WA | 5.63 | Reception | Total - $191.33 SEE Dan McGrady's March 2017 L2 for attendees. | GENERAL MOTORS LLC |
Wednesday, March 29, 2017 | Business & Financial Services Committee Reception | Residence - Olympia, WA | 5.63 | Reception | Total - $191.33 SEE Dan McGrady's March 2017 L2 for attendees. | LIABILITY REFORM COALITION |
Wednesday, March 29, 2017 | Business & Financial Services Committee Reception | Residence - Olympia, WA | 5.63 | Reception | Total - $191.33 SEE Dan McGrady's March 2017 L2 for attendees. | NORTHWEST MARINE TRADE ASSN |
Wednesday, March 29, 2017 | Business & Financial Services Committee Reception | Residence - Olympia, WA | 5.62 | Reception | Total - $191.33 SEE Dan McGrady's March 2017 L2 for attendees. | PHARMACEUTICAL RSRCH/MFG OF AMERICA |
Wednesday, March 29, 2017 | Business & Financial Services Committee Reception | Residence - Olympia, WA | 5.62 | Reception | Total - $191.33 SEE Dan McGrady's March 2017 L2 for attendees. | SPOKANE INTL AIRPORT |
Wednesday, March 29, 2017 | Business & Financial Services Committee Reception | Residence - Olympia, WA | 5.62 | Reception | Total - $191.33 SEE Dan McGrady's March 2017 L2 for attendees. | THOMSON REUTERS |
Wednesday, March 29, 2017 | Business & Financial Services Committee Reception | Residence - Olympia, WA | 5.62 | Reception | Total - $191.33 SEE Dan McGrady's March 2017 L2 for attendees. | UNITED TECHNOLOGIES CORP |
Wednesday, March 29, 2017 | Business & Financial Services Committee Reception | Residence - Olympia, WA | 5.62 | Reception | Total - $191.33 SEE Dan McGrady's March 2017 L2 for attendees. | WA ACADEMY OF EYE PHYSICIANS & SURGEONS |
Wednesday, March 29, 2017 | Business & Financial Services Committee Reception | Residence - Olympia, WA | 15.94 | Reception | Total - $191.33 SEE Dan McGrady's March 2017 L2 for attendees. | ALLSTATE INSURANCE CO |
Wednesday, March 29, 2017 | Business & Financial Services Committee Reception | Residence - Olympia, WA | 15.94 | Reception | Total - $191.33 SEE Dan McGrady's March 2017 L2 for attendees. | AMERICAN FAMILY MUTUAL INSURANCE |
Wednesday, March 29, 2017 | Business & Financial Services Committee Reception | Residence - Olympia, WA | 15.94 | Reception | Total - $191.33 SEE Dan McGrady's March 2017 L2 for attendees. | PROFESSIONAL INSURANCE AGENTS ASSN |
Wednesday, March 29, 2017 | Business & Financial Services Committee Reception | Residence - Olympia, WA | 15.95 | Reception | Total - $191.33 SEE Dan McGrady's March 2017 L2 for attendees. | AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION |
Wednesday, March 29, 2017 | Business & Financial Services Committee Reception | Residence - Olympia, WA | 15.95 | Reception | Total - $191.33 SEE Dan McGrady's March 2017 L2 for attendees. | NATL ASSN OF INSURANCE & FINANCIAL ADVISORS |
Wednesday, March 29, 2017 | Business & Financial Services Committee Reception | Residence - Olympia, WA | 15.95 | Reception | Total - $191.33 SEE Dan McGrady's March 2017 L2 for attendees. | WA ASSN OF HEALTH UNDERWRITERS |
Wednesday, March 29, 2017 | Appetizers | Spar Cafe | 5.43 | Entertainment | Total bill - $54.67 (shared snacks) CBS portion - $21.72 Senator Liias Sorensen M. Smith Strannigan | ALLSTATE INSURANCE CO |
Wednesday, March 29, 2017 | Appetizers | Spar Cafe | 5.43 | Entertainment | Total bill - $54.67 (shared snacks) CBS portion - $21.72 Senator Liias Sorensen M. Smith Strannigan | AMERICAN FAMILY MUTUAL INSURANCE |
Wednesday, March 29, 2017 | Appetizers | Spar Cafe | 5.43 | Entertainment | Total bill - $54.67 (shared snacks) CBS portion - $21.72 Senator Liias Sorensen M. Smith Strannigan | PROFESSIONAL INSURANCE AGENTS ASSN |
Wednesday, March 29, 2017 | Appetizers | Spar Cafe | 5.43 | Entertainment | Total bill - $54.67 (shared snacks) CBS portion - $21.72 Senator Liias Sorensen M. Smith Strannigan | AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION |
Friday, March 17, 2017 | Lunch for Senate Republican Interns | Brewery City Pizza - Olympia, WA | 10.88 | Entertainment | Pizza Total- $185.00 Jim Troyer Cliff Webster 10 Senate Republican Interns | 7-ELEVEN INC |
Friday, March 17, 2017 | Lunch for Senate Republican Interns | Brewery City Pizza - Olympia, WA | 10.88 | Entertainment | Pizza Total- $185.00 Jim Troyer Cliff Webster 10 Senate Republican Interns | AMERICAN INSURANCE ASSN |
