No reimbursed personal expenses reported for July, 2017
No non-reimbursed personal expenses reported for July, 2017
Employer | Amount |
---|---|
Cities Insurance Assn of WA | 26.47 |
EVERGREEN SCHOOL DIST #114 | 1852.47 |
PUGET SOUND CLEAN AIR AGENCY | 248.99 |
Schools Insurance Assn of WA | 38.69 |
UNITED SCHOOLS INSURANCE PROGRAM | 18.72 |
WA ASSN OF SCHOOL ADMINISTRATORS | 1996.88 |
WA RURAL CO INSURANCE PROGRAM | 7.49 |
WA SCHOOL INFORMATION PROCESSING COOP | 622.47 |
No payments to sub-contracted lobbyists reported for July, 2017
No itemized entertainment expenses reported for July, 2017
No non-itemized entertainment expenses reported for July, 2017
No itemized contributions by employer reported for July, 2017
No itemized contributions by employer's PAC reported for July, 2017
No other itemized contributions reported for July, 2017
No non-itemized contributions by employer reported for July, 2017
No other non-itemized contributions reported for July, 2017
No PAC contribution activity reported for July, 2017
No advertising expenses reported for July, 2017
No political advertising expenses reported for July, 2017
Date | Recipient name | Amount | Recipient Address | Who incurred the expense |
---|---|---|---|---|
Saturday, July 1, 2017 | South Cove Strategies | 706.66 | 1752 NW Market St #708 Seattle, WA 98107
United States | Cities Insurance Assn of WA |
Saturday, July 1, 2017 | South Cove Strategies | 1033.34 | 17452 NW Market St #708 Seattle, WA 98107
United States | Schools Insurance Assn of WA |
Saturday, July 1, 2017 | South Cove Strategies | 500.00 | 1752 NW Market St #708 Seattle, WA 98107
United States | UNITED SCHOOLS INSURANCE PROGRAM |
Saturday, July 1, 2017 | South Cove Strategies | 200.00 | 1752 NW Market St #708 Seattle, WA 98107
United States | WA RURAL CO INSURANCE PROGRAM |
Employer | Subject Matter of Proposed Legislation | Issue or bill number | Persons, Legislative committee or State Agency considering the matter |
---|---|---|---|
Cities Insurance Assn of WA | Fiscal | INSURANCE | MULTIPLE |
EVERGREEN SCHOOL DIST #114 | Education | EDUCATION FISCAL | MULTIPLE |
EVERGREEN SCHOOL DIST #114 | Fiscal | EDUCATION FISCAL | MULTIPLE |
PUGET SOUND CLEAN AIR AGENCY | Environmental Affairs - natural resources - parks | CLEAN AIR ENVIRONMENTAL | MULTIPLE |
PUGET SOUND CLEAN AIR AGENCY | Business and consumer affairs | CLEAN AIR ENVIRONMENTAL | MULTIPLE |
PUGET SOUND CLEAN AIR AGENCY | Energy and utilities | CLEAN AIR ENVIRONMENTAL | MULTIPLE |
PUGET SOUND CLEAN AIR AGENCY | Fiscal | CLEAN AIR ENVIRONMENTAL | MULTIPLE |
Schools Insurance Assn of WA | Financial institutions and insurance | EDUCATION INSURANCE | MULTIPLE |
UNITED SCHOOLS INSURANCE PROGRAM | Financial institutions and insurance | FISCAL FINANCE | MULTIPLE, K12 EDUCATION |
WA RURAL CO INSURANCE PROGRAM | Financial institutions and insurance | FISCAL FINANCE | FINANCE INSURANCE WAYS AND MEANS |
WA SCHOOL INFORMATION PROCESSING COOP | Education | EDUCATION TECHNOLOGY | MULTIPLE, EDUCATION TECHNOLOGY |
60.00%
Percent of time spent lobbying state agencies.40.00%