Employer | Amount |
---|---|
WA BEER & WINE DISTRIBUTORS ASSN | 145.00 |
WA ST AUTO DEALERS ASSN INC | 299.09 |
WEYERHAEUSER CO | 80.79 |
No non-reimbursed personal expenses reported for September, 2017
Employer | Amount |
---|---|
CADMAN INC | 1500.00 |
EBAY INC | 5500.00 |
MILLENNIUM BULK TERMINALS | 5500.00 |
PACIFIC MERCHANT SHIPPING ASSN | 4500.00 |
WA ASSN OF SEWER & WATER DISTRICTS | 3000.00 |
WA BEER & WINE DISTRIBUTORS ASSN | 5000.00 |
WA ST AUTO DEALERS ASSN INC | 9282.88 |
WEYERHAEUSER CO | 5916.67 |
CISCO SYSTEMS, INC. | 1500.00 |
CA, Inc. | 4000.00 |
No payments to sub-contracted lobbyists reported for September, 2017
Date | Description | Place | Cost | Type of Occasion | Participant Listing | Employer |
---|---|---|---|---|---|---|
Friday, September 8, 2017 | Lunch | Gasperetti's | 38.00 | Entertainment | Scott Hazlegrove Senator Curtis King **WBWDA was also a sponsoring client. | WA ST AUTO DEALERS ASSN INC |
No non-itemized entertainment expenses reported for September, 2017
No itemized contributions by employer reported for September, 2017
To whom | Source | Amount | PAC Name | Date |
---|---|---|---|---|
MaryAlice Wallis for Longview City Council Positio | MILLENNIUM BULK TERMINALS | 300.00 | Millenium Bulk Terminals | Thursday, September 7, 2017 |
Yes! For Chet Makinster Committee | MILLENNIUM BULK TERMINALS | 300.00 | Millenium Bulk Terminals | Thursday, September 7, 2017 |
Committee to Elect Steve Moon | MILLENNIUM BULK TERMINALS | 300.00 | Millenium Bulk Terminals | Friday, September 8, 2017 |
No other itemized contributions reported for September, 2017
No non-itemized contributions by employer reported for September, 2017
No other non-itemized contributions reported for September, 2017
No PAC contribution activity reported for September, 2017
No advertising expenses reported for September, 2017
No political advertising expenses reported for September, 2017
Date | Recipient name | Amount | Recipient Address | Who incurred the expense |
---|---|---|---|---|
Friday, September 15, 2017 | Stauffacher Communications | 5000.00 | 7009 53rd Street West University Place, WA 98467
United States | WA BEER & WINE DISTRIBUTORS ASSN |
Employer | Subject Matter of Proposed Legislation | Issue or bill number | Persons, Legislative committee or State Agency considering the matter |
---|---|---|---|
CADMAN INC | Transportation | Transportation | Transportation Committee |
CADMAN INC | Fiscal | Tax Issues | Ways & Means Committee |
CADMAN INC | Environmental Affairs - natural resources - parks | Mining and water quality | Ag, Water, Trade & Economic Development Committee AND Environment Committee |
CISCO SYSTEMS, INC. | Fiscal | Budget | Ways & Means Committee AND Capital Budget Committee |
EBAY INC | Fiscal | Tax issues | Ways & Means Committee AND Appropriations Committee |
EBAY INC | Fiscal | Ticket sales | Appropriations Committee, Senate Ways & Means |
MILLENNIUM BULK TERMINALS | Environmental Affairs - natural resources - parks | Climate change | Environment Committee, Transportation Committee, Agriculture, Water, Trade & Economic Development Commmittee |
PACIFIC MERCHANT SHIPPING ASSN | Transportation | Transportation | Transportation Committee |
PACIFIC MERCHANT SHIPPING ASSN | Fiscal | Taxes & Budget | Ways & Means Committee, Appropriations Committee |
PACIFIC MERCHANT SHIPPING ASSN | Environmental Affairs - natural resources - parks | Environment | Environment Committee; Agriculture, Water, Trade & Economic Development Committee; Agriculture & Natural Resources |
WA ASSN OF SEWER & WATER DISTRICTS | Environmental Affairs - natural resources - parks | Water issues, water quality | Environment Committee; Ag & Natural Resources Committee; Agriculture, Water, Trade & Economic Development Committee |
WA BEER & WINE DISTRIBUTORS ASSN | Fiscal | taxes | Finance Committee, Appropriations Committee, Ways & Means Committee |
WA ST AUTO DEALERS ASSN INC | Fiscal | Tax & Finance | Ways & Means Committee |
WA ST AUTO DEALERS ASSN INC | Fiscal | Transportation | Transportation Committee |
WA ST AUTO DEALERS ASSN INC | Environmental Affairs - natural resources - parks | Climate change | Environment Committee |
WEYERHAEUSER CO | Fiscal | Tax issues | Ways & Means Committee; Finance Committee |
WEYERHAEUSER CO | Environmental Affairs - natural resources - parks | Environmental Regulations & Water | Environment Committee; Ag & Natural Resources Committee; Agriculture, Water, Trade & Economic Development Committee |
WEYERHAEUSER CO | Environmental Affairs - natural resources - parks | Forest Fires | Agriculture, Water, Trade & Economic Development Committee; Ag & Natural Resources; Environment Committee |
WEYERHAEUSER CO | Environmental Affairs - natural resources - parks | Forest Fires | Agriculture, Water, Trade & Economic Development Committee; Ag & Natural Resources; Environment Committee |
WA BEER & WINE DISTRIBUTORS ASSN | Labor | Alcoholic beverage regulation | House Commerce & Gaming, Senate Labor & Commerce |
CA, Inc. | Fiscal | Budget | Senate Ways & Means, House Appropriations |
MILLENNIUM BULK TERMINALS | Transportation | Transportation | House & Senate Transportation Committees |
WA ASSN OF SEWER & WATER DISTRICTS | Fiscal | Capital Budget | Senate Ways & Means, House Capital Budget |
WA ST AUTO DEALERS ASSN INC | Business and consumer affairs | Business regulation | House Business & Financial Services, Senate Labor & Commerce |
0
Percent of time spent lobbying state agencies.0