Employer | Amount |
---|---|
WA ASSN OF JUVENILE COURT ADMINISTRATORS | 36.38 |
MCBRIDE PUBLIC AFFAIRS LLC* | 692.73 |
$692.73
Employer | Amount |
---|---|
AMGEN INC | 4500.00 |
Elevance Health, and its Affiliates | 5000.00 |
Autolotto, Inc. dba Lottery.com (THRU MULTI STATE) | 4000.00 |
BOEING | 10000.00 |
CITY OF BELLINGHAM | 1250.00 |
1373.34 | |
COMP TIA | 3000.00 |
DART CONTAINER CORP (THROUGH MULTISTATE ASSOCIATES LLC) | 2500.00 |
DEERE & CO (THRU MULTISTATES) | 3500.00 |
Far West Agribusiness Association | 2876.40 |
Google LLC and its Affiliates | 5000.00 |
HONDA NORTH AMERICA (THRU MULTISTATE ASSOCIATES LLC) | 3500.00 |
KITSAP CO | 5500.00 |
McDonalds Corporation | 3333.33 |
NATIONAL ELEVATOR INDUSTRY INC | 3500.00 |
PORT OF BELLINGHAM | 1250.00 |
PUBLIC CONSULTING GROUP LLC c/o MultiState Associates Inc. | 4250.00 |
QUEST DIAGNOSTICS | 5000.00 |
TK Elevator | 5000.00 |
WA ASSN OF JUVENILE COURT ADMINISTRATORS | 3588.12 |
Whatcom Co | 1250.00 |
Growth Energy | 5000.00 |
No payments to sub-contracted lobbyists reported for October, 2017
No itemized entertainment expenses reported for October, 2017
No non-itemized entertainment expenses reported for October, 2017
Date | To Whom | Employer | Amount |
---|---|---|---|
Tuesday, October 31, 2017 | Elect Max Brown | MCBRIDE PUBLIC AFFAIRS LLC* | 200.00 |
Thursday, October 12, 2017 | Committee to Elect Jeannine Roe | MCBRIDE PUBLIC AFFAIRS LLC* | 100.00 |
Tuesday, October 17, 2017 | WA Senate Democratic Campaign | DART CONTAINER CORP (THROUGH MULTISTATE ASSOCIATES LLC) | 1000.00 |
Tuesday, October 17, 2017 | The Kennedy Fund | DART CONTAINER CORP (THROUGH MULTISTATE ASSOCIATES LLC) | 4000.00 |
Tuesday, October 17, 2017 | Senate Republican Campaign Committee | DART CONTAINER CORP (THROUGH MULTISTATE ASSOCIATES LLC) | 1000.00 |
Tuesday, October 17, 2017 | The Leadership Council | DART CONTAINER CORP (THROUGH MULTISTATE ASSOCIATES LLC) | 4000.00 |
No itemized contributions by employer's PAC reported for October, 2017
No other itemized contributions reported for October, 2017
No non-itemized contributions by employer reported for October, 2017
No other non-itemized contributions reported for October, 2017
PAC Name | Employer |
---|---|
Far West Agribusiness PAC | Far West Agribusiness Association |
MACPAC | McDonalds Corporation |
No advertising expenses reported for October, 2017
No political advertising expenses reported for October, 2017
Date | Recipient name | Amount | Recipient Address | Who incurred the expense |
---|---|---|---|---|
Tuesday, October 31, 2017 | Olympia Consulting, LLC | 2000.00 | 4002 Morton Ct SE Olympia, WA 98501
United States | MCBRIDE PUBLIC AFFAIRS LLC* |
Tuesday, October 31, 2017 | JF Consulting | 3500.00 | 4914 N. 19th Street Tacoma, WA 98409
United States | MCBRIDE PUBLIC AFFAIRS LLC* |
Tuesday, October 31, 2017 | Ben Buchholz and Associates, LLC | 1250.00 | 120 State Avenue #150 Olympia, WA 98501
United States | Whatcom Co |
Tuesday, October 31, 2017 | Ben Buchholz and Associates, LLC | 1250.00 | 120 State Avenue #150 Olympia, WA 98501
United States | PORT OF BELLINGHAM |
Tuesday, October 31, 2017 | Ben Buchholz and Associates, LLC | 1250.00 | 120 State Avenue #150 Olympia, WA 98501
United States | CITY OF BELLINGHAM |
Tuesday, October 31, 2017 | Ben Buchholz and Associates, LLC | 2746.66 | 120 State Avenue #150 Olympia, WA 98501
United States |
Employer | Subject Matter of Proposed Legislation | Issue or bill number | Persons, Legislative committee or State Agency considering the matter |
---|---|---|---|
AMGEN INC | Health Care | 1541 | HEALTH CARE TECH WAYS & MEANS |
Elevance Health, and its Affiliates | Human services | 1426 5048 | HEALTH CARE BUDGET HUMAN SERVICES |
Autolotto, Inc. dba Lottery.com (THRU MULTI STATE) | State government | LOTTERY | COMMERCE LABOR LOTTERY COMMISSION |
BOEING | Transportation | TRANSPORTATION | TRANSPORTATION LABOR EDUCATION DOR |
BOEING | Labor | LABOR | TRANSPORTATION LABOR EDUCATION DOR |
BOEING | Education | EDUCATION | TRANSPORTATION LABOR EDUCATION DOR |
BOEING | Fiscal | 2145 2146 | TRANSPORTATION LABOR EDUCATION DOR |
CITY OF BELLINGHAM | Local government | ECONOMIC DEVELOPMENT SB 5024 | MTCA BUDGET LOCAL GOVERNMENT TRANSPORTATION |
Local government | ECONOMIC DEVELOPMENT | BUDGET LOCAL GOVERNMENT ECONOMIC DEVELOPMENT | |
COMP TIA | Technology | 2200 2186 | CYBERCRIME TECH CONSUMER PROTECTION |
DART CONTAINER CORP (THROUGH MULTISTATE ASSOCIATES LLC) | Environmental Affairs - natural resources - parks | ENVIRONMENT | ENVIRONMENT LABOR |
DEERE & CO (THRU MULTISTATES) | Business and consumer affairs | COMMERCE | COMMERCE BUSINESS AND FIN SVS |
Far West Agribusiness Association | Environmental Affairs - natural resources - parks | ENVIRONMENT 1564 1135 1136 1916 | TAXATION WORKERS COMP ENVIRONMENT |
Google LLC and its Affiliates | Technology | TECHNOLOGY 1493 1967 | TECHNOLOGY BUDGET EDUCATION |
HONDA NORTH AMERICA (THRU MULTISTATE ASSOCIATES LLC) | Environmental Affairs - natural resources - parks | 5338 | TRANSPORTATION PUBLIC SAFETY |
KITSAP CO | Local government | 1201 1683 5652 | REVENUE LOCAL GOV TRANSPORTATION |
McDonalds Corporation | Business and consumer affairs | COMMERCE | LABOR COMMERCE AND LABOR |
PORT OF BELLINGHAM | Local government | MTCA | BUDGET LOCAL GOVT TRANSPORTATION |
PUBLIC CONSULTING GROUP LLC c/o MultiState Associates Inc. | Technology | TECHNOLOGY | TECHNOLOGY DSHS HCA |
QUEST DIAGNOSTICS | Health Care | HEALTH CARE HB 1117 | MEDICAID HEALTH CARE AUTHORITY |
TK Elevator | Labor | COMMERCE LABOR 1408 | LABOR & INDUSTRIES |
WA ASSN OF JUVENILE COURT ADMINISTRATORS | Law and justice | REHABILITATION 1170 1280 | JUVENILE SERVICES BUDGET |
Whatcom Co | Local government | HOUSING | BUDGET LOCAL GOVT TRANSPORTATION |
NATIONAL ELEVATOR INDUSTRY INC | Business and consumer affairs | COMMERCE 5340 | ELEVATOR REGS L&I LABOR COMMERCE |
50.00%
Percent of time spent lobbying state agencies.50.00%