Employer | Amount |
---|---|
CITY OF EVERETT | 190.16 |
CITY OF FIFE | 142.40 |
CITY OF ISSAQUAH | 70.04 |
CITY OF KENT | 174.76 |
CITY OF LAKE STEVENS | 99.30 |
CITY OF PUYALLUP | 93.31 |
CITY OF REDMOND | 73.33 |
CITY OF RENTON | 202.86 |
RECREATIONAL BOATING ASSN OF WA | 18.54 |
WA RECREATION & PARKS ASSN | 18.54 |
$0.00
Employer | Amount |
---|---|
CITY OF EVERETT | 6000.00 |
CITY OF FIFE | 3480.58 |
CITY OF ISSAQUAH | 4300.00 |
CITY OF KENT | 5800.00 |
CITY OF LAKE STEVENS | 4500.00 |
CITY OF PUYALLUP | 4300.00 |
CITY OF REDMOND | 5600.00 |
CITY OF RENTON | 4200.00 |
RECREATIONAL BOATING ASSN OF WA | 1000.00 |
WA RECREATION & PARKS ASSN | 1000.00 |
WESTAF | 4000.00 |
No payments to sub-contracted lobbyists reported for December, 2017
No itemized entertainment expenses reported for December, 2017
No non-itemized entertainment expenses reported for December, 2017
Date | To Whom | Employer | Amount |
---|---|---|---|
Thursday, December 7, 2017 | Elect Hilary Franz | OUTCOMES BY LEVY LLC* | 150.00 |
Friday, December 8, 2017 | Friends of Gael Tarleton | OUTCOMES BY LEVY LLC* | 100.00 |
Friday, December 8, 2017 | Friends of Nicole Macri | OUTCOMES BY LEVY LLC* | 100.00 |
Friday, December 8, 2017 | Committee to Elect Drew MacEwen | OUTCOMES BY LEVY LLC* | 100.00 |
Friday, December 8, 2017 | Committee to Elect Jake Fey | OUTCOMES BY LEVY LLC* | 100.00 |
Friday, December 8, 2017 | Friends of Beth Doglio | OUTCOMES BY LEVY LLC* | 100.00 |
Friday, December 8, 2017 | Committee to Elect Sherry Appleton | OUTCOMES BY LEVY LLC* | 100.00 |
Friday, December 8, 2017 | Citizens for Steve Bergquist | OUTCOMES BY LEVY LLC* | 100.00 |
Friday, December 8, 2017 | Friends of Melanie Stambaug | OUTCOMES BY LEVY LLC* | 150.00 |
Friday, December 8, 2017 | Friends of Larry Springer | OUTCOMES BY LEVY LLC* | 100.00 |
Friday, December 8, 2017 | Committee to Elect Dave Hayes | OUTCOMES BY LEVY LLC* | 100.00 |
Friday, December 8, 2017 | Friends of Strom Peterson | OUTCOMES BY LEVY LLC* | 100.00 |
Friday, December 8, 2017 | Citizens for June Robinson | OUTCOMES BY LEVY LLC* | 150.00 |
Friday, December 8, 2017 | Judy Clibborn for State Rep | OUTCOMES BY LEVY LLC* | 150.00 |
Friday, December 8, 2017 | Friends of Tana Senn | OUTCOMES BY LEVY LLC* | 150.00 |
Friday, December 8, 2017 | Friends of Lillian Ortiz-Self | OUTCOMES BY LEVY LLC* | 100.00 |
Friday, December 8, 2017 | People for Jamie Pedersen | OUTCOMES BY LEVY LLC* | 100.00 |
Friday, December 8, 2017 | Committee to Elect Steve Hobbs | OUTCOMES BY LEVY LLC* | 150.00 |
Friday, December 8, 2017 | Friends of Reuven Carlyle | OUTCOMES BY LEVY LLC* | 100.00 |
Friday, December 8, 2017 | Joe Fain for Senate | OUTCOMES BY LEVY LLC* | 150.00 |
Friday, December 8, 2017 | People for Rebecca Saldana | OUTCOMES BY LEVY LLC* | 100.00 |
Friday, December 8, 2017 | Friends of Karen Keiser | OUTCOMES BY LEVY LLC* | 100.00 |
Friday, December 8, 2017 | Senate Republican Campaign Committee | OUTCOMES BY LEVY LLC* | 100.00 |
Friday, December 8, 2017 | House Democratic Campaign Committee | OUTCOMES BY LEVY LLC* | 150.00 |
Friday, December 8, 2017 | House Republican Organizational Committee | OUTCOMES BY LEVY LLC* | 100.00 |
Friday, December 8, 2017 | Elect Andrew Barkis | OUTCOMES BY LEVY LLC* | 100.00 |
Friday, December 8, 2017 | Elect JT Wilcox | OUTCOMES BY LEVY LLC* | 100.00 |
No itemized contributions by employer's PAC reported for December, 2017
No other itemized contributions reported for December, 2017
No non-itemized contributions by employer reported for December, 2017
No other non-itemized contributions reported for December, 2017
No PAC contribution activity reported for December, 2017
No advertising expenses reported for December, 2017
No political advertising expenses reported for December, 2017
Date | Recipient name | Amount | Recipient Address | Who incurred the expense |
---|---|---|---|---|
Friday, December 1, 2017 | David Foster | 2000.00 | 3646 48th Ave SW Seattle, WA 98116
United States | OUTCOMES BY LEVY LLC* |
Employer | Subject Matter of Proposed Legislation | Issue or bill number | Persons, Legislative committee or State Agency considering the matter |
---|---|---|---|
CITY OF EVERETT | Local government | Everett Legislative Priorities | Rep. Dave Hayes |
CITY OF REDMOND | Local government | Redmond Legislative Priorities | Rep. Larry Springer |
CITY OF EVERETT | Local government | City Priorities | Senator Steve Hobbs |
CITY OF FIFE | Local government | City Priorities | Senator Steve Hobbs |
CITY OF ISSAQUAH | Local government | City Priorities | Senator Steve Hobbs |
CITY OF KENT | Local government | City Priorities | Senator Steve Hobbs |
CITY OF LAKE STEVENS | Local government | City Priorities | Senator Steve Hobbs |
CITY OF PUYALLUP | Local government | City Priorities | Senator Steve Hobbs |
CITY OF REDMOND | Local government | City Priorities | Senator Steve Hobbs |
CITY OF RENTON | Local government | City Priorities | Senator Steve Hobbs |
WA RECREATION & PARKS ASSN | Environmental Affairs - natural resources - parks | Outdoor Recreation | Lands Commissioner Hilary Franz |
RECREATIONAL BOATING ASSN OF WA | Environmental Affairs - natural resources - parks | Recreational Boating | Lands Commisssioner Hillary Franz |
CITY OF FIFE | Transportation | Port of Tacoma Interchange | Department of Transportation |
CITY OF REDMOND | Local government | City Priorities | Rep Joan McBride |
CITY OF LAKE STEVENS | Local government | City Priorities | Rep Mark Harmsworth |
CITY OF EVERETT | Local government | City Priorities | Rep Mike Sells |
CITY OF EVERETT | Local government | City Priorities | Rep June Robinson |
CITY OF KENT | Local government | City Priorities | Rep Mia Gregerson |
CITY OF REDMOND | Local government | City Priorities | Senator Patty Kuderer |
CITY OF RENTON | Local government | City Priorities | Senator Karen Keiser |
CITY OF EVERETT | Local government | City Priorities | Senator John McCoy |
CITY OF EVERETT | Local government | City Priorities | Rep. Lillian Ortiz-Self |
CITY OF REDMOND | Local government | City Priorities | Senator Manka Dhingra |
90.00%
Percent of time spent lobbying state agencies.10.00%