Employer | Amount |
---|---|
American Family Life Assurance Company (AFLAC) | 0.00 |
Akzo Nobel | 0.00 |
Axiall Longview | 0.00 |
BOISE CASCADE COMPANY | 0.00 |
COLUMBIA RURAL ELECTRIC ASSN | 42.25 |
ALLIANCE OF WESTERN ENERGY CONSUMERS | 565.40 |
Life Science Washington | 0.00 |
PACKAGING CORP OF AMERICA | 0.00 |
PORT BLAKELY | 95.22 |
VAAGEN BROTHERS LUMBER INC | 0.00 |
WA ST POTATO COMMISSION | 349.57 |
$0.00
Employer | Amount |
---|---|
ALLIANCE OF WESTERN ENERGY CONSUMERS | 10300.00 |
VAAGEN BROTHERS LUMBER INC | 2000.00 |
PORT BLAKELY | 3200.00 |
American Family Life Assurance Company (AFLAC) | 1000.00 |
WA ST POTATO COMMISSION | 5416.66 |
COLUMBIA RURAL ELECTRIC ASSN | 2000.00 |
BOISE CASCADE COMPANY | 2500.00 |
PACKAGING CORP OF AMERICA | 3000.00 |
Akzo Nobel | 3500.00 |
Axiall Longview | 3500.00 |
Life Science Washington | 4000.00 |
No payments to sub-contracted lobbyists reported for June, 2018
No itemized entertainment expenses reported for June, 2018
Employer | Amount |
---|---|
PORT BLAKELY | 9.11 |
Date | To Whom | Employer | Amount |
---|---|---|---|
Friday, June 22, 2018 | Mark Miloscia Committee | PORT BLAKELY | 1000.00 |
Friday, June 22, 2018 | Friends to Elect Kristine Reeves | PORT BLAKELY | 250.00 |
Wednesday, June 27, 2018 | Commttee to Elect JT Wilcox | PORT BLAKELY | 500.00 |
Wednesday, June 27, 2018 | Committee to Retain Richard DeBolt | PORT BLAKELY | 250.00 |
Wednesday, June 27, 2018 | House Republican Organizational Committee | PORT BLAKELY | 1000.00 |
Wednesday, June 27, 2018 | Reagan Fund | PORT BLAKELY | 10000.00 |
No itemized contributions by employer's PAC reported for June, 2018
No other itemized contributions reported for June, 2018
No non-itemized contributions by employer reported for June, 2018
No other non-itemized contributions reported for June, 2018
No PAC contribution activity reported for June, 2018
No advertising expenses reported for June, 2018
No political advertising expenses reported for June, 2018
No other lobbying expenses reported for June, 2018
Employer | Subject Matter of Proposed Legislation | Issue or bill number | Persons, Legislative committee or State Agency considering the matter |
---|---|---|---|
American Family Life Assurance Company (AFLAC) | Health Care | Supplemental Insurance | Senate Health & Long-Term Care; House Health & Wellness; Insurance Commissioner |
BOISE CASCADE COMPANY | Environmental Affairs - natural resources - parks | Climate, Wildfires & Timber Supply | Senate Ag, Water, Natural Resources & Parks; House Ag & Natural Resources; Office of the Governor; Natural Resources; Forest Practices Board |
COLUMBIA RURAL ELECTRIC ASSN | Energy and utilities | Electric Energy | Senate Energy, Environment & Technology; House Environment; House Technology & Economic Development; Office of the Governor; Attorney General (Public Counsel; WUTC; Commerce; DNR; Ecology |
ALLIANCE OF WESTERN ENERGY CONSUMERS | Energy and utilities | Electric Energy & Climate | Senate Energy, Environment & Technology; House Environment; House Technology & Economic Development; Office of the Governor; Attorney General (Public Counsel); WUTC; Ecology; Commerce; Natural Resources |
PACKAGING CORP OF AMERICA | Environmental Affairs - natural resources - parks | Climate, Air & Water Quality | Office of the Governor; Ecology; Senate Ag & Rural Economic Development; House Ag 7 Natural Resources |
PACKAGING CORP OF AMERICA | Energy and utilities | Climate & Energy | Senate Energy, Environment & Telecommunications; House Environment; House Technology & Economic Development; Office of the Governor; Attorney General (Public Counsel); WUTC; Ecology; Commerce; Natural Resources |
PORT BLAKELY | Environmental Affairs - natural resources - parks | Forest Practices & Wildfires | Senate Natural Resources & Parks; House Ag & Natural Resources; Office of the Governor; Natural Resources; Forest Practices Board |
VAAGEN BROTHERS LUMBER INC | Environmental Affairs - natural resources - parks | Timber Supply, Climate | Senate Natural Resources & Parks; House Ag & Natural Resources; House Capital Budget; Office of the Governor; Natural Resources; Forest Practices Board |
WA ST POTATO COMMISSION | Agriculture | Water Policy | Senate Ag, Water, Natural Resources & Parks; House Ag & Natural Resources; Office of the Governor; Agriculture; Natural Resources; Ecology |
WA ST POTATO COMMISSION | Transportation | Freight Mobility | Senate Transportation; House Transportation; WSDOT; WSP; Transportation Commission; |
WA ST POTATO COMMISSION | Fiscal | Agriculutal taxes | House Finance; House Approriations; Senate Ways & Means; JLARC |
Akzo Nobel | Fiscal | PUT Exemption | House Finance; House Technology & Economic Development; Senate Energy, Environment & Technology; Senate Ways & Means; JLARC |
Axiall Longview | Fiscal | PUT Exemption | House Finance; House Technology & Economic Development; Senate Energy, Environment & Technology; Senate Ways & Means; JLARC |
Life Science Washington | Fiscal | Tax Incentives | House Finance; House Technology & Economic Development; Senate Ways & Means; Govenor's Office |
65.00%
Percent of time spent lobbying state agencies.35.00%