Source | Compensation | Personal Expenses | Entertainment | Contributions | Advertising | Political Ads | Other | Total |
---|---|---|---|---|---|---|---|---|
WA ASSN OF CRIMINAL DEFENSE LAWYERS | 250.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 250.00 |
WA DEFENDER ASSN | 250.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 250.00 |
WA ASSN OF COLLEGES FOR TEACHER EDUCATION | 160.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 160.00 |
NATL ASSN OF SOCIAL WORKERS WA ST CHAPTER | 175.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 175.00 |
WA ASSN OF DRUG COURTS | 500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 500.00 |
EVERGREEN PUBLIC AFFAIRS LLC* | 835.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 835.00 |
No itemized contributions by employer reported for July, 2018
No itemized contributions by employer's PAC reported for July, 2018
No other itemized contributions reported for July, 2018
No other non-itemized contributions reported for July, 2018