Employer | Amount |
---|---|
SCOTT C SIGMON | 116.55 |
$116.55
Employer | Amount |
---|---|
WA ST CHAPTER OF ASSOC PUBLIC SAFETY COMMUNICATIONS OFFICIALS | 2000.00 |
UCB, INC | 4000.00 |
PARTNERS IN CAREERS | 1000.00 |
Orexo US, Inc. | 5000.00 |
LEADINGAGE WA | 7500.00 |
GILEAD SCIENCES INC | 4000.00 |
CONSUMER HEALTHCARE PRODUCTS ASSN | 4000.00 |
COASTAL CONSERVATION ASSN WA | 4000.00 |
bluebird bio, Inc. | 4000.00 |
No payments to sub-contracted lobbyists reported for August, 2018
No itemized entertainment expenses reported for August, 2018
No non-itemized entertainment expenses reported for August, 2018
Date | To Whom | Employer | Amount |
---|---|---|---|
Wednesday, August 8, 2018 | Committee to Elect Dave Hayes | SCOTT C SIGMON | 100.00 |
No itemized contributions by employer's PAC reported for August, 2018
To whom | Name of Contributor | Amount | Date |
---|---|---|---|
Committee to Elect Marko Liias | Washington Angler Conservation PAC | 1000.00 | Thursday, August 2, 2018 |
Committee to Elect Judy Warnick | Washington Angler Conservation PAC | 500.00 | Tuesday, August 14, 2018 |
Committee to Elect Tom Dent | Washington Angler Conservation PAC | 500.00 | Tuesday, August 14, 2018 |
Committee to Elect Joe Schmick | Washington Angler Conservation PAC | 500.00 | Tuesday, August 14, 2018 |
Committee to Elect Timm Ormsby | Washington Angler Conservation PAC | 1000.00 | Tuesday, August 14, 2018 |
Committee to Elect Bruce Chandler | Washington Angler Conservation PAC | 500.00 | Wednesday, August 15, 2018 |
Committee to Elect Jim Honeyford | Washington Angler Conservation PAC | 500.00 | Wednesday, August 15, 2018 |
Committee to Elect Ed Orcutt | Washington Angler Conservation PAC | 500.00 | Thursday, August 23, 2018 |
No non-itemized contributions by employer reported for August, 2018
0.00
No PAC contribution activity reported for August, 2018
No advertising expenses reported for August, 2018
No political advertising expenses reported for August, 2018
No other lobbying expenses reported for August, 2018
Employer | Subject Matter of Proposed Legislation | Issue or bill number | Persons, Legislative committee or State Agency considering the matter |
---|---|---|---|
WA ST CHAPTER OF ASSOC PUBLIC SAFETY COMMUNICATIONS OFFICIALS | Local government | E-911 | Military Department |
UCB, INC | Health Care | Prescription Drug Take-Back | Department of Health |
Orexo US, Inc. | Health Care | Opioid Treatment | Department of Health, Governor's Office, Health Care Authority |
LEADINGAGE WA | Health Care | Long Term Care | DSHS |
GILEAD SCIENCES INC | Health Care | Prescription Drug Take Back | Department of Health |
CONSUMER HEALTHCARE PRODUCTS ASSN | Health Care | Prescription Drug Take-Back | Department of Health |
COASTAL CONSERVATION ASSN WA | Environmental Affairs - natural resources - parks | Marine Conservation | WDFW |
bluebird bio, Inc. | Health Care | New Born Screening | Department of Heatlh |
50.00%
Percent of time spent lobbying state agencies.50.00%