Employer | Amount |
---|---|
The Nichols Group Government Relations LLC | 393.85 |
$393.85
Employer | Amount |
---|---|
WA CHRISTMAS TREE GROWERS | 750.00 |
The Toy Association (GRANT NELSON) | 2500.00 |
ARROW LAUNCH SERVICES INC | 1000.00 |
Radius Recycling (Formerly SCHNITZER STEEL INDUSTRIES INC) | 3804.00 |
National Association of Professional Employer Organizations | 2000.00 |
Cooke Aquaculture Pacific LLC | 10000.00 |
City of Shelton | 2000.00 |
Capital Region ESD 113 | 3300.00 |
COMMUNITY BANKERS OF WA | 3000.00 |
No payments to sub-contracted lobbyists reported for August, 2018
Date | Description | Place | Cost | Type of Occasion | Participant Listing | Employer |
---|---|---|---|---|---|---|
Thursday, August 16, 2018 | Lunch with state Representatives Graves & Stokesbary | The Quarters, 721 W Main St, Auburn, WA 98001 | 100.00 | Entertainment | Troy Nichols, Brad Tower, Daniel Harris, Michael Kreiter, Rep. Paul Graves, Rep. Drew Stokesbary | The Nichols Group Government Relations LLC |
Friday, August 24, 2018 | Lunch with state Representative Brian Blake | Budd Bay Cafe, Olympia WA | 52.64 | Entertainment | Troy Nichols, Brad Tower, Rep. Brian Blake | The Nichols Group Government Relations LLC |
Tuesday, August 28, 2018 | Lunch with state Representative Roger Goodman | Hector's Restaurant; 112 Lake St, Kirkland, WA 980 | 88.80 | Entertainment | Troy Nichols, Brad Tower, Tony Belot, Rep. Roger Goodman | The Nichols Group Government Relations LLC |
Employer | Amount |
---|---|
The Nichols Group Government Relations LLC | 22.80 |
Date | To Whom | Employer | Amount |
---|---|---|---|
Thursday, August 16, 2018 | Bud Blake for Thurston County Commissioner | The Nichols Group Government Relations LLC | 300.00 |
Thursday, August 23, 2018 | Brian Blake for State Representative | The Nichols Group Government Relations LLC | 200.00 |
Thursday, August 23, 2018 | Brandon Vick for State Representative | The Nichols Group Government Relations LLC | 200.00 |
Tuesday, August 28, 2018 | Frank Chopp for State Representative | The Nichols Group Government Relations LLC | 200.00 |
Tuesday, August 28, 2018 | Jake Fey for State Representative | Radius Recycling (Formerly SCHNITZER STEEL INDUSTRIES INC) | 1000.00 |
Tuesday, August 28, 2018 | Roger Goodman for State Representative | Radius Recycling (Formerly SCHNITZER STEEL INDUSTRIES INC) | 1000.00 |
Tuesday, August 28, 2018 | Joe Fitzgibbon for State Representative | Radius Recycling (Formerly SCHNITZER STEEL INDUSTRIES INC) | 1000.00 |
Thursday, August 30, 2018 | Doug Ericksen for State Senator | Radius Recycling (Formerly SCHNITZER STEEL INDUSTRIES INC) | 1000.00 |
Thursday, August 30, 2018 | Derek Stanford for State Representative | Radius Recycling (Formerly SCHNITZER STEEL INDUSTRIES INC) | 250.00 |
Thursday, August 30, 2018 | Shelley Kloba for State Representative | Radius Recycling (Formerly SCHNITZER STEEL INDUSTRIES INC) | 250.00 |
No itemized contributions by employer's PAC reported for August, 2018
No other itemized contributions reported for August, 2018
No non-itemized contributions by employer reported for August, 2018
0.00
No PAC contribution activity reported for August, 2018
No advertising expenses reported for August, 2018
No political advertising expenses reported for August, 2018
No other lobbying expenses reported for August, 2018
Employer | Subject Matter of Proposed Legislation | Issue or bill number | Persons, Legislative committee or State Agency considering the matter |
---|---|---|---|
WA CHRISTMAS TREE GROWERS | Agriculture | Land use, taxation | Agricultural committees, Dept of Agriculture |
The Toy Association (GRANT NELSON) | Environmental Affairs - natural resources - parks | Materials disclosure for manufacturers | Environmental committees |
ARROW LAUNCH SERVICES INC | Transportation | Marine transportation / services | Transportation / environmental committees |
Radius Recycling (Formerly SCHNITZER STEEL INDUSTRIES INC) | Environmental Affairs - natural resources - parks | Recycling, manufacturing | Environmental Committees, Dept. of Ecology |
National Association of Professional Employer Organizations | Fiscal | SB 5765, SB 5821 | Senate Ways & Means, House Finance |
Cooke Aquaculture Pacific LLC | Agriculture | Net-pen aquaculture issues | Senate & House Agriculture Committees |
City of Shelton | Fiscal | Transportation and Capital Budget Requests | Senate Ways & Means, Senate Transportation, House Capital Budget, House Transportation |
Capital Region ESD 113 | Education | Education Funding and Policy Issues | House and Senate Education Committees, House Appropriations Committee, Senate Ways & Means Committee |
50.00%
Percent of time spent lobbying state agencies.50.00%