Employer | Amount |
---|---|
American Family Life Assurance Company (AFLAC) | 0.00 |
Akzo Nobel | 0.00 |
BOISE CASCADE COMPANY | 0.00 |
COLUMBIA RURAL ELECTRIC ASSN | 0.00 |
ALLIANCE OF WESTERN ENERGY CONSUMERS | 28.89 |
Life Science Washington | 123.64 |
PACKAGING CORP OF AMERICA | 0.00 |
PORT BLAKELY | 238.71 |
VAAGEN BROTHERS LUMBER INC | 0.00 |
WA ST POTATO COMMISSION | 0.00 |
Axiall Longview | 0.00 |
$0.00
Employer | Amount |
---|---|
ALLIANCE OF WESTERN ENERGY CONSUMERS | 10300.00 |
VAAGEN BROTHERS LUMBER INC | 2000.00 |
PORT BLAKELY | 3200.00 |
American Family Life Assurance Company (AFLAC) | 1000.00 |
WA ST POTATO COMMISSION | 5416.66 |
COLUMBIA RURAL ELECTRIC ASSN | 2000.00 |
BOISE CASCADE COMPANY | 2500.00 |
PACKAGING CORP OF AMERICA | 3000.00 |
Akzo Nobel | 3500.00 |
Life Science Washington | 4000.00 |
Axiall Longview | 3500.00 |
No payments to sub-contracted lobbyists reported for September, 2018
No itemized entertainment expenses reported for September, 2018
Employer | Amount |
---|---|
Life Science Washington | 24.02 |
Life Science Washington | 7.62 |
Life Science Washington | 31.04 |
PORT BLAKELY | 33.52 |
Date | To Whom | Employer | Amount |
---|---|---|---|
Thursday, September 13, 2018 | Friends of Norma Smith | PORT BLAKELY | 500.00 |
Thursday, September 13, 2018 | Committee to Elect Dave Hayes | PORT BLAKELY | 500.00 |
Thursday, September 20, 2018 | Committee to Elect Tim Sheldon | PORT BLAKELY | 500.00 |
Thursday, September 20, 2018 | Committee to Elect Drew MacEwen | PORT BLAKELY | 500.00 |
Thursday, September 20, 2018 | Griffey for State House | PORT BLAKELY | 500.00 |
Sunday, September 30, 2018 | Wagoner for State Senate | PORT BLAKELY | 500.00 |
To whom | Source | Amount | PAC Name | Date |
---|---|---|---|---|
Committee to Elect Steve Hobbs | Life Science Washington | 1000.00 | BIOPAC | Tuesday, September 18, 2018 |
No other itemized contributions reported for September, 2018
No non-itemized contributions by employer reported for September, 2018
No other non-itemized contributions reported for September, 2018
No PAC contribution activity reported for September, 2018
No advertising expenses reported for September, 2018
No political advertising expenses reported for September, 2018
No other lobbying expenses reported for September, 2018
Employer | Subject Matter of Proposed Legislation | Issue or bill number | Persons, Legislative committee or State Agency considering the matter |
---|---|---|---|
American Family Life Assurance Company (AFLAC) | Health Care | Supplemental Insurance | Senate Health & Long-Term Care; House Health & Wellness; Insurance Commissioner |
BOISE CASCADE COMPANY | Environmental Affairs - natural resources - parks | Climate, Wildfires & Timber Supply | Senate Ag, Water, Natural Resources & Parks; House Ag & Natural Resources; Office of the Governor; Natural Resources; Forest Practices Board |
COLUMBIA RURAL ELECTRIC ASSN | Energy and utilities | Electric Energy | Senate Energy, Environment & Technology; House Environment; House Technology & Economic Development; Office of the Governor; Attorney General (Public Counsel; WUTC; Commerce; DNR; Ecology |
ALLIANCE OF WESTERN ENERGY CONSUMERS | Energy and utilities | Electric Energy & Climate | Senate Energy, Environment & Technology; House Environment; House Technology & Economic Development; Office of the Governor; Attorney General (Public Counsel); WUTC; Ecology; Commerce; Natural Resources |
PACKAGING CORP OF AMERICA | Environmental Affairs - natural resources - parks | Climate, Air & Water Quality | Office of the Governor; Ecology; Senate Ag & Rural Economic Development; House Ag 7 Natural Resources |
PACKAGING CORP OF AMERICA | Energy and utilities | Climate & Energy | Senate Energy, Environment & Telecommunications; House Environment; House Technology & Economic Development; Office of the Governor; Attorney General (Public Counsel); WUTC; Ecology; Commerce; Natural Resources |
PORT BLAKELY | Environmental Affairs - natural resources - parks | Forest Practices & Wildfires | Senate Natural Resources & Parks; House Ag & Natural Resources; Office of the Governor; Natural Resources; Forest Practices Board |
VAAGEN BROTHERS LUMBER INC | Environmental Affairs - natural resources - parks | Timber Supply, Climate | Senate Natural Resources & Parks; House Ag & Natural Resources; House Capital Budget; Office of the Governor; Natural Resources; Forest Practices Board |
WA ST POTATO COMMISSION | Agriculture | Water Policy | Senate Ag, Water, Natural Resources & Parks; House Ag & Natural Resources; Office of the Governor; Agriculture; Natural Resources; Ecology |
WA ST POTATO COMMISSION | Transportation | Freight Mobility | Senate Transportation; House Transportation; WSDOT; WSP; Transportation Commission; |
WA ST POTATO COMMISSION | Fiscal | Agriculutal taxes | House Finance; House Approriations; Senate Ways & Means; JLARC |
Akzo Nobel | Fiscal | PUT Exemption | House Finance; House Technology & Economic Development; Senate Energy, Environment & Technology; Senate Ways & Means; JLARC |
Life Science Washington | Fiscal | Tax Incentives | House Finance; House Technology & Economic Development; Senate Ways & Means; Govenor's Office |
Axiall Longview | Fiscal | PUT Exemption | House Finance; House Technology & Economic Development; Senate Energy, Environment & Technology; Senate Ways & Means; JLARC |
75.00%
Percent of time spent lobbying state agencies.25.00%