No reimbursed personal expenses reported for October, 2018
No non-reimbursed personal expenses reported for October, 2018
Employer | Amount |
---|---|
ROWLEY PROPERTIES INC | 4000.00 |
WA AGGREGATES & CONCRETE ASSN | 4458.00 |
TC ENERGY, GAS TRANSMISSION NORHTWEST, LLC | 4000.00 |
Marathon Petroleum Corporation and its Subsidiaries | 4500.00 |
JOHNSON & JOHNSON SERVICES, INC. | 4000.00 |
Bayer U.S. LLC | 2500.00 |
DISH Network Corporation | 6000.00 |
UNIVERSITY OF WASHINGTON | 6000.00 |
Jazz Pharmaceuticals, Inc. and its subsidiaries, including Greenwich Biosciences, Inc. | 3500.00 |
MetLife | 2500.00 |
ALKERMES PLC | 5000.00 |
No payments to sub-contracted lobbyists reported for October, 2018
No itemized entertainment expenses reported for October, 2018
No non-itemized entertainment expenses reported for October, 2018
Date | To Whom | Employer | Amount |
---|---|---|---|
Tuesday, October 9, 2018 | Brandon Vick | Marathon Petroleum Corporation and its Subsidiaries | 500.00 |
Tuesday, October 9, 2018 | Vicki Kraft | Marathon Petroleum Corporation and its Subsidiaries | 500.00 |
Tuesday, October 9, 2018 | Jim Walsh | Marathon Petroleum Corporation and its Subsidiaries | 500.00 |
Tuesday, October 9, 2018 | Brian Blake | Marathon Petroleum Corporation and its Subsidiaries | 500.00 |
Tuesday, October 9, 2018 | Dan Griffey | Marathon Petroleum Corporation and its Subsidiaries | 500.00 |
Tuesday, October 9, 2018 | JT Wilcox | Marathon Petroleum Corporation and its Subsidiaries | 500.00 |
Tuesday, October 9, 2018 | Reagan Fund | Marathon Petroleum Corporation and its Subsidiaries | 3000.00 |
Tuesday, October 9, 2018 | Kristine Reeves | Marathon Petroleum Corporation and its Subsidiaries | 500.00 |
Tuesday, October 9, 2018 | Steve Kirby | Marathon Petroleum Corporation and its Subsidiaries | 500.00 |
Wednesday, October 10, 2018 | Marty McClendon | Marathon Petroleum Corporation and its Subsidiaries | 1000.00 |
Wednesday, October 10, 2018 | Jesse Young | Marathon Petroleum Corporation and its Subsidiaries | 500.00 |
Wednesday, October 10, 2018 | Tim Sheldon | Marathon Petroleum Corporation and its Subsidiaries | 1000.00 |
Wednesday, October 10, 2018 | The Leadership Council | Marathon Petroleum Corporation and its Subsidiaries | 20000.00 |
Wednesday, October 3, 2018 | No on 1631 (Sponsored by Western States Petroleum) | WA AGGREGATES & CONCRETE ASSN | 10000.00 |
Wednesday, October 3, 2018 | Enterprise WA Jobs PAC | WA AGGREGATES & CONCRETE ASSN | 3000.00 |
Wednesday, October 3, 2018 | The Reagan Fund | WA AGGREGATES & CONCRETE ASSN | 1000.00 |
Monday, October 8, 2018 | Mark Miloscia | WA AGGREGATES & CONCRETE ASSN | 500.00 |
Monday, October 8, 2018 | Shelley Short | WA AGGREGATES & CONCRETE ASSN | 500.00 |
Monday, October 8, 2018 | Keith Wagoner | WA AGGREGATES & CONCRETE ASSN | 500.00 |
Monday, October 8, 2018 | Doug Ericksen | WA AGGREGATES & CONCRETE ASSN | 500.00 |
Monday, October 8, 2018 | Marty McClendon | WA AGGREGATES & CONCRETE ASSN | 500.00 |
Monday, October 8, 2018 | Jim Honeyford | WA AGGREGATES & CONCRETE ASSN | 500.00 |
Monday, October 8, 2018 | Tim Sheldon | WA AGGREGATES & CONCRETE ASSN | 500.00 |
Monday, October 8, 2018 | Steve Hobbs | WA AGGREGATES & CONCRETE ASSN | 500.00 |
Monday, October 8, 2018 | Patty Kuderer | WA AGGREGATES & CONCRETE ASSN | 500.00 |
Monday, October 8, 2018 | Pat Sullivan | WA AGGREGATES & CONCRETE ASSN | 500.00 |
Monday, October 8, 2018 | Jesse Young | WA AGGREGATES & CONCRETE ASSN | 250.00 |
Monday, October 8, 2018 | Brandon Vick | WA AGGREGATES & CONCRETE ASSN | 500.00 |
Monday, October 8, 2018 | Vicki Kraft | WA AGGREGATES & CONCRETE ASSN | 500.00 |
Monday, October 8, 2018 | Gael Tarleton | WA AGGREGATES & CONCRETE ASSN | 500.00 |
Monday, October 8, 2018 | Larry Springer | WA AGGREGATES & CONCRETE ASSN | 500.00 |
Monday, October 8, 2018 | Vandana Slatter | WA AGGREGATES & CONCRETE ASSN | 500.00 |
Monday, October 8, 2018 | June Robinson | WA AGGREGATES & CONCRETE ASSN | 500.00 |
Monday, October 8, 2018 | Kristine Reeves | WA AGGREGATES & CONCRETE ASSN | 500.00 |
Monday, October 8, 2018 | Steve Kirby | WA AGGREGATES & CONCRETE ASSN | 500.00 |
Monday, October 8, 2018 | Brian Blake | WA AGGREGATES & CONCRETE ASSN | 500.00 |
Monday, October 8, 2018 | Chris Gildon | WA AGGREGATES & CONCRETE ASSN | 500.00 |
Monday, October 8, 2018 | Mark Hargrove | WA AGGREGATES & CONCRETE ASSN | 250.00 |
Monday, October 8, 2018 | Mike Volz | WA AGGREGATES & CONCRETE ASSN | 250.00 |
Monday, October 8, 2018 | Jenny Graham | WA AGGREGATES & CONCRETE ASSN | 500.00 |
Monday, October 8, 2018 | Jacquelin Maycumber | WA AGGREGATES & CONCRETE ASSN | 250.00 |
Monday, October 8, 2018 | Carolyn Eslick | WA AGGREGATES & CONCRETE ASSN | 250.00 |
Monday, October 8, 2018 | Paul Graves | WA AGGREGATES & CONCRETE ASSN | 250.00 |
Tuesday, October 9, 2018 | Norma Smith | WA AGGREGATES & CONCRETE ASSN | 250.00 |
Tuesday, October 9, 2018 | Luann Van Werven | WA AGGREGATES & CONCRETE ASSN | 250.00 |
Tuesday, October 9, 2018 | Dan Griffey | WA AGGREGATES & CONCRETE ASSN | 250.00 |
Tuesday, October 9, 2018 | JT Wilcox | WA AGGREGATES & CONCRETE ASSN | 250.00 |
Tuesday, October 9, 2018 | Jim Walsh | WA AGGREGATES & CONCRETE ASSN | 250.00 |
Tuesday, October 9, 2018 | Matt Shea | WA AGGREGATES & CONCRETE ASSN | 500.00 |
Tuesday, October 9, 2018 | Mary Dye | WA AGGREGATES & CONCRETE ASSN | 250.00 |
Tuesday, October 2, 2018 | The Leadership Council | DISH Network Corporation | 2500.00 |
Wednesday, October 3, 2018 | Committee To Elect Steve Hobbs | DISH Network Corporation | 500.00 |
Wednesday, October 3, 2018 | Committee to Elect Tim Sheldon | DISH Network Corporation | 500.00 |
Wednesday, October 3, 2018 | Barbara Bailey for State Senate | DISH Network Corporation | 500.00 |
Wednesday, October 3, 2018 | Committee to Elect Doug Ericksen | DISH Network Corporation | 500.00 |
Wednesday, October 3, 2018 | Mark Miloscia Committee | DISH Network Corporation | 1000.00 |
Wednesday, October 3, 2018 | Committee to Elect Jim Honeyford | DISH Network Corporation | 500.00 |
Wednesday, October 3, 2018 | Friends of Sharon Brown | DISH Network Corporation | 500.00 |
Thursday, October 4, 2018 | Shelly for State | DISH Network Corporation | 500.00 |
Thursday, October 4, 2018 | Jeff Holy For Senate | DISH Network Corporation | 500.00 |
Thursday, October 4, 2018 | Friends of Marty McClendon | DISH Network Corporation | 500.00 |
Thursday, October 4, 2018 | Friends of Joe Fain | DISH Network Corporation | 500.00 |
Friday, October 5, 2018 | Re-Elect Pat Sullivan Campaign | DISH Network Corporation | 500.00 |
Friday, October 5, 2018 | Friends of Gael | DISH Network Corporation | 500.00 |
Monday, October 8, 2018 | Friends of Larry Springer | DISH Network Corporation | 500.00 |
Monday, October 8, 2018 | Morriscampaign.com | DISH Network Corporation | 500.00 |
Monday, October 8, 2018 | Friends of Norma Smith | DISH Network Corporation | 500.00 |
Monday, October 8, 2018 | The Committee to Elect JT Wilcox | DISH Network Corporation | 500.00 |
Monday, October 8, 2018 | Friends of Vandana Slatter | DISH Network Corporation | 500.00 |
Monday, October 8, 2018 | Morgan for Washington State | DISH Network Corporation | 500.00 |
Tuesday, October 9, 2018 | Griffey for State House | DISH Network Corporation | 500.00 |
Tuesday, October 9, 2018 | Friends of Chris Gildon | DISH Network Corporation | 500.00 |
Tuesday, October 9, 2018 | Friends to Elect Kristine Reeves | DISH Network Corporation | 500.00 |
Tuesday, October 9, 2018 | People for Paul Graves | DISH Network Corporation | 500.00 |
Thursday, October 4, 2018 | The Committee to Elect Jenny Graham | DISH Network Corporation | 500.00 |
Wednesday, October 10, 2018 | House Democratic Campaign Committee | Marathon Petroleum Corporation and its Subsidiaries | 500.00 |
Thursday, October 11, 2018 | Mark Miloscia Committee | Marathon Petroleum Corporation and its Subsidiaries | 1000.00 |
Friday, October 12, 2018 | Shelly for State | Marathon Petroleum Corporation and its Subsidiaries | 1000.00 |
Wednesday, October 10, 2018 | Friends of Sharon Brown | Marathon Petroleum Corporation and its Subsidiaries | 1000.00 |
Wednesday, October 10, 2018 | Committee to Elect Doug Ericksen | Marathon Petroleum Corporation and its Subsidiaries | 1000.00 |
Wednesday, October 10, 2018 | Committee to Elect Jim Honeyford | Marathon Petroleum Corporation and its Subsidiaries | 1000.00 |
Wednesday, October 10, 2018 | Committee To Elect Steve Hobbs | Marathon Petroleum Corporation and its Subsidiaries | 1000.00 |
Wednesday, October 17, 2018 | Elect Jese Salomon | Marathon Petroleum Corporation and its Subsidiaries | 500.00 |
Tuesday, October 16, 2018 | Re-Elect Pat Sullivan Campaign | Marathon Petroleum Corporation and its Subsidiaries | 500.00 |
Tuesday, October 16, 2018 | Citizens for Vincent Buys | Marathon Petroleum Corporation and its Subsidiaries | 500.00 |
Thursday, October 18, 2018 | Committee to Elect Mike Volz | Marathon Petroleum Corporation and its Subsidiaries | 500.00 |
Tuesday, October 16, 2018 | Committee to Elect Jacquelin Maycumber | Marathon Petroleum Corporation and its Subsidiaries | 500.00 |
Thursday, October 18, 2018 | People for Paul Graves | Marathon Petroleum Corporation and its Subsidiaries | 500.00 |
Friday, October 19, 2018 | Friends of Norma Smith | Marathon Petroleum Corporation and its Subsidiaries | 250.00 |
Thursday, October 18, 2018 | Friends of Luanne | Marathon Petroleum Corporation and its Subsidiaries | 500.00 |
No itemized contributions by employer's PAC reported for October, 2018
To whom | Name of Contributor | Amount | Date |
---|---|---|---|
SW Communities First - Enterprise | Skip Rowley | 15000.00 | Tuesday, October 2, 2018 |
No non-itemized contributions by employer reported for October, 2018
No other non-itemized contributions reported for October, 2018
No PAC contribution activity reported for October, 2018
No advertising expenses reported for October, 2018
No political advertising expenses reported for October, 2018
No other lobbying expenses reported for October, 2018
Employer | Subject Matter of Proposed Legislation | Issue or bill number | Persons, Legislative committee or State Agency considering the matter |
---|---|---|---|
UNIVERSITY OF WASHINGTON | Business and consumer affairs | Business & Consumer Affairs | Business & Consumer Affairs |
Bayer U.S. LLC | Health Care | HEALTH CARE | HEALTH CARE |
Bayer U.S. LLC | Business and consumer affairs | BUSINESS & CONSUMER AFFAIRS | BUSINESS & CONSUMER AFFAIRS |
DISH Network Corporation | Business and consumer affairs | BUSINESS AND CONSUMER AFFAIRS | BUSINESS AND CONSUMER AFFAIRS |
Marathon Petroleum Corporation and its Subsidiaries | Business and consumer affairs | BUSINESS AND CONSUMER AFFAIRS | BUSINESS AND CONSUMER AFFAIRS |
JOHNSON & JOHNSON SERVICES, INC. | Health Care | HEALTH CARE | HEALTH CARE |
ROWLEY PROPERTIES INC | Business and consumer affairs | BUSINESS AND CONSUMER AFFAIRS | BUSINESS AND CONSUMER AFFAIRS |
WA AGGREGATES & CONCRETE ASSN | Business and consumer affairs | BUSINESS AND CONSUMER AFFAIRS | BUSINESS AND CONSUMER AFFAIRS |
TC ENERGY, GAS TRANSMISSION NORHTWEST, LLC | Business and consumer affairs | BUSINESS AND CONSUMER AFFAIRS | BUSINESS AND CONSUMER AFFAIRS |
UNIVERSITY OF WASHINGTON | Fiscal | Fiscal | FISCAL BUSINESS & CONSUMER AFFAIRS |
WA AGGREGATES & CONCRETE ASSN | Fiscal | FISCAL | FISCAL |
JOHNSON & JOHNSON SERVICES, INC. | Business and consumer affairs | BUSINESS & CONSUMER AFFAIRS | BUSINESS & CONSUMER AFFAIRS |
JOHNSON & JOHNSON SERVICES, INC. | Business and consumer affairs | BUSINESS & CONSUMER AFFAIRS | BUSINESS & CONSUMER AFFAIRS |
MetLife | Financial institutions and insurance | FIN INST & INS | FIN INST & INS |
Jazz Pharmaceuticals, Inc. and its subsidiaries, including Greenwich Biosciences, Inc. | Business and consumer affairs | Business & Consumer Affairs | House Senate All |
Jazz Pharmaceuticals, Inc. and its subsidiaries, including Greenwich Biosciences, Inc. | Health Care | Health Care | House Senate All |
Bayer U.S. LLC | Health Care | Health Care | House Senate All |
Bayer U.S. LLC | Business and consumer affairs | Business & Consumer Affairs | House Senate All |
70.00%
Percent of time spent lobbying state agencies.30.00%