Employer | Amount |
---|---|
AMERICAN INSTITUTE OF ARCHITECTS WA COUNCIL | 346.00 |
No non-reimbursed personal expenses reported for October, 2018
Employer | Amount |
---|---|
AMERICAN INSTITUTE OF ARCHITECTS WA COUNCIL | 125.43 |
No payments to sub-contracted lobbyists reported for October, 2018
No itemized entertainment expenses reported for October, 2018
Employer | Amount |
---|---|
AMERICAN INSTITUTE OF ARCHITECTS WA COUNCIL | 49.01 |
No itemized contributions by employer reported for October, 2018
To whom | Source | Amount | PAC Name | Date |
---|---|---|---|---|
Miloscia Committee | AMERICAN INSTITUTE OF ARCHITECTS WA COUNCIL | 500.00 | Architects' Political Action Committee | Thursday, October 4, 2018 |
Committee To Re-Elect Brian Blake | AMERICAN INSTITUTE OF ARCHITECTS WA COUNCIL | 250.00 | Architects' Political Action Committee | Friday, October 5, 2018 |
Citizens for Steve Bergquist | AMERICAN INSTITUTE OF ARCHITECTS WA COUNCIL | 500.00 | Architects' Political Action Committee | Tuesday, October 9, 2018 |
Committee to Re-Elect Richard DeBolt | AMERICAN INSTITUTE OF ARCHITECTS WA COUNCIL | 1000.00 | Architects' Political Action Committee | Friday, October 12, 2018 |
Friends of Beth Doglio | AMERICAN INSTITUTE OF ARCHITECTS WA COUNCIL | 500.00 | Architects' Political Action Committee | Friday, October 12, 2018 |
No other itemized contributions reported for October, 2018
No non-itemized contributions by employer reported for October, 2018
No other non-itemized contributions reported for October, 2018
PAC Name | Employer |
---|---|
Architects' Political Action Committee | AMERICAN INSTITUTE OF ARCHITECTS WA COUNCIL |
No advertising expenses reported for October, 2018
No political advertising expenses reported for October, 2018
No other lobbying expenses reported for October, 2018
Employer | Subject Matter of Proposed Legislation | Issue or bill number | Persons, Legislative committee or State Agency considering the matter |
---|---|---|---|
AMERICAN INSTITUTE OF ARCHITECTS WA COUNCIL | Law and justice | Condo liability reform | Rep. Brian Blake, Rep. Steve Bergquist, Rep. Richard DeBolt, Sen. Lynda Wilson |
AMERICAN INSTITUTE OF ARCHITECTS WA COUNCIL | Business and consumer affairs | Architect licensing | Rep. Brian Blake, Rep. Steve Bergquist, Rep. Richard DeBolt, Sen. Lynda Wilson |
AMERICAN INSTITUTE OF ARCHITECTS WA COUNCIL | State government | School construction funding | Rep. Brian Blake, Rep. Steve Bergquist, Rep. Richard DeBolt, Sen. Lynda Wilson |
1.00%
Percent of time spent lobbying state agencies.0.00%