No reimbursed personal expenses reported for December, 2018
No non-reimbursed personal expenses reported for December, 2018
Employer | Amount |
---|---|
WA ROUNDTABLE | 1500.00 |
WA ECONOMIC DEVELOPMENT ASSN | 3000.00 |
WA ALLIANCE OF BOYS & GIRLS CLUB | 4250.00 |
Sanitary Service Co (PATRICK DUNN & ASSOCIATES LTD*) | 250.00 |
PHARMACEUTICAL RSRCH/MFG OF AMERICA | 5000.00 |
LES SCHWAB TIRE CENTERS (PATRICK DUNN & ASSOCIATES LTD*) | 250.00 |
KAISER ALUMINUM (GALLATIN PUBLIC AFFAIRS*) | 2700.00 |
HNTB CORP | 4000.00 |
City of Olympia | 3000.00 |
City of Medina (SOUND VIEW STRATEGIES LLC*) | 2000.00 |
2000.00 | |
CITY OF EDMONDS | 3358.00 |
BENTON RURAL ELECTRIC ASSN (PATRICK DUNN & ASSOCIATES LTD*) | 250.00 |
Ballmer Giving | 5000.00 |
School Alliance | 750.00 |
PUGET SOUND SCHOOL COALITION/KING CO SCHOOL COALITION (THRU K AND L GATES) | 2250.00 |
Sub contract | Amount |
---|---|
CITY OF EDMONDS (Cadena Consulting) | 1750.00 |
WOODLAND PARK ZOO SOCIETY (Cadena Consulting) | 1750.00 |
Thurston County (Debora Munguia, Capitol Consulting) | 1500.00 |
City of Olympia (Debora Munguia, Capitol Consulting) | 1500.00 |
City of Liberty Lake (DeVere Public Affairs and Consulting) | 1000.00 |
No itemized entertainment expenses reported for December, 2018
No non-itemized entertainment expenses reported for December, 2018
Date | To Whom | Employer | Amount |
---|---|---|---|
Wednesday, December 12, 2018 | Jay Inslee for Washington | LES SCHWAB TIRE CENTERS (PATRICK DUNN & ASSOCIATES LTD*) | 1000.00 |
Wednesday, December 12, 2018 | Curtis King | LES SCHWAB TIRE CENTERS (PATRICK DUNN & ASSOCIATES LTD*) | 250.00 |
Wednesday, December 12, 2018 | Senate Republican Campaign Committee | LES SCHWAB TIRE CENTERS (PATRICK DUNN & ASSOCIATES LTD*) | 500.00 |
Wednesday, December 12, 2018 | The Reagan Fund | LES SCHWAB TIRE CENTERS (PATRICK DUNN & ASSOCIATES LTD*) | 500.00 |
Tuesday, December 11, 2018 | Mike Sells | LES SCHWAB TIRE CENTERS (PATRICK DUNN & ASSOCIATES LTD*) | 250.00 |
Monday, December 3, 2018 | WA Senate Democratic Campaign | LES SCHWAB TIRE CENTERS (PATRICK DUNN & ASSOCIATES LTD*) | 500.00 |
Monday, December 3, 2018 | The Kennedy Fund | LES SCHWAB TIRE CENTERS (PATRICK DUNN & ASSOCIATES LTD*) | 500.00 |
Monday, December 3, 2018 | The Harry Truman Fund | LES SCHWAB TIRE CENTERS (PATRICK DUNN & ASSOCIATES LTD*) | 500.00 |
Tuesday, December 11, 2018 | Christine Rolfes | LES SCHWAB TIRE CENTERS (PATRICK DUNN & ASSOCIATES LTD*) | 250.00 |
Wednesday, December 12, 2018 | Reuven Carlyle | LES SCHWAB TIRE CENTERS (PATRICK DUNN & ASSOCIATES LTD*) | 250.00 |
Monday, December 3, 2018 | House Demcratic Campaign Committee | LES SCHWAB TIRE CENTERS (PATRICK DUNN & ASSOCIATES LTD*) | 500.00 |
Tuesday, December 4, 2018 | HROC | LES SCHWAB TIRE CENTERS (PATRICK DUNN & ASSOCIATES LTD*) | 500.00 |
Wednesday, December 12, 2018 | Karen Keiser | LES SCHWAB TIRE CENTERS (PATRICK DUNN & ASSOCIATES LTD*) | 250.00 |
Monday, December 3, 2018 | Joe Fitzgibbon | LES SCHWAB TIRE CENTERS (PATRICK DUNN & ASSOCIATES LTD*) | 250.00 |
Wednesday, December 12, 2018 | Ed Orcutt | LES SCHWAB TIRE CENTERS (PATRICK DUNN & ASSOCIATES LTD*) | 250.00 |
Wednesday, December 12, 2018 | Steve Hobbs | LES SCHWAB TIRE CENTERS (PATRICK DUNN & ASSOCIATES LTD*) | 250.00 |
Wednesday, December 12, 2018 | Mike Volz | LES SCHWAB TIRE CENTERS (PATRICK DUNN & ASSOCIATES LTD*) | 250.00 |
Monday, December 3, 2018 | Jake Fey | LES SCHWAB TIRE CENTERS (PATRICK DUNN & ASSOCIATES LTD*) | 250.00 |
Tuesday, December 4, 2018 | Gina Mosbrucker | LES SCHWAB TIRE CENTERS (PATRICK DUNN & ASSOCIATES LTD*) | 250.00 |
Wednesday, December 12, 2018 | The Leadership Council | LES SCHWAB TIRE CENTERS (PATRICK DUNN & ASSOCIATES LTD*) | 500.00 |
Tuesday, December 4, 2018 | Gina Mosbrucker | KAISER ALUMINUM (GALLATIN PUBLIC AFFAIRS*) | 1000.00 |
Wednesday, December 12, 2018 | Karen Keiser | KAISER ALUMINUM (GALLATIN PUBLIC AFFAIRS*) | 1000.00 |
Wednesday, December 12, 2018 | Reuven Carlyle | KAISER ALUMINUM (GALLATIN PUBLIC AFFAIRS*) | 1000.00 |
Monday, December 3, 2018 | Andy Billig | KAISER ALUMINUM (GALLATIN PUBLIC AFFAIRS*) | 2000.00 |
Monday, December 3, 2018 | Senate Democratic Campaign Committee | KAISER ALUMINUM (GALLATIN PUBLIC AFFAIRS*) | 1000.00 |
Tuesday, December 11, 2018 | Mike Sells | KAISER ALUMINUM (GALLATIN PUBLIC AFFAIRS*) | 1000.00 |
Wednesday, December 12, 2018 | Senate Republican Campaign Committee | KAISER ALUMINUM (GALLATIN PUBLIC AFFAIRS*) | 1000.00 |
Wednesday, December 12, 2018 | Doug Ericksen | KAISER ALUMINUM (GALLATIN PUBLIC AFFAIRS*) | 1000.00 |
Wednesday, December 12, 2018 | Doug Ericksen | LES SCHWAB TIRE CENTERS (PATRICK DUNN & ASSOCIATES LTD*) | 250.00 |
Wednesday, December 12, 2018 | Mike Padden | KAISER ALUMINUM (GALLATIN PUBLIC AFFAIRS*) | 2000.00 |
Tuesday, December 11, 2018 | Emily Randall | JENNIFER ZIEGLER | 250.00 |
Thursday, December 6, 2018 | Jared Mead | JENNIFER ZIEGLER | 250.00 |
Tuesday, December 4, 2018 | Jesse Salomon | JENNIFER ZIEGLER | 250.00 |
Thursday, December 27, 2018 | Jeremie Dufault | JENNIFER ZIEGLER | 500.00 |
No itemized contributions by employer's PAC reported for December, 2018
No other itemized contributions reported for December, 2018
No non-itemized contributions by employer reported for December, 2018
No other non-itemized contributions reported for December, 2018
PAC Name | Employer |
---|---|
HNTB Holdings | HNTB CORP |
No advertising expenses reported for December, 2018
No political advertising expenses reported for December, 2018
No other lobbying expenses reported for December, 2018
Employer | Subject Matter of Proposed Legislation | Issue or bill number | Persons, Legislative committee or State Agency considering the matter |
---|---|---|---|
WA ECONOMIC DEVELOPMENT ASSN | Fiscal | ADO Funding | Reps. Chapman, Maycumber and Barkis |
HNTB CORP | Transportation | I-405 Tolling | Transportation Legislators |
LES SCHWAB TIRE CENTERS (PATRICK DUNN & ASSOCIATES LTD*) | Labor | Secure Scheduling | Labor and Employment Committee Members |
100.00%
Percent of time spent lobbying state agencies.0.00%