No reimbursed personal expenses reported for January, 2019
No non-reimbursed personal expenses reported for January, 2019
Employer | Amount |
---|---|
FRANKLIN CO PUBLIC UTILITY DIST | 3250.00 |
BENTON PUD | 5100.00 |
WA Business Alliance Fund | 4500.00 |
ABBOTT LABORATORIES | 3333.33 |
GoWest Credit Union Association | 4500.00 |
No payments to sub-contracted lobbyists reported for January, 2019
No itemized entertainment expenses reported for January, 2019
No non-itemized entertainment expenses reported for January, 2019
No itemized contributions by employer reported for January, 2019
No itemized contributions by employer's PAC reported for January, 2019
No other itemized contributions reported for January, 2019
No non-itemized contributions by employer reported for January, 2019
No other non-itemized contributions reported for January, 2019
No PAC contribution activity reported for January, 2019
No advertising expenses reported for January, 2019
No political advertising expenses reported for January, 2019
Date | Recipient name | Amount | Recipient Address | Who incurred the expense |
---|---|---|---|---|
Tuesday, January 15, 2019 | Kyle Woodring | 1549.85 | United States | ABBOTT LABORATORIES |
Employer | Subject Matter of Proposed Legislation | Issue or bill number | Persons, Legislative committee or State Agency considering the matter |
---|---|---|---|
BENTON PUD | Energy and utilities | 100% Clean (SB 5116), EV Authority | Environment, Energy & Technology (S), Environment & Energy (H) |
FRANKLIN CO PUBLIC UTILITY DIST | Energy and utilities | 100% Clean (SB 5116), EV Authority | Environment, Energy & Technology (S), Environment & Energy (H) |
WA Business Alliance Fund | Energy and utilities | Carbon, 100% Clean (SB 5116), EV Incentives, Cap and Trade | Environment, Energy & Technology (S), Environment & Energy (H) |
GoWest Credit Union Association | Financial institutions and insurance | Charter Update (SB 5479), State Bank, Consumer Privacy (SB 5376) | Consumer Protection & Business (H), Financial Institutions, Economic Development & Trade (S) |
ABBOTT LABORATORIES | Technology | Consumer Privacy (SB 5376) | Environment, Energy & Technology (S), Senator Carlyle |
80.00%
Percent of time spent lobbying state agencies.20.00%