Listed below are total salary and fees reported on the registered lobbyists/lobbyist firms monthly expense report (L2).
Compensation shows the amount incurred (what was paid and may be owing) during the year for lobbying-related compensation. This include any funds set aside for deferred income, bonuses or the value of similar deferred payments paid or due.
Expenses shows the amount in expenditures made to or through the lobbyists. Expenditures include amounts paid or due the lobbyist for: reportable personal expenses; entertainment, gifts and travel for legislators, state officials and employees and their families; contributions to elected officials, candidates and political committees that were transmitted or delivered by the lobbyist; advertising, printing, and other informational literature; and other reportable expenses paid to or through the lobbyist in support of your lobbying objectives.
Name | Compensation | Compensation To Sub-Lobbyist | Expenses | Total Amount |
---|---|---|---|---|
MILLENNIA PUBLIC AFFAIRS INC* | $54000.00 | -$0.00 | $42250.00 | $96250.00 |
Total Expenses By or Through Lobbyists |
$96250.00
|
Recipient name | Amount | Date |
---|---|---|
No on 1631 (Sponsored by Western States Petroleum Association) | 35137.25 | Wednesday, April 25, 2018 |
No on 1631 (Sponsored by Western States Petroleum Association) | 127689.92 | Saturday, June 30, 2018 |
Friends of Sharon Brown | 1000.00 | Tuesday, July 31, 2018 |
Committee To Elect Doug Ericksen | 1000.00 | Tuesday, July 31, 2018 |
Friends of Joe Fain | 1000.00 | Tuesday, July 31, 2018 |
Friends of Phil Fortunato | 1000.00 | Tuesday, July 31, 2018 |
Committee to Elect Steve Hobbs | 500.00 | Tuesday, July 31, 2018 |
Jeff Holy for Senate | 1000.00 | Tuesday, July 31, 2018 |
James D. Honeyford | 1000.00 | Tuesday, July 31, 2018 |
Friends of Mary McClendon | 1000.00 | Tuesday, July 31, 2018 |
Miloscia Committee | 1000.00 | Tuesday, July 31, 2018 |
Friends of Steve O'Ban | 1000.00 | Tuesday, July 31, 2018 |
Friends of Ann Rivers | 1000.00 | Tuesday, July 31, 2018 |
Senate Committee for Mark Schoesler | 1000.00 | Tuesday, July 31, 2018 |
Committee to Elect Matt Shea | 750.00 | Tuesday, July 31, 2018 |
Committee to Elect Tim Sheldon | 500.00 | Tuesday, July 31, 2018 |
Shelly for State | 1000.00 | Tuesday, July 31, 2018 |
Wagoner for State Senate | 1000.00 | Tuesday, July 31, 2018 |
Committee to Elect Judy M. Warnick | 1000.00 | Tuesday, July 31, 2018 |
No on 1631 | 1500000.00 | Tuesday, July 24, 2018 |
No on 1631 | 162827.17 | Monday, July 16, 2018 |
Citizens for Vincent Buys | 500.00 | Wednesday, August 1, 2018 |
Bruce Chandler Campaign | 500.00 | Wednesday, August 1, 2018 |
Committee to Elect Mary Dye | 500.00 | Wednesday, August 1, 2018 |
Mark Harmsworth for State | 500.00 | Wednesday, August 1, 2018 |
Committee to Elect Dave Hayes | 500.00 | Wednesday, August 1, 2018 |
Citizens to Elect Bill Jenkin | 500.00 | Wednesday, August 1, 2018 |
Steve Kirby Campaign | 500.00 | Wednesday, August 1, 2018 |
Friends to Elect Vicki Kraft | 500.00 | Wednesday, August 1, 2018 |
Committee to Elect Jacquelin Maycum | 500.00 | Wednesday, August 1, 2018 |
Committee to Elect Bob McCaslin | 500.00 | Wednesday, August 1, 2018 |
Friends of Luanne | 500.00 | Wednesday, August 1, 2018 |
Friends of Jim Walsh | 500.00 | Wednesday, August 1, 2018 |
Committee to Elect JT Wilcox | 750.00 | Wednesday, August 1, 2018 |
Enterprise Washington | 100000.00 | Monday, August 6, 2018 |
Friends of Maia Espinoza | 750.00 | Monday, August 6, 2018 |
Committee To Elect Jake Fey | 500.00 | Monday, August 6, 2018 |
Committee to Elect Michael Petrish | 1000.00 | Monday, August 6, 2018 |
Friends to Elect Kristine Reeves | 500.00 | Monday, August 6, 2018 |
Friends of Gael | 500.00 | Monday, August 6, 2018 |
Manweller for State Rep | 500.00 | Friday, August 17, 2018 |
Committee to Elect Mike Volz | 500.00 | Friday, August 17, 2018 |
Senate Republican Campaign | 2500.00 | Friday, August 17, 2018 |
No On 1631 (Sponsored by Western States Petroleum Association) | 1500000.00 | Tuesday, August 28, 2018 |
No on 1631 | 1200000.00 | Thursday, September 20, 2018 |
Committee to Elect Michael Petrish | 1000.00 | Friday, October 26, 2018 |
Morris Campaign | 500.00 | Friday, October 26, 2018 |
No On 1631 (Sponsored by Western States Petroleum Association) | 1700000.00 | Tuesday, October 23, 2018 |
The Reagan Fund | 1000.00 | Tuesday, October 9, 2018 |
Committee to Re-Elect Brian Blake | 500.00 | Tuesday, October 9, 2018 |
Enterprise Washington's Jobs PAC | 200000.00 | Tuesday, October 2, 2018 |
$0.00
Summary of affiliated PAC contributions have not been entered for this report.
Date | Candidate's name | Candidate's office sought | Candidate's party | Amount | Description | Supported or opposed |
---|---|---|---|---|---|---|
Monday, October 22, 2018 | Carolyn Eslick | STATE REPRESENTATIVE | Republican | 63.57 | Flyer Printing, Design and Production Staff | Supported |
Monday, October 22, 2018 | Keither Wagoner | STATE SENATOR | Republican | 63.57 | Flyer Printing, Design and Production Staff | Supported |
Monday, October 22, 2018 | Michael Petrish | STATE REPRESENTATIVE | Republican | 63.58 | Flyer Printing, Design and Production Staff | Supported |
Monday, October 22, 2018 | Norma Smith | STATE REPRESENTATIVE | Republican | 63.58 | Flyer Printing, Design and Production Staff | Supported |
Monday, October 22, 2018 | Jeff Morris | STATE REPRESENTATIVE | Democrat | 63.58 | Flyer Printing, Design and Production Staff | Supported |
Monday, October 22, 2018 | Dave Hayes | STATE REPRESENTATIVE | Republican | 63.58 | Flyer Printing, Design and Production Staff | Supported |
Tuesday, July 31, 2018 | Michael Petrish | STATE REPRESENTATIVE | Republican | 147.62 | Flyer Printing, Design and Production Staff | Supported |
Tuesday, July 31, 2018 | Norma Smith | STATE REPRESENTATIVE | Republican | 147.62 | Flyer Printing, Design and Production Staff | Supported |
Tuesday, July 31, 2018 | Jeff Morris | STATE REPRESENTATIVE | Democrat | 147.62 | Flyer Printing, Design and Production Staff | Supported |
Tuesday, July 31, 2018 | Dave Hayes | STATE REPRESENTATIVE | Republican | 147.62 | Flyer Printing, Design and Production Staff | Supported |
Tuesday, July 31, 2018 | Carolyn Eslick | STATE REPRESENTATIVE | Republican | 147.62 | Flyer Printing, Design and Production Staff | Supported |
Tuesday, July 31, 2018 | Keith Wagoner | STATE SENATOR | Republican | 147.61 | Flyer Printing, Design and Production Staff | Supported |
Date | Ballot number and description | Amount | Supported or opposed | Description |
---|---|---|---|---|
Monday, October 22, 2018 | 1631-The Washington Carbon Emissions Fee and Revenue Allocation Initiative | 381.46 | Opposed | Flyer Printing, Design and Production Staff |
Summary of entertainment expenditures have not been entered for this report.
Summary of itemized expenditures that were for the purpose of influencing, honoring or benefiting a legislator or official have not been entered for this report.
Summary of other lobbying related expenditures have not been entered for this report.
Summary of expenditures not listed elsewhere have not been entered for this report.
Summary of compensation for employment or services paid to state elected officials or successful candidates have not been entered for this report.
Summary of compensation for professional services paid to corporations, partnerships, etc have not been entered for this report.