No reimbursed personal expenses reported for March, 2019
No non-reimbursed personal expenses reported for March, 2019
Employer | Amount |
---|---|
WA EDUCATION ASSN | 2840.95 |
No payments to sub-contracted lobbyists reported for March, 2019
No itemized entertainment expenses reported for March, 2019
No non-itemized entertainment expenses reported for March, 2019
Date | To Whom | Employer | Amount |
---|---|---|---|
Sunday, March 31, 2019 | WEA-PAC | WA EDUCATION ASSN | 710.23 |
No itemized contributions by employer's PAC reported for March, 2019
No other itemized contributions reported for March, 2019
No non-itemized contributions by employer reported for March, 2019
No other non-itemized contributions reported for March, 2019
No PAC contribution activity reported for March, 2019
No advertising expenses reported for March, 2019
No political advertising expenses reported for March, 2019
Date | Recipient name | Amount | Recipient Address | Who incurred the expense |
---|---|---|---|---|
Sunday, March 31, 2019 | Washington Education Assn - Class Size Counts | 2391.38 | United States | WA EDUCATION ASSN |
Sunday, March 31, 2019 | Washington Education Association- Member Lobby Day | 12210.82 | United States | WA EDUCATION ASSN |
Sunday, March 31, 2019 | Washington Education Assn - Support Our Schools | 3045.82 | United States | WA EDUCATION ASSN |
Sunday, March 31, 2019 | Washington Educaiton Association-Save Our Schools | 1409.20 | United States | WA EDUCATION ASSN |
Employer | Subject Matter of Proposed Legislation | Issue or bill number | Persons, Legislative committee or State Agency considering the matter |
---|---|---|---|
WA EDUCATION ASSN | Education | Education Funding, Revenue Options, Higher Ed Funding, Local Levies, Assessment Bills, Other Education Policy, Shared Leave | Chopp, Sullivan, Fitzgibbon, Stonier, Rolfes, Tarleton, Jenkins, Billig, Legislative Comm, House Approp, Secretary of State, Natural Resources, Attorney Generals Office, OFM, OSPI |
58.00%
Percent of time spent lobbying state agencies.42.00%