No reimbursed personal expenses reported for April, 2019
No non-reimbursed personal expenses reported for April, 2019
Employer | Amount |
---|---|
SEIU 775 | 5478.00 |
No payments to sub-contracted lobbyists reported for April, 2019
No itemized entertainment expenses reported for April, 2019
No non-itemized entertainment expenses reported for April, 2019
Date | To Whom | Employer | Amount |
---|---|---|---|
Tuesday, April 30, 2019 | WRF | SEIU 775 | 147.14 |
Tuesday, April 30, 2019 | WRF | SEIU 775 | 1197.00 |
Tuesday, April 30, 2019 | SEIU 775 Quality Care Committee | SEIU 775 | 187.61 |
No itemized contributions by employer's PAC reported for April, 2019
No other itemized contributions reported for April, 2019
No non-itemized contributions by employer reported for April, 2019
No other non-itemized contributions reported for April, 2019
No PAC contribution activity reported for April, 2019
No advertising expenses reported for April, 2019
No political advertising expenses reported for April, 2019
Date | Recipient name | Amount | Recipient Address | Who incurred the expense |
---|---|---|---|---|
Tuesday, April 23, 2019 | Elizabeth Reder | 137.87 | United States | SEIU 775 |
Monday, April 1, 2019 | AirBnB | 2344.46 | United States | SEIU 775 |
Monday, April 1, 2019 | Alaska Air | 526.60 | United States | SEIU 775 |
Monday, April 1, 2019 | Alaska Air | 458.00 | United States | SEIU 775 |
Monday, April 1, 2019 | Broadway Group | 363.35 | United States | SEIU 775 |
Tuesday, April 2, 2019 | Capitol Florist LLC | 310.80 | United States | SEIU 775 |
Tuesday, April 2, 2019 | Celebrations | 562.03 | United States | SEIU 775 |
Monday, April 1, 2019 | Commissionary Korean | 11.01 | United States | SEIU 775 |
Monday, April 1, 2019 | DES Visitor Services | 1515.80 | United States | SEIU 775 |
Monday, April 1, 2019 | DES Visitor Services | 795.00 | United States | SEIU 775 |
Monday, April 1, 2019 | Doubletree Hotel - Olympia | 200.52 | United States | SEIU 775 |
Monday, April 1, 2019 | Egencia Travel | 14.00 | United States | SEIU 775 |
Monday, April 1, 2019 | Egencia Travel | 149.47 | United States | SEIU 775 |
Monday, April 1, 2019 | Hampton Inn & Suites | 200.52 | United States | SEIU 775 |
Monday, April 1, 2019 | Hertz Rent A Car | 889.02 | United States | SEIU 775 |
Friday, April 5, 2019 | Hotel RL - Olympia | 3558.51 | United States | SEIU 775 |
Friday, April 5, 2019 | Hotel RL - Olympia | 8205.65 | United States | SEIU 775 |
Friday, April 26, 2019 | Hotel RL - Olympia | 6269.68 | United States | SEIU 775 |
Tuesday, April 30, 2019 | Jagjit Singh | 376.35 | United States | SEIU 775 |
Tuesday, April 30, 2019 | Jerry Wade | 194.72 | United States | SEIU 775 |
Tuesday, April 30, 2019 | Leonita Puim | 232.75 | United States | SEIU 775 |
Tuesday, April 30, 2019 | Linda Long | 222.27 | United States | SEIU 775 |
Tuesday, April 30, 2019 | Mackenzie Ledford | 95.29 | United States | SEIU 775 |
Monday, April 1, 2019 | Marriott | 39.60 | United States | SEIU 775 |
Tuesday, April 30, 2019 | Martin Mihari | 220.19 | United States | SEIU 775 |
Monday, April 1, 2019 | Swing Wine Bar | 1545.11 | United States | SEIU 775 |
Monday, April 1, 2019 | Swing Wine Bar | 3943.58 | United States | SEIU 775 |
Monday, April 1, 2019 | Swing Wine Bar | 3975.16 | United States | SEIU 775 |
Monday, April 1, 2019 | Taylor Rays Cafe | 83.00 | United States | SEIU 775 |
Tuesday, April 23, 2019 | Third House Office Center | 97.76 | United States | SEIU 775 |
Tuesday, April 30, 2019 | Timothy Price | 187.92 | United States | SEIU 775 |
Monday, April 1, 2019 | Waterstreet Cafe & Bar | 8827.94 | United States | SEIU 775 |
Tuesday, April 30, 2019 | Samatha Boyer | 141.34 | United States | SEIU 775 |
Tuesday, April 30, 2019 | Daniel Estioco | 152.39 | United States | SEIU 775 |
Tuesday, April 30, 2019 | Cindy Kell | 144.82 | United States | SEIU 775 |
Tuesday, April 30, 2019 | Sharon Miller | 158.83 | United States | SEIU 775 |
Tuesday, April 30, 2019 | Belainesh Teka | 168.48 | United States | SEIU 775 |
Tuesday, April 30, 2019 | Eden Thompson | 158.83 | United States | SEIU 775 |
Tuesday, April 30, 2019 | Samatha Tomlin | 144.82 | United States | SEIU 775 |
No lobbying activity reported for April, 2019
0
Percent of time spent lobbying state agencies.0