No reimbursed personal expenses reported for April, 2019
$856.00
Employer | Amount |
---|---|
FRANKLIN CO PUBLIC UTILITY DIST | 3250.00 |
BENTON PUD | 5100.00 |
WA Business Alliance Fund | 4500.00 |
ABBOTT LABORATORIES | 3333.33 |
GoWest Credit Union Association | 4500.00 |
No payments to sub-contracted lobbyists reported for April, 2019
Date | Description | Place | Cost | Type of Occasion | Participant Listing | Employer |
---|---|---|---|---|---|---|
Wednesday, April 24, 2019 | 2019 Lunch for Special Olympics Washington | Cherberg A/B/C | 195.71 | Reception | Walter (Ole) Aurdal, Traci Baughman, Casey Condit, Matt Condit, Tyler Duim, Scott Hayford, Truman Hobbs, Dawson Kellar, Lance Kleisath, Xaphya Madden, Nikki Osbjornsen, Jaimi Robertson, Darrell Zimmerman, Patty Studdard, Chuck Griffis. | Water Street Public Affairs LLC |
No non-itemized entertainment expenses reported for April, 2019
No itemized contributions by employer reported for April, 2019
No itemized contributions by employer's PAC reported for April, 2019
No other itemized contributions reported for April, 2019
No non-itemized contributions by employer reported for April, 2019
No other non-itemized contributions reported for April, 2019
No PAC contribution activity reported for April, 2019
No advertising expenses reported for April, 2019
No political advertising expenses reported for April, 2019
Date | Recipient name | Amount | Recipient Address | Who incurred the expense |
---|---|---|---|---|
Monday, April 15, 2019 | Kyle Woodring | 1549.85 | United States | ABBOTT LABORATORIES |
Employer | Subject Matter of Proposed Legislation | Issue or bill number | Persons, Legislative committee or State Agency considering the matter |
---|---|---|---|
BENTON PUD | Energy and utilities | 100% Clean (SB 5116), EV Authority (SB 5336, HB 1512), Operating Budget | Environment, Energy & Technology (S), Environment & Energy (H) |
FRANKLIN CO PUBLIC UTILITY DIST | Energy and utilities | 100% Clean (SB 5116), EV Authority (SB 5336, HB 512), Operating Budget | Environment, Energy & Technology (S), Environment & Energy (H) |
WA Business Alliance Fund | Energy and utilities | Carbon, 100% Clean (SB 5116), EV Incentives, Cap and Trade, Transportation Package (SB 5970, 5971, 5972), ZEV (5818), Green Transpo (HB 2042), LCFS | Environment, Energy & Technology (S), Environment & Energy (H) |
GoWest Credit Union Association | Financial institutions and insurance | Charter Update (SB 5479), State Bank, Consumer Privacy (SB 5376), Discrimination based on status (SB 5165), B&O Tax On Financial Services | Consumer Protection & Business (H), Financial Institutions, Economic Development & Trade (S) |
ABBOTT LABORATORIES | Technology | Consumer Privacy (SB 5376), Plastic Packaging (SB 5397) | Environment, Energy & Technology (S) |
COMMUNITY ASSOC INSTITUTE | Business and consumer affairs | Condo Warranties (SB 5291), Uniform Common Interest Ownership Act (SB 5334), Construction Defect Actions (HB 1576) | Senate Law & Justice, House Civil Rights & Judiciary |
90.00%
Percent of time spent lobbying state agencies.10.00%