Employer | Amount |
---|---|
PUGET SOUND ENERGY INC | 2131.32 |
No non-reimbursed personal expenses reported for September, 2019
Employer | Amount |
---|---|
PUGET SOUND ENERGY INC | 7565.48 |
No payments to sub-contracted lobbyists reported for September, 2019
Date | Description | Place | Cost | Type of Occasion | Participant Listing | Employer |
---|---|---|---|---|---|---|
Saturday, September 14, 2019 | Dinner during I-Sustain Sustainability Delegation Trip | Madklubben Vesterbro | 148.09 | Entertainment | Dinner with attendees of I-Sustain's Sustainable Infrastructure and Energy Delegation Location: Madklubben Versterbro, Copenhagen, DK Date: 9/14/19 Summary: two lobbyists, Laura Wilkeson and Abby Moore, paid $148.09 each for a shared dinner with six participants, equaling $49.63 a person with tax/tip. Participants: Rep. Vandana Slatter Rep. Davina Duerr Sen. David Froct Abby Moore (contract lobbyist) Peter Dykstra (Plauche & Carr LLP) Laura Wilkeson (Puget Sound Energy) | PUGET SOUND ENERGY INC |
Monday, September 16, 2019 | Pre-dinner refreshments | Sanchez | 121.75 | Entertainment | Pre-dinner refreshments with attendees of I-Sustain's Sustainable Infrastructure and Energy Delegation Location: Sanchez, Copenhagen, DK Date: 9/16/19 Total cost for 9 beverages: $121.75 Participants: Rep. Vandana Slatter - $14.78 Rep. Davina Duerr - $14.78 Sen. David Froct - $11.09 Sen. Joe Nguyen - $14.78 Laura Wilkeson (Puget Sound Energy)- $14.78 Abby Moore (contract lobbyist) - $7.39 Briahna Murray (Gordon Thomas Honeywell) - $7.39 Holly Braun (NW Natural) - $14.78 Peter Dysktra (Plauche & Carr LLP) - $16.26 | PUGET SOUND ENERGY INC |
Monday, September 16, 2019 | Dinner during I-Sustain Sustainability Delegation Trip | Sanchez | 515.44 | Entertainment | Dinner with attendees of I-Sustain's Sustainable Infrastructure and Energy Delegation Location: Sanchez, Copenhagen, DK Date: 9/16/19 Summary: three lobbyists, Laura Wilkeson, Bhiahna Murray, and Abby Moore, paid for a shared dinner with 18 participants totaling $1546.32, or $85.90 a person with tax/tip. Participants: Rep. Vandana Slatter Rep. Davina Duerr Sen. David Froct Rep. Jacqueline Maycumber Rep. Chris Corry Rep. Alex Ybarra Rep. Jenny Graham Sen. Mona Das Sen. Joe Nguyen Peter Dysktra (Plauche & Carr LLP) Rhys Roth (Center for Sustainable Infrastructure) Lisa McCrummen (Center for Sustainable Infrastructure) Holly Chisa (contract lobbyist) Holly Braun (NW Natural) Abby Moore (contract lobbyist) Briahna Murray (Gordon Thomas Honeywell) Erik Makinson (Resource Synergy) Laura Wilkeson (Puget Sound Energy) | PUGET SOUND ENERGY INC |
Wednesday, September 25, 2019 | Dinner | Costco | 83.15 | Entertainment | Family-style meal totaling $83.15. Participants: Rep. Joel Kretz Sarah Kretz Mary Catherine McAleer (Weyerhaeuser) Laura Wilkeson (Puget Sound Energy) | PUGET SOUND ENERGY INC |
Employer | Amount |
---|---|
PUGET SOUND ENERGY INC | 43.08 |
Date | To Whom | Employer | Amount |
---|---|---|---|
Friday, September 27, 2019 | Annette Cleveland | PUGET SOUND ENERGY INC | 1000.00 |
Tuesday, September 10, 2019 | John Braun | PUGET SOUND ENERGY INC | 1000.00 |
Thursday, September 5, 2019 | Mari Leavitt | PUGET SOUND ENERGY INC | 1000.00 |
Friday, September 6, 2019 | Tina Orwall | PUGET SOUND ENERGY INC | 500.00 |
Friday, September 6, 2019 | Mia Gregerson | PUGET SOUND ENERGY INC | 500.00 |
Monday, September 30, 2019 | Eric Pettigrew | PUGET SOUND ENERGY INC | 1000.00 |
Friday, September 27, 2019 | Sharon Wylie | PUGET SOUND ENERGY INC | 500.00 |
Saturday, September 7, 2019 | Andrew Barkis | PUGET SOUND ENERGY INC | 1000.00 |
Saturday, September 7, 2019 | Jenny Graham | PUGET SOUND ENERGY INC | 500.00 |
Friday, September 27, 2019 | Joel Kretz | PUGET SOUND ENERGY INC | 500.00 |
Saturday, September 7, 2019 | Jim Walsh | PUGET SOUND ENERGY INC | 1000.00 |
Friday, September 27, 2019 | Drew Stokesbury | PUGET SOUND ENERGY INC | 1000.00 |
Friday, September 27, 2019 | Morgan Irwin | PUGET SOUND ENERGY INC | 1000.00 |
Saturday, September 7, 2019 | Drew MacEwen | PUGET SOUND ENERGY INC | 500.00 |
Saturday, September 7, 2019 | Dan Griffey | PUGET SOUND ENERGY INC | 500.00 |
Thursday, September 26, 2019 | Kim Wyman | PUGET SOUND ENERGY INC | 1000.00 |
No itemized contributions by employer's PAC reported for September, 2019
No other itemized contributions reported for September, 2019
No non-itemized contributions by employer reported for September, 2019
No other non-itemized contributions reported for September, 2019
No PAC contribution activity reported for September, 2019
No advertising expenses reported for September, 2019
No political advertising expenses reported for September, 2019
No other lobbying expenses reported for September, 2019
Employer | Subject Matter of Proposed Legislation | Issue or bill number | Persons, Legislative committee or State Agency considering the matter |
---|---|---|---|
PUGET SOUND ENERGY INC | Energy and utilities | General energy issues | Legislature |
75.00%
Percent of time spent lobbying state agencies.0.00%