No reimbursed personal expenses reported for October, 2019
No non-reimbursed personal expenses reported for October, 2019
Employer | Amount |
---|---|
ASSOCIATED GENERAL CONTRACTORS OF WA | 2652.25 |
No payments to sub-contracted lobbyists reported for October, 2019
No itemized entertainment expenses reported for October, 2019
Employer | Amount |
---|---|
ASSOCIATED GENERAL CONTRACTORS OF WA | 16.44 |
ASSOCIATED GENERAL CONTRACTORS OF WA | 14.30 |
Date | To Whom | Employer | Amount |
---|---|---|---|
Thursday, October 31, 2019 | Associated General Contractors of WA BUILD PAC | ASSOCIATED GENERAL CONTRACTORS OF WA | 1084.76 |
To whom | Source | Amount | PAC Name | Date |
---|---|---|---|---|
Soneya Lund | ASSOCIATED GENERAL CONTRACTORS OF WA | 250.00 | Associated General Contractors of Washington's BUILD PAC | Wednesday, October 2, 2019 |
Friends of Jim | ASSOCIATED GENERAL CONTRACTORS OF WA | 250.00 | Associated General Contractors of Washington's BUILD PAC | Wednesday, October 9, 2019 |
Friends of Jim | ASSOCIATED GENERAL CONTRACTORS OF WA | 500.00 | Associated General Contractors of Washington's BUILD PA | Wednesday, October 9, 2019 |
Keep WA Rolling | ASSOCIATED GENERAL CONTRACTORS OF WA | 40000.00 | Associated General Contractors of Washington's BUILD PAC | Wednesday, October 9, 2019 |
Phil Tavel | ASSOCIATED GENERAL CONTRACTORS OF WA | 250.00 | Associated General Contractors of Washington's BUILD PAC | Wednesday, October 9, 2019 |
Phil Tavel | ASSOCIATED GENERAL CONTRACTORS OF WA | 250.00 | Associated General Contractors of Washington's BUILD PAC | Wednesday, October 9, 2019 |
Claudia Balducci | ASSOCIATED GENERAL CONTRACTORS OF WA | 250.00 | Associated General Contractors of Washington's BUILD PAC | Friday, October 18, 2019 |
Friends of Joe McDermott | ASSOCIATED GENERAL CONTRACTORS OF WA | 250.00 | Associated General Contractors of Washington's BUILD PAC | Friday, October 18, 2019 |
Keep WA Rollin | ASSOCIATED GENERAL CONTRACTORS OF WA | 10000.00 | Associated General Contractors of Washington's BUILD PAC | Tuesday, October 22, 2019 |
Mainstream Republican of WA PAC | ASSOCIATED GENERAL CONTRACTORS OF WA | 600.00 | Associated General Contractors of Washington's BUILD PAC | Tuesday, October 22, 2019 |
No other itemized contributions reported for October, 2019
No non-itemized contributions by employer reported for October, 2019
No other non-itemized contributions reported for October, 2019
No PAC contribution activity reported for October, 2019
No advertising expenses reported for October, 2019
No political advertising expenses reported for October, 2019
Date | Recipient name | Amount | Recipient Address | Who incurred the expense |
---|---|---|---|---|
Thursday, October 31, 2019 | Brewer Public Affairs (Christine Brewer) | 4000.00 | PO Box 14996 Tumwater, WA 98511
United States | ASSOCIATED GENERAL CONTRACTORS OF WA |
Employer | Subject Matter of Proposed Legislation | Issue or bill number | Persons, Legislative committee or State Agency considering the matter |
---|---|---|---|
ASSOCIATED GENERAL CONTRACTORS OF WA | Business and consumer affairs | construction issues | DES, Ecology, CPARB |
ASSOCIATED GENERAL CONTRACTORS OF WA | State government | Construction issues & procurement issue | Rep Hoff |
ASSOCIATED GENERAL CONTRACTORS OF WA | Transportation | transportation & culverts | WSDOT, Sen Hobbs & Rep Fey |
ASSOCIATED GENERAL CONTRACTORS OF WA | State government | covered loads | Rep Kilduff |
ASSOCIATED GENERAL CONTRACTORS OF WA | State government | retainage, elevators, suicide prevention | L&I |
60.00%
Percent of time spent lobbying state agencies.40.00%