Employer | Amount |
---|---|
WA ST ASSN OF FIRE CHIEFS | 146.39 |
KITSAP TRANSIT | 121.19 |
WA ST BAIL AGENTS ASSN | 50.00 |
PARATRANSIT SERVICES | 35.00 |
FIRE SPRINKLER ADVISORY BD OF PUGET SOUND | 35.00 |
$0.00
Employer | Amount |
---|---|
ENTERPRISE HOLDINGS LLC | 2500.00 |
FIRE SPRINKLER ADVISORY BD OF PUGET SOUND | 2100.00 |
PARATRANSIT SERVICES | 1500.00 |
WA ST BAIL AGENTS ASSN | 2500.00 |
WA REFLEXOLOGY ASSN | 250.00 |
WA ST ASSN OF FIRE CHIEFS | 3945.92 |
LAMAR ADVERTISING | 2500.00 |
CCD Black Diamond Partners LLC | 2500.00 |
Lakepointe Covington Inc. | 2500.00 |
GB AUCTIONS, INC (GOVERNMENT RELATIONS SERVICES*) | 625.00 |
MUCKLESHOOT INDIAN TRIBE | 8925.00 |
PORT OF BREMERTON | 2000.00 |
KITSAP TRANSIT | 5100.00 |
ACTION DD (GOVERNMENT RELATIONS SERVICES*) | 0.00 |
Kitsap Mental Health Services | 1500.00 |
Sourcewell | 5000.00 |
Sub contract | Amount |
---|---|
Kitsap Mental Health Services (BMcConsulting) | 750.00 |
FIRE SPRINKLER ADVISORY BD OF PUGET SOUND (BMcConsulting) | 1050.00 |
WA ST ASSN OF FIRE CHIEFS (BMcConsulting) | 1000.00 |
WA REFLEXOLOGY ASSN (BMcConsulting) | 125.00 |
Sourcewell (BMcConsulting) | 2500.00 |
No itemized entertainment expenses reported for November, 2019
No non-itemized entertainment expenses reported for November, 2019
Date | To Whom | Employer | Amount |
---|---|---|---|
Friday, November 15, 2019 | Mark Mullet for Senate | DOTY & ASSOC INC* | 250.00 |
Thursday, November 21, 2019 | Curtis King for Senate | DOTY & ASSOC INC* | 250.00 |
Monday, November 25, 2019 | Committee to Elect Drew MacEwen | DOTY & ASSOC INC* | 250.00 |
Tuesday, November 26, 2019 | Friends of Chris Reykdal | MUCKLESHOOT INDIAN TRIBE | 2000.00 |
Tuesday, November 26, 2019 | Vote Ramos | MUCKLESHOOT INDIAN TRIBE | 1000.00 |
Tuesday, November 26, 2019 | Mark Mullet for Senate | MUCKLESHOOT INDIAN TRIBE | 1000.00 |
Tuesday, November 26, 2019 | People for Zach Hudgins | DOTY & ASSOC INC* | 250.00 |
Tuesday, November 26, 2019 | Citizens for Steve Bergquist | DOTY & ASSOC INC* | 250.00 |
Tuesday, November 26, 2019 | John Braun for State Senate | DOTY & ASSOC INC* | 250.00 |
Wednesday, November 27, 2019 | Friends of Bob Ferguson | DOTY & ASSOC INC* | 50.00 |
Wednesday, November 27, 2019 | Jay Enslee for Washington | MUCKLESHOOT INDIAN TRIBE | 2000.00 |
To whom | Source | Amount | PAC Name | Date |
---|---|---|---|---|
The Kennedy Fund | ENTERPRISE HOLDINGS LLC | 2500.00 | Enterprise Holdings PAC | Thursday, November 14, 2019 |
The Leadership Council | ENTERPRISE HOLDINGS LLC | 2500.00 | Enterprise Holdings PAC | Thursday, November 21, 2019 |
No other itemized contributions reported for November, 2019
No non-itemized contributions by employer reported for November, 2019
0.00
No PAC contribution activity reported for November, 2019
No advertising expenses reported for November, 2019
No political advertising expenses reported for November, 2019
No other lobbying expenses reported for November, 2019
Employer | Subject Matter of Proposed Legislation | Issue or bill number | Persons, Legislative committee or State Agency considering the matter |
---|---|---|---|
ENTERPRISE HOLDINGS LLC | State government | n/a | n/a |
FIRE SPRINKLER ADVISORY BD OF PUGET SOUND | State government | n/a | n/a |
PARATRANSIT SERVICES | State government | n/a | n/a |
WA ST BAIL AGENTS ASSN | State government | n/a | n/a |
WA REFLEXOLOGY ASSN | State government | n/a | n/a |
WA ST ASSN OF FIRE CHIEFS | State government | n/a | n/a |
LAMAR ADVERTISING | State government | n/a | n/a |
CCD Black Diamond Partners LLC | State government | n/a | n/a |
Lakepointe Covington Inc. | State government | n/a | n/a |
GB AUCTIONS, INC (GOVERNMENT RELATIONS SERVICES*) | State government | n/a | n/a |
MUCKLESHOOT INDIAN TRIBE | State government | n/a | n/a |
PORT OF BREMERTON | State government | n/a | n/a |
KITSAP TRANSIT | State government | n/a | n/a |
ACTION DD (GOVERNMENT RELATIONS SERVICES*) | State government | n/a | n/a |
Kitsap Mental Health Services | State government | n/a | n/a |
Sourcewell | State government | n/a | n/a |
75.00%
Percent of time spent lobbying state agencies.25.00%