Employer | Amount |
---|---|
BLDG OWNERS & MANAGERS ASSN OF KING CO | 36.70 |
Delivery Express, Inc. | 203.56 |
FAMILY WINERIES OF WA ST | 136.49 |
GOVT BLDG OWNERS & LESSORS ASSN | 36.64 |
Manufactured Housing Communities of WA | 53.03 |
NATL ASSN OF CREDIT MGMT | 43.17 |
Plumbing-Heating-Cooling Contractors of Washington | 15.29 |
SUNRISE SERVICES INC | 257.03 |
TOWING AND RECOVERY ASSN OF WA | 22.96 |
WA ASSN OF VEHICLE SUBAGENTS | 261.40 |
WA COLLECTORS ASSN | 485.53 |
WA APARTMENT ASSN | 267.64 |
WA ST SNOWMOBILE ASSN | 105.67 |
WA ST SELF STORAGE ASSN | 78.09 |
No non-reimbursed personal expenses reported for November, 2019
Employer | Amount |
---|---|
BLDG OWNERS & MANAGERS ASSN OF KING CO | 1766.18 |
Delivery Express, Inc. | 3250.00 |
FAMILY WINERIES OF WA ST | 208.33 |
GOVT BLDG OWNERS & LESSORS ASSN | 2989.58 |
Manufactured Housing Communities of WA | 2000.00 |
NATL ASSN OF CREDIT MGMT | 604.00 |
Plumbing-Heating-Cooling Contractors of Washington | 1250.00 |
SUNRISE SERVICES INC | 725.00 |
TOWING AND RECOVERY ASSN OF WA | 1750.00 |
WA ASSN OF VEHICLE SUBAGENTS | 2152.43 |
WA COLLECTORS ASSN | 2596.67 |
WA APARTMENT ASSN | 2875.00 |
WA ST SNOWMOBILE ASSN | 833.33 |
WA ST SELF STORAGE ASSN | 622.92 |
YAKIMA VALLEY LANDLORDS ASSN | 500.00 |
No payments to sub-contracted lobbyists reported for November, 2019
No itemized entertainment expenses reported for November, 2019
No non-itemized entertainment expenses reported for November, 2019
No itemized contributions by employer reported for November, 2019
To whom | Source | Amount | PAC Name | Date |
---|---|---|---|---|
Rep. Andrew Barkis | WA ASSN OF VEHICLE SUBAGENTS | 1000.00 | WAVS Legislative Account | Wednesday, November 13, 2019 |
Rep. Andrew Barkis | WA APARTMENT ASSN | 1000.00 | WROA PAC | Wednesday, November 13, 2019 |
House Republican Org. Committee | TOWING AND RECOVERY ASSN OF WA | 1000.00 | Towers WA PAC | Thursday, November 14, 2019 |
Amy Walen for State House | Manufactured Housing Communities of WA | 500.00 | MHCW PAC | Friday, November 22, 2019 |
Amy Walen for State House | WA ASSN OF VEHICLE SUBAGENTS | 1000.00 | WAVS Legislative Account | Friday, November 22, 2019 |
Friends of Roger Goodman | Manufactured Housing Communities of WA | 1000.00 | MHCW PAC | Friday, November 22, 2019 |
Friends of Larry Springer | Manufactured Housing Communities of WA | 1000.00 | MHCW PAC | Friday, November 22, 2019 |
Committee to Re-Elect Larry Springer | WA APARTMENT ASSN | 500.00 | WROA PAC | Friday, November 22, 2019 |
Morgan Irwin for WA State | WA ASSN OF VEHICLE SUBAGENTS | 1000.00 | WAVS Legislative Account | Friday, November 22, 2019 |
To whom | Name of Contributor | Amount | Date |
---|---|---|---|
Rep. Barkis | West Coast Mobile Home Parks Inc. | 250.00 | Wednesday, November 13, 2019 |
Sen. Mark Schoesler | J Brent and Connie McKinley | 1000.00 | Wednesday, November 13, 2019 |
Sen. Mark Schoesler | J Brent and Connie McKinley | 1000.00 | Wednesday, November 13, 2019 |
Sen. Mark Schoesler | Winzler Inc. | 500.00 | Wednesday, November 13, 2019 |
Sen. Steve O'Ban | Port Orchard License Agency | 200.00 | Wednesday, November 13, 2019 |
Sen. Steve O'Ban | Winzler Inc | 500.00 | Wednesday, November 13, 2019 |
Sen. Steve O'Ban | Michael Foley | 250.00 | Wednesday, November 13, 2019 |
Citizens to Elect Bill Jenkin | Rolfe Johnson | 500.00 | Wednesday, November 20, 2019 |
Amy Walen for State House | Kenneth & Sasha Johnson | 500.00 | Tuesday, November 26, 2019 |
Amy Walend for State House | David & Kristian Hamilton | 1000.00 | Tuesday, November 26, 2019 |
Mike Chapman for State Rep | David & Kristian Hamilton | 500.00 | Tuesday, November 26, 2019 |
Mike Chapman for State Rep | Kenneth & Sasha Johnson | 500.00 | Tuesday, November 26, 2019 |
Committee to Elect JT Wilcox | Kenneth & Sasha Johnson | 500.00 | Tuesday, November 26, 2019 |
Committee to Elect JT Wilcox | David & Kristian Hamilton | 1000.00 | Tuesday, November 26, 2019 |
Friends of Larry Springer | Kenneth & Sasha Johnson | 500.00 | Tuesday, November 26, 2019 |
Friends of Larry Springer | David & Kristian Hamilton | 500.00 | Tuesday, November 26, 2019 |
Shelley Kloba for State House | Kenneth & Sasha Johnson | 500.00 | Tuesday, November 26, 2019 |
Shelley Kloba for State House | David & Kristian Hamilton | 500.00 | Tuesday, November 26, 2019 |
Friends of Andrew Barkis | David & Kristian Hamilton | 500.00 | Tuesday, November 26, 2019 |
Friends of Andrew Barkis | Kenneth & Sasha Johnson | 500.00 | Tuesday, November 26, 2019 |
John Braun for State Senate | Kenneth & Sasha Johnson | 500.00 | Tuesday, November 26, 2019 |
John Braun for State Senate | David & Kristian Hamilton | 1000.00 | Tuesday, November 26, 2019 |
No non-itemized contributions by employer reported for November, 2019
No other non-itemized contributions reported for November, 2019
No PAC contribution activity reported for November, 2019
No advertising expenses reported for November, 2019
No political advertising expenses reported for November, 2019
No other lobbying expenses reported for November, 2019
Employer | Subject Matter of Proposed Legislation | Issue or bill number | Persons, Legislative committee or State Agency considering the matter |
---|---|---|---|
BLDG OWNERS & MANAGERS ASSN OF KING CO | Business and consumer affairs | Real-Estate | Appropriations |
Delivery Express, Inc. | Labor | Insurance Coverage | Labor & Commerce |
FAMILY WINERIES OF WA ST | Business and consumer affairs | Wineries | Labor & Commerce |
GOVT BLDG OWNERS & LESSORS ASSN | Business and consumer affairs | Real-estate | Capital budget |
Manufactured Housing Communities of WA | Business and consumer affairs | Real-estate | Housing Stability & Affordability |
NATL ASSN OF CREDIT MGMT | Business and consumer affairs | Collection | Labor & Commerce, Judiciary |
Plumbing-Heating-Cooling Contractors of Washington | Labor | Plumbing | Labor & Commerce |
SUNRISE SERVICES INC | Health Care | Benchmark rate | Appropriations |
TOWING AND RECOVERY ASSN OF WA | Transportation | Tow truck | Transportation |
WA APARTMENT ASSN | Business and consumer affairs | Real-Estate | Housing Stability & Affordability |
WA ASSN OF VEHICLE SUBAGENTS | Transportation | Subagent | Transportation |
WA COLLECTORS ASSN | Business and consumer affairs | Collection | Labor & Commerce |
WA ST SELF STORAGE ASSN | Business and consumer affairs | Self-Storage | Appropriations |
WA ST SNOWMOBILE ASSN | Environmental Affairs - natural resources - parks | Snowmobiles | Transportation |
YAKIMA VALLEY LANDLORDS ASSN | Business and consumer affairs | Real-estate | Housing Stability & Affordability |
INTL COUNCIL OF SHOPPING CENTERS (ICSC) | Business and consumer affairs | Real-Estate/Retail | Ways & Means |
80.00%
Percent of time spent lobbying state agencies.20.00%