Employer | Amount |
---|---|
WA ASSN OF JUVENILE COURT ADMINISTRATORS | 176.32 |
DART CONTAINER CORP (THROUGH MULTISTATE ASSOCIATES LLC) | 53.94 |
$201.55
Employer | Amount |
---|---|
AMGEN INC | 4500.00 |
Elevance Health, and its Affiliates | 5000.00 |
BOEING | 10000.00 |
CITY OF BELLINGHAM | 2500.00 |
COMP TIA | 3150.00 |
DART CONTAINER CORP (THROUGH MULTISTATE ASSOCIATES LLC) | 3500.00 |
Far West Agribusiness Association | 2876.40 |
Google LLC and its Affiliates | 5000.00 |
HONDA NORTH AMERICA (THRU MULTISTATE ASSOCIATES LLC) | 3500.00 |
KITSAP CO | 5500.00 |
McDonalds Corporation | 3333.33 |
NATIONAL ELEVATOR INDUSTRY INC | 3000.00 |
PORT OF BELLINGHAM | 2500.00 |
PUBLIC CONSULTING GROUP LLC c/o MultiState Associates Inc. | 2000.00 |
QUEST DIAGNOSTICS | 5000.00 |
TK Elevator | 5000.00 |
WA ASSN OF JUVENILE COURT ADMINISTRATORS | 3588.12 |
Whatcom Co | 2500.00 |
Growth Energy | 5000.00 |
United Rentals c/o MultiState Associates Inc. | 2272.72 |
THE WASHINGTON TREASURER'S OFFICE | 5000.00 |
Molson Coors Beverage Company USA LLC | 4333.00 |
4120.00 | |
American Rental Assn (Thru MultiState) | 2727.27 |
Magellan Health, Inc. | 5000.00 |
Walden University c/o MultiState Associates Inc. | 4000.00 |
Copart, Inc. | 8000.00 |
Sub contract | Amount |
---|---|
McDonalds Corporation (JESSICA FORTESCUE) | 1750.00 |
HONDA NORTH AMERICA (THRU MULTISTATE ASSOCIATES LLC) (JESSICA FORTESCUE) | 1750.00 |
THE WASHINGTON TREASURER'S OFFICE (JESSICA FORTESCUE) | 2500.00 |
Whatcom Co (BUCHHOLZ & ASSOC LLC*) | 1250.00 |
PORT OF BELLINGHAM (BUCHHOLZ & ASSOC LLC*) | 1250.00 |
CITY OF BELLINGHAM (BUCHHOLZ & ASSOC LLC*) | 1250.00 |
CITY OF KENNEWICK (BUCHHOLZ & ASSOC LLC*) | 2746.66 |
No itemized entertainment expenses reported for December, 2019
Employer | Amount |
---|---|
MCBRIDE PUBLIC AFFAIRS LLC* | 40.83 |
Date | To Whom | Employer | Amount |
---|---|---|---|
Tuesday, December 31, 2019 | Committee to Elect Kevin Van De Wege | MCBRIDE PUBLIC AFFAIRS LLC* | 500.00 |
Thursday, December 5, 2019 | John Braun for State Senate | MCBRIDE PUBLIC AFFAIRS LLC* | 250.00 |
Tuesday, December 31, 2019 | Friends of Bob Ferguson | DART CONTAINER CORP (THROUGH MULTISTATE ASSOCIATES LLC) | 500.00 |
Tuesday, December 31, 2019 | Friends of Andrew Barkis | DART CONTAINER CORP (THROUGH MULTISTATE ASSOCIATES LLC) | 500.00 |
Tuesday, December 31, 2019 | Friends of Chris Cory | DART CONTAINER CORP (THROUGH MULTISTATE ASSOCIATES LLC) | 500.00 |
Tuesday, December 31, 2019 | Friends of Jeremie Dufault | DART CONTAINER CORP (THROUGH MULTISTATE ASSOCIATES LLC) | 500.00 |
Tuesday, December 31, 2019 | Friends of Laurie Jinkins | DART CONTAINER CORP (THROUGH MULTISTATE ASSOCIATES LLC) | 500.00 |
Tuesday, December 31, 2019 | Friends of Drew Stokesbary | DART CONTAINER CORP (THROUGH MULTISTATE ASSOCIATES LLC) | 500.00 |
Tuesday, December 31, 2019 | Committee to Elect Matt Boehnke | DART CONTAINER CORP (THROUGH MULTISTATE ASSOCIATES LLC) | 500.00 |
Tuesday, December 31, 2019 | Committee to Elect Mary Dye | DART CONTAINER CORP (THROUGH MULTISTATE ASSOCIATES LLC) | 500.00 |
Tuesday, December 31, 2019 | Committee to Elect Skyler Rude | DART CONTAINER CORP (THROUGH MULTISTATE ASSOCIATES LLC) | 500.00 |
Tuesday, December 31, 2019 | People for Mia | DART CONTAINER CORP (THROUGH MULTISTATE ASSOCIATES LLC) | 500.00 |
Tuesday, December 31, 2019 | Griffey for State House | DART CONTAINER CORP (THROUGH MULTISTATE ASSOCIATES LLC) | 500.00 |
Tuesday, December 31, 2019 | Steve Kirby Campaign | DART CONTAINER CORP (THROUGH MULTISTATE ASSOCIATES LLC) | 500.00 |
Tuesday, December 31, 2019 | Vote for Debra Lekanoff | DART CONTAINER CORP (THROUGH MULTISTATE ASSOCIATES LLC) | 500.00 |
Tuesday, December 31, 2019 | Takko for Senate Committee | DART CONTAINER CORP (THROUGH MULTISTATE ASSOCIATES LLC) | 500.00 |
Tuesday, December 31, 2019 | Friends of Joe Fitzgibbon | DART CONTAINER CORP (THROUGH MULTISTATE ASSOCIATES LLC) | 500.00 |
Tuesday, December 31, 2019 | Friends of Larry Springer | DART CONTAINER CORP (THROUGH MULTISTATE ASSOCIATES LLC) | 500.00 |
Tuesday, December 31, 2019 | Friends of Andy Billig | DART CONTAINER CORP (THROUGH MULTISTATE ASSOCIATES LLC) | 500.00 |
Tuesday, December 31, 2019 | Friends to Elect Kristine Reeves | DART CONTAINER CORP (THROUGH MULTISTATE ASSOCIATES LLC) | 500.00 |
Tuesday, December 31, 2019 | Re-Elect Pat Sullivan Campaign | DART CONTAINER CORP (THROUGH MULTISTATE ASSOCIATES LLC) | 500.00 |
Tuesday, December 31, 2019 | Friends of Beth Doglio | DART CONTAINER CORP (THROUGH MULTISTATE ASSOCIATES LLC) | 500.00 |
Tuesday, December 31, 2019 | Friends of Laurie Dolan | DART CONTAINER CORP (THROUGH MULTISTATE ASSOCIATES LLC) | 500.00 |
Tuesday, December 31, 2019 | Committee to Elect JT Wilcox | DART CONTAINER CORP (THROUGH MULTISTATE ASSOCIATES LLC) | 500.00 |
Tuesday, December 31, 2019 | Committee to Elect Paul Harris | DART CONTAINER CORP (THROUGH MULTISTATE ASSOCIATES LLC) | 500.00 |
Tuesday, December 31, 2019 | Friends of Reuven Carlyle | DART CONTAINER CORP (THROUGH MULTISTATE ASSOCIATES LLC) | 500.00 |
Tuesday, December 31, 2019 | Sam Hunt for State Senate | DART CONTAINER CORP (THROUGH MULTISTATE ASSOCIATES LLC) | 500.00 |
Tuesday, December 31, 2019 | Mark Mullet for Senate | DART CONTAINER CORP (THROUGH MULTISTATE ASSOCIATES LLC) | 500.00 |
Tuesday, December 31, 2019 | Committee to Elect Doug Ericksen | DART CONTAINER CORP (THROUGH MULTISTATE ASSOCIATES LLC) | 500.00 |
Tuesday, December 31, 2019 | Committee to Elect Jake Fey | DART CONTAINER CORP (THROUGH MULTISTATE ASSOCIATES LLC) | 500.00 |
Tuesday, December 31, 2019 | Committee to Elect Steve Hobbs | DART CONTAINER CORP (THROUGH MULTISTATE ASSOCIATES LLC) | 500.00 |
Tuesday, December 31, 2019 | Curtis King for Senate | DART CONTAINER CORP (THROUGH MULTISTATE ASSOCIATES LLC) | 500.00 |
Tuesday, December 31, 2019 | Friends of Steve O'Ban | DART CONTAINER CORP (THROUGH MULTISTATE ASSOCIATES LLC) | 500.00 |
Tuesday, December 31, 2019 | John Braun for State Senate | DART CONTAINER CORP (THROUGH MULTISTATE ASSOCIATES LLC) | 500.00 |
Tuesday, December 31, 2019 | Senate Committee for Mark Schoesler | DART CONTAINER CORP (THROUGH MULTISTATE ASSOCIATES LLC) | 500.00 |
Monday, December 9, 2019 | People for Christine Rolfes | MCBRIDE PUBLIC AFFAIRS LLC* | 500.00 |
No itemized contributions by employer's PAC reported for December, 2019
No other itemized contributions reported for December, 2019
No non-itemized contributions by employer reported for December, 2019
No other non-itemized contributions reported for December, 2019
PAC Name | Employer |
---|---|
BPAC | BOEING |
McDonald's Corporation | McDonalds Corporation |
Far West Agribusiness PAC | Far West Agribusiness Association |
No advertising expenses reported for December, 2019
No political advertising expenses reported for December, 2019
No other lobbying expenses reported for December, 2019
Employer | Subject Matter of Proposed Legislation | Issue or bill number | Persons, Legislative committee or State Agency considering the matter |
---|---|---|---|
AMGEN INC | Health Care | Health Care | HEALTH CARE TECH WAYS & MEANS |
Elevance Health, and its Affiliates | Human services | Medicaid | HEALTH CARE BUDGET HUMAN SERVICES |
BOEING | Transportation | TRANSPORTATION | TRANSPORTATION LABOR EDUCATION DOR |
BOEING | Labor | LABOR | TRANSPORTATION LABOR EDUCATION DOR |
BOEING | Education | EDUCATION | TRANSPORTATION LABOR EDUCATION DOR |
BOEING | Fiscal | Fiscal | TRANSPORTATION LABOR EDUCATION DOR |
CITY OF BELLINGHAM | Local government | Economic Development | MTCA BUDGET LOCAL GOVERNMENT TRANSPORTATION |
COMP TIA | Technology | Technology | CYBERCRIME TECH CONSUMER PROTECTION |
DART CONTAINER CORP (THROUGH MULTISTATE ASSOCIATES LLC) | Environmental Affairs - natural resources - parks | ENVIRONMENT | ENVIRONMENT LABOR |
Far West Agribusiness Association | Environmental Affairs - natural resources - parks | Environment | TAXATION WORKERS COMP ENVIRONMENT |
Google LLC and its Affiliates | Technology | TECHNOLOGY | TECHNOLOGY BUDGET EDUCATION |
HONDA NORTH AMERICA (THRU MULTISTATE ASSOCIATES LLC) | Environmental Affairs - natural resources - parks | Environmental Affairs | TRANSPORTATION PUBLIC SAFETY |
KITSAP CO | Local government | Local Government | REVENUE LOCAL GOV TRANSPORTATION |
McDonalds Corporation | Business and consumer affairs | COMMERCE | LABOR COMMERCE AND LABOR |
PORT OF BELLINGHAM | Local government | MTCA | BUDGET LOCAL GOVT TRANSPORTATION |
PUBLIC CONSULTING GROUP LLC c/o MultiState Associates Inc. | Technology | TECHNOLOGY, HUMAN SERVICES | TECHNOLOGY DSHS HCA |
QUEST DIAGNOSTICS | Health Care | HEALTH CARE (Opioid prescribing rule making) | MEDICAID HEALTH CARE AUTHORITY, DEPT. OF HEALTH |
TK Elevator | Labor | COMMERCE LABOR | LABOR & INDUSTRIES |
WA ASSN OF JUVENILE COURT ADMINISTRATORS | Law and justice | REHABILITATION | JUVENILE SERVICES BUDGET |
Whatcom Co | Local government | HOUSING | BUDGET LOCAL GOVT TRANSPORTATION |
NATIONAL ELEVATOR INDUSTRY INC | Business and consumer affairs | COMMERCE | ELEVATOR REGS L&I LABOR COMMERCE |
Growth Energy | Transportation | Transportation | Transportation House & Senate |
Growth Energy | Agriculture | Agriculture | Ag House & Senate |
Growth Energy | Environmental Affairs - natural resources - parks | Environment | Environment House & Senate |
BOEING | Environmental Affairs - natural resources - parks | Environmental Affairs | Environment House & Senate |
United Rentals c/o MultiState Associates Inc. | Business and consumer affairs | Business | House Senate All |
United Rentals c/o MultiState Associates Inc. | State government | State Government | House Senate All |
United Rentals c/o MultiState Associates Inc. | Local government | Local Government, Taxes, Revenue | House Senate All |
THE WASHINGTON TREASURER'S OFFICE | Financial institutions and insurance | Banking Public Works | House Senate All |
THE WASHINGTON TREASURER'S OFFICE | Local government | Banking Public Works | House Senate All |
Molson Coors Beverage Company USA LLC | Labor | Labor | House Commerce & Gaming AND Senate Labor & Commerce |
Molson Coors Beverage Company USA LLC | Business and consumer affairs | Liquor | House Commerce & Gaming AND Senate Labor & Commerce |
American Rental Assn (Thru MultiState) | Local government | Local Government, Taxes, Revenue | House Senate All |
American Rental Assn (Thru MultiState) | State government | State Government, Taxes, Revenue | House Senate All |
American Rental Assn (Thru MultiState) | Business and consumer affairs | Business & Consumer Affairs, Taxes, Revenue | House Senate All |
Magellan Health, Inc. | Health Care | Health Care | House Senate All |
Walden University c/o MultiState Associates Inc. | Higher education | Board of Psychology | House Senate All, Dept. of Health |
Copart, Inc. | Transportation | Transportation | House Senate Transportation DOL |
Copart, Inc. | Business and consumer affairs | Transportation | House Senate Transportation DOL |
75.00%
Percent of time spent lobbying state agencies.25.00%