Employer | Amount |
---|---|
WA ST ASSN OF FIRE CHIEFS | 142.85 |
KITSAP TRANSIT | 77.37 |
WA ST BAIL AGENTS ASSN | 50.00 |
PARATRANSIT SERVICES | 57.16 |
FIRE SPRINKLER ADVISORY BD OF PUGET SOUND | 35.00 |
PORT OF BREMERTON | 101.06 |
$0.00
Employer | Amount |
---|---|
ENTERPRISE HOLDINGS LLC | 2500.00 |
FIRE SPRINKLER ADVISORY BD OF PUGET SOUND | 2100.00 |
PARATRANSIT SERVICES | 1500.00 |
WA ST BAIL AGENTS ASSN | 2500.00 |
WA REFLEXOLOGY ASSN | 250.00 |
WA ST ASSN OF FIRE CHIEFS | 3945.92 |
Latitude Development, LLC | 5000.00 |
LAMAR ADVERTISING | 2500.00 |
CCD Black Diamond Partners LLC | 2500.00 |
GB AUCTIONS, INC (GOVERNMENT RELATIONS SERVICES*) | 625.00 |
MUCKLESHOOT INDIAN TRIBE | 8925.00 |
PORT OF BREMERTON | 2000.00 |
KITSAP TRANSIT | 5100.00 |
ACTION DD (GOVERNMENT RELATIONS SERVICES*) | 0.00 |
Kitsap Mental Health Services | 1500.00 |
Sourcewell | 5000.00 |
Lakepointe Covington Inc. | 2500.00 |
Sub contract | Amount |
---|---|
WA ST ASSN OF FIRE CHIEFS (BMcConsulting) | 1000.00 |
Kitsap Mental Health Services (BMcConsulting) | 750.00 |
FIRE SPRINKLER ADVISORY BD OF PUGET SOUND (BMcConsulting) | 1050.00 |
WA REFLEXOLOGY ASSN (BMcConsulting) | 125.00 |
Sourcewell (BMcConsulting) | 2500.00 |
No itemized entertainment expenses reported for December, 2019
No non-itemized entertainment expenses reported for December, 2019
Date | To Whom | Employer | Amount |
---|---|---|---|
Monday, December 2, 2019 | House Democratic Committee | MUCKLESHOOT INDIAN TRIBE | 1000.00 |
Monday, December 2, 2019 | Friends of Laurie Jinkins | MUCKLESHOOT INDIAN TRIBE | 1000.00 |
Tuesday, December 3, 2019 | Wilson for Assessor | MUCKLESHOOT INDIAN TRIBE | 1000.00 |
Tuesday, December 3, 2019 | Committee to Elect Bruce Dammeier | MUCKLESHOOT INDIAN TRIBE | 1000.00 |
Tuesday, December 3, 2019 | Friends of Strom Peterson | DOTY & ASSOC INC* | 250.00 |
Tuesday, December 3, 2019 | Friends of Mona Das | MUCKLESHOOT INDIAN TRIBE | 2000.00 |
Tuesday, December 3, 2019 | Friends of Mona Das | DOTY & ASSOC INC* | 251.00 |
Tuesday, December 3, 2019 | Senate Democratic Campaign Committee | MUCKLESHOOT INDIAN TRIBE | 1000.00 |
Wednesday, December 4, 2019 | Friends of Lisa Callan | MUCKLESHOOT INDIAN TRIBE | 1000.00 |
Thursday, December 5, 2019 | Friends of Andrew Barkis | LAMAR ADVERTISING | 1000.00 |
Thursday, December 5, 2019 | Curtis King for Senate | LAMAR ADVERTISING | 1000.00 |
Thursday, December 5, 2019 | People for Christine Rolfes | LAMAR ADVERTISING | 1000.00 |
Thursday, December 5, 2019 | House Republican Organizational Committee | MUCKLESHOOT INDIAN TRIBE | 1000.00 |
Thursday, December 5, 2019 | Senate Republican Campaign Committee | MUCKLESHOOT INDIAN TRIBE | 1000.00 |
Friday, December 6, 2019 | Committee to Elect Kevin Vande Wege | DOTY & ASSOC INC* | 250.00 |
Friday, December 6, 2019 | Committee to Elect Kevin Vande Wege | LAMAR ADVERTISING | 1000.00 |
Friday, December 6, 2019 | Friends of Andy Billig | LAMAR ADVERTISING | 1000.00 |
Friday, December 6, 2019 | Mark Mullet for Senate | LAMAR ADVERTISING | 1000.00 |
Friday, December 6, 2019 | John Braun for State Senate | LAMAR ADVERTISING | 1000.00 |
Friday, December 6, 2019 | Friends of Steve O'Ban | LAMAR ADVERTISING | 1000.00 |
Friday, December 6, 2019 | Senate Committee for Mark Schoesler | LAMAR ADVERTISING | 1000.00 |
Friday, December 6, 2019 | Friends to Elect Kristine Reeves | LAMAR ADVERTISING | 1000.00 |
Friday, December 6, 2019 | Re-Elect Pat Sullivan Campaign | LAMAR ADVERTISING | 1000.00 |
Friday, December 6, 2019 | Friends of Roger Goodman | LAMAR ADVERTISING | 1000.00 |
Friday, December 6, 2019 | Committee to Elect Jake Fey | LAMAR ADVERTISING | 1000.00 |
Friday, December 6, 2019 | Friends of Strom Peterson | LAMAR ADVERTISING | 1000.00 |
Friday, December 6, 2019 | Friends of Larry Springer | LAMAR ADVERTISING | 1000.00 |
Friday, December 6, 2019 | Committee to Elect Brandon Vick | LAMAR ADVERTISING | 1000.00 |
Friday, December 6, 2019 | Committee to Elect JT Wilcox | LAMAR ADVERTISING | 1000.00 |
Friday, December 6, 2019 | Committee to Elect Drew MacEwen | LAMAR ADVERTISING | 1000.00 |
Saturday, December 7, 2019 | Friends of Drew Stokesbary | LAMAR ADVERTISING | 1000.00 |
Monday, December 9, 2019 | People for Christine Rolfes | DOTY & ASSOC INC* | 250.00 |
Wednesday, December 11, 2019 | Friends of Hans Zeiger | DOTY & ASSOC INC* | 250.00 |
Wednesday, December 11, 2019 | Friends of Derek Stanford | DOTY & ASSOC INC* | 250.00 |
Wednesday, December 11, 2019 | Friends of Gael | LAMAR ADVERTISING | 1000.00 |
Wednesday, December 11, 2019 | Friends of Gael (Secretary of State) | DOTY & ASSOC INC* | 250.00 |
Thursday, December 12, 2019 | Dean Takko for State Senate Campaign | DOTY & ASSOC INC* | 250.00 |
Thursday, December 12, 2019 | Friends of Hilary Franz | MUCKLESHOOT INDIAN TRIBE | 2000.00 |
Thursday, December 12, 2019 | Friends of Sam Cho | DOTY & ASSOC INC* | 100.00 |
To whom | Source | Amount | PAC Name | Date |
---|---|---|---|---|
Friends of Laurie Jinkins | ENTERPRISE HOLDINGS LLC | 1000.00 | Enterprise Holdings PAC | Monday, December 2, 2019 |
Friends of Laurie Jinkins | WA ST ASSN OF FIRE CHIEFS | 150.00 | Washington Fire Chiefs PAC | Monday, December 2, 2019 |
No other itemized contributions reported for December, 2019
No non-itemized contributions by employer reported for December, 2019
0.00
No PAC contribution activity reported for December, 2019
No advertising expenses reported for December, 2019
No political advertising expenses reported for December, 2019
No other lobbying expenses reported for December, 2019
Employer | Subject Matter of Proposed Legislation | Issue or bill number | Persons, Legislative committee or State Agency considering the matter |
---|---|---|---|
ENTERPRISE HOLDINGS LLC | State government | n/a | n/a |
FIRE SPRINKLER ADVISORY BD OF PUGET SOUND | State government | n/a | n/a |
PARATRANSIT SERVICES | State government | n/a | n/a |
WA ST BAIL AGENTS ASSN | State government | n/a | n/a |
WA REFLEXOLOGY ASSN | State government | n/a | n/a |
WA ST ASSN OF FIRE CHIEFS | State government | n/a | n/a |
Latitude Development, LLC | State government | n/a | n/a |
LAMAR ADVERTISING | State government | n/a | n/a |
CCD Black Diamond Partners LLC | State government | n/a | n/a |
Lakepointe Covington Inc. | State government | n/a | n/a |
GB AUCTIONS, INC (GOVERNMENT RELATIONS SERVICES*) | State government | n/a | n/a |
MUCKLESHOOT INDIAN TRIBE | State government | n/a | n/a |
PORT OF BREMERTON | State government | n/a | n/a |
KITSAP TRANSIT | State government | n/a | n/a |
ACTION DD (GOVERNMENT RELATIONS SERVICES*) | State government | n/a | n/a |
Kitsap Mental Health Services | State government | n/a | n/a |
Sourcewell | State government | n/a | n/a |
75.00%
Percent of time spent lobbying state agencies.25.00%