Listed below are total salary and fees reported on the registered lobbyists/lobbyist firms monthly expense report (L2).
Compensation shows the amount incurred (what was paid and may be owing) during the year for lobbying-related compensation. This include any funds set aside for deferred income, bonuses or the value of similar deferred payments paid or due.
Expenses shows the amount in expenditures made to or through the lobbyists. Expenditures include amounts paid or due the lobbyist for: reportable personal expenses; entertainment, gifts and travel for legislators, state officials and employees and their families; contributions to elected officials, candidates and political committees that were transmitted or delivered by the lobbyist; advertising, printing, and other informational literature; and other reportable expenses paid to or through the lobbyist in support of your lobbying objectives.
Name | Compensation | Compensation To Sub-Lobbyist | Expenses | Total Amount |
---|---|---|---|---|
MCBRIDE PUBLIC AFFAIRS LLC* | $42000.00 | -$0.00 | $16553.94 | $58553.94 |
Total Expenses By or Through Lobbyists |
$58553.94
|
Listed below are total salary and fees data entered from paper and submitted to the PDC.
Compensation show the amount incurred (what was paid and may be owing) during the year for lobbying-related compensation. This include any funds set aside for deferred income, bonuses or the value of similar deferred payments paid or due.
Expenses show the amount in expenditures made to or through the lobbyists. Expenditures include amounts paid or due the lobbyist for: reportable personal expenses; entertainment, gifts and travel for legislators, state officials and employees and their families; contributions to elected officials, candidates and political committees that were transmitted or delivered by the lobbyist; advertising, printing, and other informational literature; and other reportable expenses paid to or through the lobbyist in support of your lobbying objectives.
Name | Compensation | Expenses |
---|---|---|
MCBRIDE PUBLIC AFFAIRS LLC* | $42000.00 | $53.94 |
Recipient name | Amount | Date |
---|---|---|
Friends of Bob Ferguson | 500.00 | Tuesday, December 31, 2019 |
Friends of Andrew Barkis | 500.00 | Tuesday, December 31, 2019 |
Friends of Chris Cory | 500.00 | Tuesday, December 31, 2019 |
Friends of Jeremie Dufault | 500.00 | Tuesday, December 31, 2019 |
Friends of Laurie Jinkins | 500.00 | Tuesday, December 31, 2019 |
Friends of Drew Stokesbary | 500.00 | Tuesday, December 31, 2019 |
Committee to Elect Matt Boehnke | 500.00 | Tuesday, December 31, 2019 |
Committee to Elect Mary Dye | 500.00 | Tuesday, December 31, 2019 |
Committee to Elect Skyler Rude | 500.00 | Tuesday, December 31, 2019 |
People for Mia | 500.00 | Tuesday, December 31, 2019 |
Griffey for State House | 500.00 | Tuesday, December 31, 2019 |
Steve Kirby Campaign | 500.00 | Tuesday, December 31, 2019 |
Vote for Debra Lekanoff | 500.00 | Tuesday, December 31, 2019 |
Takko for Senate Committee | 500.00 | Tuesday, December 31, 2019 |
Friends of Joe Fitzgibbon | 500.00 | Tuesday, December 31, 2019 |
Friends of Larry Springer | 500.00 | Tuesday, December 31, 2019 |
Friends of Andy Billig | 500.00 | Tuesday, December 31, 2019 |
Friends to Elect Kristine Reeves | 500.00 | Tuesday, December 31, 2019 |
Re-Elect Pat Sullivan Campaign | 500.00 | Tuesday, December 31, 2019 |
Friends of Beth Doglio | 500.00 | Tuesday, December 31, 2019 |
Friends of Laurie Dolan | 500.00 | Tuesday, December 31, 2019 |
Committee to Elect JT Wilcox | 500.00 | Tuesday, December 31, 2019 |
Committee to Elect Paul Harris | 500.00 | Tuesday, December 31, 2019 |
Friends of Reuven Carlyle | 500.00 | Tuesday, December 31, 2019 |
Sam Hunt for State Senate | 500.00 | Tuesday, December 31, 2019 |
Mark Mullet for Senate | 500.00 | Tuesday, December 31, 2019 |
Committee to Elect Doug Ericksen | 500.00 | Tuesday, December 31, 2019 |
Committee to Elect Jake Fey | 500.00 | Tuesday, December 31, 2019 |
Committee to Elect Steve Hobbs | 500.00 | Tuesday, December 31, 2019 |
Curtis King for Senate | 500.00 | Tuesday, December 31, 2019 |
Friends of Steve O'Ban | 500.00 | Tuesday, December 31, 2019 |
John Braun for State Senate | 500.00 | Tuesday, December 31, 2019 |
Senate Committee for Mark Schoesler | 500.00 | Tuesday, December 31, 2019 |
Summary of aggregate totals of all non-itemized contributions have not been entered for this report.
Summary of affiliated PAC contributions have not been entered for this report.
Summary of independent expenditures supporting or opposing Legislative or State Executive candidates have not been entered for this report.
Summary for expenditures supporting or opposing statewide ballot proposition has not been entered for this report.
Summary of entertainment expenditures have not been entered for this report.
Summary of itemized expenditures that were for the purpose of influencing, honoring or benefiting a legislator or official have not been entered for this report.
Summary of other lobbying related expenditures have not been entered for this report.
Summary of expenditures not listed elsewhere have not been entered for this report.
Summary of compensation for employment or services paid to state elected officials or successful candidates have not been entered for this report.
Summary of compensation for professional services paid to corporations, partnerships, etc have not been entered for this report.