Listed below are total salary and fees reported on the registered lobbyists/lobbyist firms monthly expense report (L2).
Compensation shows the amount incurred (what was paid and may be owing) during the year for lobbying-related compensation. This include any funds set aside for deferred income, bonuses or the value of similar deferred payments paid or due.
Expenses shows the amount in expenditures made to or through the lobbyists. Expenditures include amounts paid or due the lobbyist for: reportable personal expenses; entertainment, gifts and travel for legislators, state officials and employees and their families; contributions to elected officials, candidates and political committees that were transmitted or delivered by the lobbyist; advertising, printing, and other informational literature; and other reportable expenses paid to or through the lobbyist in support of your lobbying objectives.
Name | Compensation | Compensation To Sub-Lobbyist | Expenses | Total Amount |
---|---|---|---|---|
ADVOCATES INC* | $168000.00 | -$0.00 | $0.00 | $168000.00 |
DAWN P VYVYAN | $63000.00 | -$0.00 | $0.00 | $63000.00 |
Total Expenses By or Through Lobbyists |
$231000.00
|
Recipient name | Amount | Date |
---|---|---|
Citizens for a Healthy Bay | 15000.00 | Friday, March 8, 2019 |
Fair Fight | 5000.00 | Friday, April 26, 2019 |
Washington State Democratic Party | 5000.00 | Friday, April 26, 2019 |
Washington State Democrats | 5000.00 | Thursday, February 7, 2019 |
WSDCC | 3000.00 | Wednesday, September 11, 2019 |
Friends of Bob Ferguson | 1000.00 | Thursday, August 22, 2019 |
The Regan Fund | 15000.00 | Tuesday, December 10, 2019 |
The Kennedy Fund | 10000.00 | Tuesday, December 10, 2019 |
Keep Washington Rolling = NO on I976 | 50000.00 | Thursday, October 10, 2019 |
WA Fairness Coalition | 10000.00 | Monday, October 21, 2019 |
Washington State Democratic Party | 50000.00 | Monday, December 9, 2019 |
The Leadership Council | 15000.00 | Tuesday, December 10, 2019 |
Harry Truman Fund | 10000.00 | Tuesday, December 10, 2019 |
People for Joe Nguyen | 2000.00 | Monday, December 9, 2019 |
Friends of Lisa Wellman | 2000.00 | Monday, December 9, 2019 |
Annette Cleveland For Senate | 2000.00 | Monday, December 9, 2019 |
Friends to elect Randi Becker | 2000.00 | Monday, December 9, 2019 |
Elect Brandon Vick | 2000.00 | Monday, December 9, 2019 |
elect JT Wilcox | 2000.00 | Monday, December 9, 2019 |
Friends of Derek Stanford | 2000.00 | Monday, December 9, 2019 |
Friends of Andy Billig | 2000.00 | Monday, December 9, 2019 |
Mark Mullet For Senate | 2000.00 | Monday, December 9, 2019 |
Bob Hasegawa For State | 2000.00 | Monday, December 9, 2019 |
Dean Takko For State Senate | 2000.00 | Monday, December 9, 2019 |
Marko for Senate | 2000.00 | Monday, December 9, 2019 |
Sam Hunt for State Senate | 2000.00 | Monday, December 9, 2019 |
People For Christine Rolfes | 2000.00 | Monday, December 9, 2019 |
Committee to Elect Kevin Van De Wege | 2000.00 | Monday, December 9, 2019 |
Darneille For Senate | 2000.00 | Monday, December 9, 2019 |
Elect Paul Harris | 2000.00 | Friday, December 6, 2019 |
Committee to Elect Joel Kretz | 2000.00 | Friday, December 6, 2019 |
Elect Drew Macewen | 2000.00 | Friday, December 6, 2019 |
Committee to Re-Elect Gina | 2000.00 | Friday, December 6, 2019 |
Elect Skylar Rude | 2000.00 | Friday, December 6, 2019 |
Friends fo Jim Walsh | 2000.00 | Friday, December 6, 2019 |
Friends of Alex Ybarra | 2000.00 | Friday, December 6, 2019 |
Jesse Young for State House | 2000.00 | Friday, December 6, 2019 |
Michelle Caldier For State Rep | 2000.00 | Monday, December 9, 2019 |
Friends of Chris Corry | 2000.00 | Monday, December 9, 2019 |
Friends of Jeremie Dufault | 2000.00 | Thursday, December 19, 2019 |
Griffey for State House | 2000.00 | Monday, December 9, 2019 |
Morgan For Washington State | 2000.00 | Monday, December 9, 2019 |
Friends of Sharon Brown | 2000.00 | Monday, December 9, 2019 |
Friends of Chris Gildon | 2000.00 | Monday, December 9, 2019 |
Hawkins for Senate | 2000.00 | Monday, December 9, 2019 |
Curtis King For Senate | 2000.00 | Monday, December 9, 2019 |
Friends of Steve O'Ban | 2000.00 | Monday, December 9, 2019 |
Friends of Ann Rivers | 2000.00 | Monday, December 9, 2019 |
Senate Committee for Mark Schoesler | 2000.00 | Monday, December 9, 2019 |
Friends of Drew Stokesbary | 2000.00 | Monday, December 9, 2019 |
Mike Chapman for State Rep | 2000.00 | Thursday, December 5, 2019 |
Committee to Re-Elect Brian Blake | 2000.00 | Thursday, December 5, 2019 |
Committee to Elect Jake Fey | 2000.00 | Thursday, December 5, 2019 |
Steve Kirby Campaign | 2000.00 | Thursday, December 5, 2019 |
Elect Lauren Davis | 2000.00 | Thursday, December 5, 2019 |
Friends of Christine Kilduff | 2000.00 | Thursday, December 5, 2019 |
Friends to Elect Eric Pettigrew | 2000.00 | Thursday, December 5, 2019 |
Friends of Gael | 2000.00 | Thursday, December 5, 2019 |
Friends of Fitzgibbon | 2000.00 | Thursday, December 5, 2019 |
Friends of Laurie Jinkins | 2000.00 | Thursday, December 5, 2019 |
Friends of Lillian Ortiz-self | 2000.00 | Thursday, December 5, 2019 |
Shelley Kloba for State | 2000.00 | Thursday, December 5, 2019 |
Friends of Mari Leavitt | 2000.00 | Thursday, December 5, 2019 |
Vote Debra Lekanoff | 2000.00 | Thursday, December 5, 2019 |
Friends of Melanie Morgan | 2000.00 | Thursday, December 5, 2019 |
People for MIA | 2000.00 | Thursday, December 5, 2019 |
Tharinger for State Rep | 2000.00 | Thursday, December 5, 2019 |
People for Timm Ormsby | 2000.00 | Thursday, December 5, 2019 |
Vote Ramos | 2000.00 | Thursday, December 5, 2019 |
Friends of Marcus Riccelli | 2000.00 | Thursday, December 5, 2019 |
Re-Elect Pat Sullivan Campaign | 2000.00 | Thursday, December 5, 2019 |
Elect Monica Stonier | 2000.00 | Thursday, December 5, 2019 |
Friends of Andrew Barkis | 2000.00 | Thursday, December 5, 2019 |
Friends of Roger Goodman | 2000.00 | Thursday, December 5, 2019 |
Friends of Tana Senn | 2000.00 | Thursday, December 5, 2019 |
Javier Valdez for State Rep | 2000.00 | Thursday, December 5, 2019 |
Friends of Drew Hansen | 2000.00 | Friday, December 6, 2019 |
Friends to Elect Kristine Reeves | 2000.00 | Friday, December 6, 2019 |
Friends of Strom Peterson | 2000.00 | Friday, December 6, 2019 |
Friends of Jared Mead | 2000.00 | Friday, December 6, 2019 |
Friends of Kelly Chambers | 2000.00 | Friday, December 6, 2019 |
Re-Elect Richard Debolt | 1000.00 | Friday, December 6, 2019 |
Committee to Elect Tom Dent | 1000.00 | Friday, December 6, 2019 |
Committee to Elect Mary Dye | 1000.00 | Friday, December 6, 2019 |
Carolyn Eslick Campaign | 1000.00 | Friday, December 6, 2019 |
Elect Keith Goehner | 1000.00 | Friday, December 6, 2019 |
Elect Jenny Graham | 1000.00 | Friday, December 6, 2019 |
Friends of Larry Springer | 1000.00 | Friday, December 6, 2019 |
Committee to Elect Sharon Wylie | 1000.00 | Friday, December 6, 2019 |
Friends of Laurie Dolan | 1000.00 | Friday, December 6, 2019 |
Friends of Beth Doglio | 1000.00 | Friday, December 6, 2019 |
Friends of Cindy Ryu | 1000.00 | Friday, December 6, 2019 |
Citizen for June Robinson | 1000.00 | Friday, December 6, 2019 |
Friends of Jeff Morris | 1000.00 | Friday, December 6, 2019 |
Friends of My-Linh | 1000.00 | Friday, December 6, 2019 |
People for Sharon | 1000.00 | Friday, December 6, 2019 |
Friends of Nicole Macri | 1000.00 | Friday, December 6, 2019 |
Friends of Debra Entenman | 1000.00 | Friday, December 6, 2019 |
Friends of Vandana Slatter | 1000.00 | Friday, December 6, 2019 |
Amy Walen for State House | 1000.00 | Friday, December 6, 2019 |
Friends of Davina Duerr | 1000.00 | Friday, December 6, 2019 |
Friends of Dave Paul | 1000.00 | Friday, December 6, 2019 |
People for Zack Hudgins | 1000.00 | Friday, December 6, 2019 |
Citizens for Brad Klippert | 1000.00 | Thursday, December 5, 2019 |
Gerry Pollet for State Rep | 1000.00 | Thursday, December 5, 2019 |
Friends of Frank Chopp | 1000.00 | Thursday, December 5, 2019 |
Friends of Noel Frame | 1000.00 | Thursday, December 5, 2019 |
Friends of Santos | 1000.00 | Thursday, December 5, 2019 |
Friends of Tina Orwall | 1000.00 | Thursday, December 5, 2019 |
Bruce Chandler Campaign | 1000.00 | Thursday, December 5, 2019 |
Committee to Elect John Lovick | 1000.00 | Thursday, December 5, 2019 |
Friends of Lisa Callan | 1000.00 | Thursday, December 5, 2019 |
Committee to Elect Mike Sells | 1000.00 | Thursday, December 5, 2019 |
Citizens for Steve Bergquist | 1000.00 | Thursday, December 5, 2019 |
Committee to Elect Eileen Cody | 1000.00 | Thursday, December 5, 2019 |
House Democratic Campaign Committee | 1000.00 | Monday, December 9, 2019 |
House Democratic Campaign Committee | 1000.00 | Monday, December 9, 2019 |
House Republican Organizational Committee | 1000.00 | Monday, December 9, 2019 |
House Republican Organizational Committee | 1000.00 | Monday, December 9, 2019 |
Senate Republican Campaign Committee | 1000.00 | Monday, December 9, 2019 |
Senate Republican Campaign Committee | 1000.00 | Monday, December 9, 2019 |
Washington Senate Democratic Campaign | 1000.00 | Monday, December 9, 2019 |
Washington Senate Democratic Campaign | 1000.00 | Monday, December 9, 2019 |
Committee to Elect Jacquelin | 1000.00 | Monday, December 9, 2019 |
People for Joe Schmick | 1000.00 | Friday, December 6, 2019 |
Friends of Norma Smith | 1000.00 | Friday, December 6, 2019 |
Citizens to Elect Mike Steele | 1000.00 | Friday, December 6, 2019 |
Friends of Sutherland | 1000.00 | Friday, December 6, 2019 |
Elect Mike Volz | 1000.00 | Friday, December 6, 2019 |
Elect Bob McCaslin | 1000.00 | Friday, December 6, 2019 |
Friends to Elect Larry Hoff | 1000.00 | Friday, December 6, 2019 |
Jenkin For State Rep | 1000.00 | Friday, December 6, 2019 |
Re-Elect Jesse Salomon | 1000.00 | Monday, December 9, 2019 |
John Braun for State Senate | 1000.00 | Monday, December 9, 2019 |
$0.00
PAC Name |
---|
Environmental Leadership Committee |
Summary of independent expenditures supporting or opposing Legislative or State Executive candidates have not been entered for this report.
Summary for expenditures supporting or opposing statewide ballot proposition has not been entered for this report.
Summary of entertainment expenditures have not been entered for this report.
Summary of itemized expenditures that were for the purpose of influencing, honoring or benefiting a legislator or official have not been entered for this report.
Summary of other lobbying related expenditures have not been entered for this report.
Summary of expenditures not listed elsewhere have not been entered for this report.
Summary of compensation for employment or services paid to state elected officials or successful candidates have not been entered for this report.
Summary of compensation for professional services paid to corporations, partnerships, etc have not been entered for this report.