No reimbursed personal expenses reported for February, 2020
No non-reimbursed personal expenses reported for February, 2020
Employer | Amount |
---|---|
SEIU 775 | 5623.00 |
No payments to sub-contracted lobbyists reported for February, 2020
No itemized entertainment expenses reported for February, 2020
No non-itemized entertainment expenses reported for February, 2020
Date | To Whom | Employer | Amount |
---|---|---|---|
Saturday, February 29, 2020 | SEIU 775 Quality Care Committee | SEIU 775 | 179.95 |
Saturday, February 29, 2020 | SEIU 775 Ballot Fund | SEIU 775 | 171.80 |
No itemized contributions by employer's PAC reported for February, 2020
No other itemized contributions reported for February, 2020
No non-itemized contributions by employer reported for February, 2020
No other non-itemized contributions reported for February, 2020
No PAC contribution activity reported for February, 2020
No advertising expenses reported for February, 2020
No political advertising expenses reported for February, 2020
Date | Recipient name | Amount | Recipient Address | Who incurred the expense |
---|---|---|---|---|
Monday, February 10, 2020 | SEIU Communications Center Inc | 4606.00 | United States | SEIU 775 |
Tuesday, February 4, 2020 | EAN Services LLC | 2777.49 | United States | SEIU 775 |
Tuesday, February 4, 2020 | EAN Services LLC | 3536.17 | United States | SEIU 775 |
Tuesday, February 4, 2020 | Bestern Western - Tumwater | 941.15 | United States | SEIU 775 |
Tuesday, February 4, 2020 | Hertz Rental Car | 343.44 | United States | SEIU 775 |
Wednesday, February 12, 2020 | Susan Jaggers | 128.50 | United States | SEIU 775 |
Monday, February 17, 2020 | Sonja Thomas | 66.13 | United States | SEIU 775 |
Tuesday, February 4, 2020 | Car 2 Go | 355.54 | United States | SEIU 775 |
Tuesday, February 4, 2020 | Swing Wine Bar | 2942.55 | United States | SEIU 775 |
Tuesday, February 25, 2020 | Kaye Smith | 1056.33 | United States | SEIU 775 |
Wednesday, February 12, 2020 | Rise Up Production | 27132.49 | United States | SEIU 775 |
Thursday, February 27, 2020 | Rise Up Productions | 2337.08 | United States | SEIU 775 |
Tuesday, February 4, 2020 | Dept of Enterprise Services | 1176.00 | United States | SEIU 775 |
Tuesday, February 4, 2020 | Dept of Enterprise Services | 854.00 | United States | SEIU 775 |
Tuesday, February 4, 2020 | NWI Global | 1855.67 | United States | SEIU 775 |
Thursday, February 27, 2020 | NWI Global | 3105.57 | United States | SEIU 775 |
Tuesday, February 4, 2020 | Margaret Diddams | 58.65 | United States | SEIU 775 |
Tuesday, February 4, 2020 | Christine Sigurdson | 20.65 | United States | SEIU 775 |
Tuesday, February 4, 2020 | Shuttle Express | 1268.00 | United States | SEIU 775 |
Tuesday, February 25, 2020 | Emily Parzybok | 7270.08 | United States | SEIU 775 |
Tuesday, February 4, 2020 | Dept of Enterprise Services | 420.00 | United States | SEIU 775 |
Tuesday, February 4, 2020 | FedExp Office | 16.46 | United States | SEIU 775 |
Tuesday, February 4, 2020 | Swing Wine Bar | 2132.69 | United States | SEIU 775 |
Tuesday, February 4, 2020 | Jessica Gomez | 9.00 | United States | SEIU 775 |
Friday, February 14, 2020 | Daniel Estioco | 140.24 | United States | SEIU 775 |
Friday, February 14, 2020 | Ashok Raju | 136.32 | United States | SEIU 775 |
Friday, February 14, 2020 | Eden Thompson | 146.24 | United States | SEIU 775 |
Friday, February 14, 2020 | Jerry Wade | 130.73 | United States | SEIU 775 |
Friday, February 14, 2020 | Angela Waiguru | 154.48 | United States | SEIU 775 |
Friday, February 14, 2020 | Sherylon Hughes | 812.16 | United States | SEIU 775 |
No lobbying activity reported for February, 2020
0
Percent of time spent lobbying state agencies.0