No reimbursed personal expenses reported for May, 2020
No non-reimbursed personal expenses reported for May, 2020
Employer | Amount |
---|---|
AMGEN INC | 4500.00 |
Elevance Health, and its Affiliates | 5000.00 |
BOEING | 10000.00 |
CITY OF BELLINGHAM | 2500.00 |
DART CONTAINER CORP (THROUGH MULTISTATE ASSOCIATES LLC) | 3500.00 |
Far West Agribusiness Association | 2876.40 |
Google LLC and its Affiliates | 5000.00 |
HONDA NORTH AMERICA (THRU MULTISTATE ASSOCIATES LLC) | 3500.00 |
KITSAP CO | 5500.00 |
McDonalds Corporation | 3333.33 |
NATIONAL ELEVATOR INDUSTRY INC | 3000.00 |
PORT OF BELLINGHAM | 2500.00 |
PUBLIC CONSULTING GROUP LLC c/o MultiState Associates Inc. | 2000.00 |
QUEST DIAGNOSTICS | 5000.00 |
TK Elevator | 5000.00 |
WA ASSN OF JUVENILE COURT ADMINISTRATORS | 3600.00 |
Whatcom Co | 2500.00 |
United Rentals c/o MultiState Associates Inc. | 2500.00 |
THE WASHINGTON TREASURER'S OFFICE | 5000.00 |
Molson Coors Beverage Company USA LLC | 4333.00 |
4120.00 | |
American Rental Assn (Thru MultiState) | 2500.00 |
Magellan Health, Inc. | 5000.00 |
SmileDirectClub | 4000.00 |
Walden University c/o MultiState Associates Inc. | 4000.00 |
The Savory Butcher LLC | 5000.00 |
WHATCOM CO COUNCIL OF GOVERNMENTS (THOMAS M PARKER) | 0.00 |
Growth Energy | 5000.00 |
Sub contract | Amount |
---|---|
McDonalds Corporation (JESSICA FORTESCUE) | 1750.00 |
HONDA NORTH AMERICA (THRU MULTISTATE ASSOCIATES LLC) (JESSICA FORTESCUE) | 1750.00 |
Whatcom Co (BUCHHOLZ & ASSOC LLC*) | 1666.66 |
PORT OF BELLINGHAM (BUCHHOLZ & ASSOC LLC*) | 1666.66 |
CITY OF KENNEWICK (BUCHHOLZ & ASSOC LLC*) | 2746.66 |
CITY OF BELLINGHAM (BUCHHOLZ & ASSOC LLC*) | 1666.67 |
THE WASHINGTON TREASURER'S OFFICE (JESSICA FORTESCUE) | 2500.00 |
The Savory Butcher LLC (THOMAS M PARKER) | 2500.00 |
No itemized entertainment expenses reported for May, 2020
No non-itemized entertainment expenses reported for May, 2020
Date | To Whom | Employer | Amount |
---|---|---|---|
Friday, May 22, 2020 | Friends Drew Stokesbary | American Rental Assn (Thru MultiState) | 1000.00 |
Friday, May 22, 2020 | Friends of Jim Walsh | American Rental Assn (Thru MultiState) | 1000.00 |
Friday, May 22, 2020 | Committee to Elect Brandon Vick | American Rental Assn (Thru MultiState) | 1000.00 |
Friday, May 22, 2020 | Elect Monica Stonier | American Rental Assn (Thru MultiState) | 1000.00 |
Friday, May 22, 2020 | Committee to Elect Jake Fey | American Rental Assn (Thru MultiState) | 1000.00 |
Friday, May 22, 2020 | John Braun for State Senate | American Rental Assn (Thru MultiState) | 1000.00 |
Friday, May 22, 2020 | Friends of Ron Muzall | American Rental Assn (Thru MultiState) | 1000.00 |
Friday, May 22, 2020 | Curtis King for Senate | American Rental Assn (Thru MultiState) | 1000.00 |
Friday, May 22, 2020 | People for Christine Rolfes | American Rental Assn (Thru MultiState) | 1000.00 |
Friday, May 22, 2020 | Annette Cleveland for State Senate | American Rental Assn (Thru MultiState) | 1000.00 |
Friday, May 22, 2020 | Committee to Elect Steve Hobbs | American Rental Assn (Thru MultiState) | 1000.00 |
Friday, May 22, 2020 | Marko Liias for Senate | American Rental Assn (Thru MultiState) | 1000.00 |
No itemized contributions by employer's PAC reported for May, 2020
No other itemized contributions reported for May, 2020
No non-itemized contributions by employer reported for May, 2020
No other non-itemized contributions reported for May, 2020
PAC Name | Employer |
---|---|
BPAC | BOEING |
MACPAC | McDonalds Corporation |
Far West Agribusiness PAC | Far West Agribusiness Association |
No advertising expenses reported for May, 2020
No political advertising expenses reported for May, 2020
No other lobbying expenses reported for May, 2020
Employer | Subject Matter of Proposed Legislation | Issue or bill number | Persons, Legislative committee or State Agency considering the matter |
---|---|---|---|
AMGEN INC | Health Care | Health Care | HEALTH CARE TECH WAYS & MEANS |
Elevance Health, and its Affiliates | Human services | Medicaid | HEALTH CARE BUDGET HUMAN SERVICES |
BOEING | Transportation | TRANSPORTATION | TRANSPORTATION LABOR EDUCATION DOR |
BOEING | Labor | LABOR | TRANSPORTATION LABOR EDUCATION DOR |
BOEING | Education | EDUCATION | TRANSPORTATION LABOR EDUCATION DOR |
BOEING | Fiscal | Fiscal | TRANSPORTATION LABOR EDUCATION DOR |
CITY OF BELLINGHAM | Local government | Economic Development | MTCA BUDGET LOCAL GOVERNMENT TRANSPORTATION |
DART CONTAINER CORP (THROUGH MULTISTATE ASSOCIATES LLC) | Environmental Affairs - natural resources - parks | ENVIRONMENT | ENVIRONMENT LABOR |
Far West Agribusiness Association | Environmental Affairs - natural resources - parks | Environment | TAXATION WORKERS COMP ENVIRONMENT |
Google LLC and its Affiliates | Technology | TECHNOLOGY | TECHNOLOGY BUDGET EDUCATION |
HONDA NORTH AMERICA (THRU MULTISTATE ASSOCIATES LLC) | Environmental Affairs - natural resources - parks | Environmental Affairs | TRANSPORTATION PUBLIC SAFETY |
KITSAP CO | Local government | Local Government | REVENUE LOCAL GOV TRANSPORTATION |
McDonalds Corporation | Business and consumer affairs | COMMERCE | LABOR COMMERCE AND LABOR |
PORT OF BELLINGHAM | Local government | MTCA | BUDGET LOCAL GOVT TRANSPORTATION |
PUBLIC CONSULTING GROUP LLC c/o MultiState Associates Inc. | Technology | TECHNOLOGY, HUMAN SERVICES | TECHNOLOGY DSHS HCA |
QUEST DIAGNOSTICS | Health Care | HEALTH CARE (Opioid prescribing rule making) | MEDICAID HEALTH CARE AUTHORITY, DEPT. OF HEALTH |
TK Elevator | Labor | COMMERCE LABOR | LABOR & INDUSTRIES |
WA ASSN OF JUVENILE COURT ADMINISTRATORS | Law and justice | REHABILITATON | JUVENILE SERVICES BUDGET |
Whatcom Co | Local government | HOUSING | BUDGET LOCAL GOVT TRANSPORTATION |
NATIONAL ELEVATOR INDUSTRY INC | Business and consumer affairs | COMMERCE | ELEVATOR REGS L&I LABOR COMMERCE |
BOEING | Environmental Affairs - natural resources - parks | Environmental Affairs | Environment House & Senate |
United Rentals c/o MultiState Associates Inc. | Business and consumer affairs | Business | House Senate All |
United Rentals c/o MultiState Associates Inc. | State government | State Government | House Senate All |
United Rentals c/o MultiState Associates Inc. | Local government | Local Government, Taxes, Revenue | House Senate All |
THE WASHINGTON TREASURER'S OFFICE | Financial institutions and insurance | Banking Public Works | House Senate All |
THE WASHINGTON TREASURER'S OFFICE | Local government | Banking Public Works | House Senate All |
Molson Coors Beverage Company USA LLC | Labor | Labor | House Commerce & Gaming AND Senate Labor & Commerce |
Molson Coors Beverage Company USA LLC | Business and consumer affairs | Liquor | House Commerce & Gaming AND Senate Labor & Commerce |
American Rental Assn (Thru MultiState) | Local government | Local Government, Taxes, Revenue | House Senate All |
American Rental Assn (Thru MultiState) | State government | State Government, Taxes, Revenue | House Senate All |
American Rental Assn (Thru MultiState) | Business and consumer affairs | Business & Consumer Affairs, Taxes, Revenue | House Senate All |
Magellan Health, Inc. | Health Care | Health Care | House Senate All |
SmileDirectClub | Health Care | Health Care | House Health Care Committee |
MERSCORP INC (THRU MULTISTATE ASSOCIATES LLC) | Financial institutions and insurance | Finances | House Senate All |
MERSCORP INC (THRU MULTISTATE ASSOCIATES LLC) | Technology | Technology | House Innovation, Tech & Econ Dev, Senate Env, Energy & Tech, House Consumer Protection & Business, Senate Fin. Inst & Ins, Dev & Trade |
WHATCOM CO COUNCIL OF GOVERNMENTS (THOMAS M PARKER) | Transportation | Transportation | House Senate All |
UNION PACIFIC RAILROAD CO (THOMAS M PARKER) | Transportation | Transportation | House Senate All |
SURPLUS LINE ASSN OF WA (THOMAS M PARKER) | Financial institutions and insurance | Business and Insurance | House Senate All |
Superior Court Judges Association (THOMAS M PARKER) | Law and justice | Law & Justice | House Senate All |
SPOKANE PUBLIC FACILITIES DIST (THOMAS M PARKER) | Fiscal | Capital Budget | House Senate All |
MT SPOKANE 2000 (THOMAS M PARKER) | Fiscal | Capital Budget | House Senate All |
GONZAGA UNIVERSITY (THOMAS M PARKER) | Higher education | Higher Education | House Senate All |
Walden University c/o MultiState Associates Inc. | Higher education | Higher Education | House Senate All |
Walden University c/o MultiState Associates Inc. | Education | Education | Board of Health |
The Savory Butcher LLC | Agriculture | Agriculture | Department of Financial Institutions, Department of Social and Health Services and Department of Agriculture |
The Savory Butcher LLC | Fiscal | Finance | Department of Financial Institutions, Department of Social and Health Services and Department of Agriculture |
25.00%
Percent of time spent lobbying state agencies.75.00%