No reimbursed personal expenses reported for July, 2020
No non-reimbursed personal expenses reported for July, 2020
Employer | Amount |
---|---|
WA RURAL CO INSURANCE PROGRAM | 240.00 |
UNITED SCHOOLS INSURANCE PROGRAM | 630.00 |
STATEWIDE POVERTY ACTION NETWORK | 4250.00 |
Northwest Education Access | 3000.00 |
Schools Insurance Assn of WA | 1290.00 |
ONEAMERICA | 3000.00 |
Meta Platforms, Inc. | 5000.00 |
Cities Insurance Assn of WA | 840.00 |
MASTER BLDRS ASSN OF KING & SNO COUNTIES | 7000.00 |
Postmates | 5000.00 |
Inatai Foundation | 3055.00 |
No payments to sub-contracted lobbyists reported for July, 2020
No itemized entertainment expenses reported for July, 2020
No non-itemized entertainment expenses reported for July, 2020
Date | To Whom | Employer | Amount |
---|---|---|---|
Thursday, July 2, 2020 | Friends of Jeremie Dufault | ALEX HUR | 100.00 |
Friday, July 3, 2020 | People for Jesse Johnson | ALEX HUR | 250.00 |
Monday, July 20, 2020 | Friends of My-Linh Thai | ALEX HUR | 100.00 |
Monday, July 20, 2020 | Friends of Pat Sullivan | ALEX HUR | 100.00 |
Thursday, July 23, 2020 | Friends of Mari Leavitt | ALEX HUR | 100.00 |
Thursday, July 23, 2020 | Friends of Laurie Jinkins | ALEX HUR | 250.00 |
No itemized contributions by employer's PAC reported for July, 2020
No other itemized contributions reported for July, 2020
No non-itemized contributions by employer reported for July, 2020
No other non-itemized contributions reported for July, 2020
No PAC contribution activity reported for July, 2020
No advertising expenses reported for July, 2020
No political advertising expenses reported for July, 2020
No other lobbying expenses reported for July, 2020
Employer | Subject Matter of Proposed Legislation | Issue or bill number | Persons, Legislative committee or State Agency considering the matter |
---|---|---|---|
WA RURAL CO INSURANCE PROGRAM | Financial institutions and insurance | Insurance | FIHI |
UNITED SCHOOLS INSURANCE PROGRAM | Financial institutions and insurance | Insurance/Risk | FIHI, K-12, BFS |
STATEWIDE POVERTY ACTION NETWORK | Human services | Human Services | Early Learning and Human Services, Human Services |
Northwest Education Access | Higher education | Higher Ed | Higher Education, Approps, Ways and Means |
Schools Insurance Assn of WA | Financial institutions and insurance | School safety, insurance, risk | K-12, FIHI, approps, ways and means |
ONEAMERICA | Education | K-12, immigrant rights, civil rights | K-12, state government, judiciary, approps, ways and means |
Meta Platforms, Inc. | Technology | Tech | Tech, state government |
Cities Insurance Assn of WA | Financial institutions and insurance | Insurance, risk | FIHI, local government |
MASTER BLDRS ASSN OF KING & SNO COUNTIES | Local government | Housing | Local Government, Environment |
Postmates | Technology | Data privacy, independent contractors | Innovation/Tech, Tech, Labor |
Inatai Foundation | Health Care | Dental therapy | Healthcare |
100.00%
Percent of time spent lobbying state agencies.0